| Country | First Appearance | Last Appearance | Weeks in Top 10 |
|---|---|---|---|
| Argentina | 2023-12-10 | 2023-12-24 | 3 |
| Austria | 2023-12-10 | 2023-12-17 | 2 |
| Bahamas | 2023-12-10 | 2023-12-24 | 3 |
| Bahrain | 2023-12-10 | 2023-12-10 | 1 |
| Belgium | 2023-12-10 | 2023-12-31 | 4 |
| Brazil | 2023-12-10 | 2023-12-17 | 2 |
| Bulgaria | 2023-12-10 | 2023-12-10 | 1 |
| Chile | 2023-12-10 | 2023-12-10 | 1 |
| Colombia | 2023-12-10 | 2023-12-10 | 1 |
| Costa Rica | 2023-12-10 | 2023-12-10 | 1 |
| Croatia | 2023-12-10 | 2023-12-17 | 2 |
| Cyprus | 2023-12-10 | 2023-12-17 | 2 |
| Czech Republic | 2023-12-10 | 2023-12-24 | 3 |
| Denmark | 2023-12-10 | 2023-12-17 | 2 |
| Dominican Republic | 2023-12-10 | 2023-12-17 | 2 |
| Ecuador | 2023-12-10 | 2023-12-10 | 1 |
| El Salvador | 2023-12-10 | 2023-12-10 | 1 |
| Finland | 2023-12-10 | 2023-12-17 | 2 |
| France | 2023-12-10 | 2025-12-28 | 9 |
| Germany | 2023-12-10 | 2023-12-17 | 2 |
| Greece | 2023-12-10 | 2023-12-24 | 3 |
| Guadeloupe | 2023-12-10 | 2023-12-24 | 3 |
| Guatemala | 2023-12-10 | 2023-12-10 | 1 |
| Honduras | 2023-12-10 | 2023-12-10 | 1 |
| Hungary | 2023-12-10 | 2023-12-24 | 3 |
| Iceland | 2023-12-10 | 2023-12-10 | 1 |
| India | 2023-12-10 | 2023-12-10 | 1 |
| Israel | 2023-12-10 | 2023-12-24 | 3 |
| Italy | 2023-12-10 | 2023-12-17 | 2 |
| Jamaica | 2023-12-10 | 2023-12-17 | 2 |
| Jordan | 2023-12-10 | 2023-12-10 | 1 |
| Kenya | 2023-12-10 | 2023-12-17 | 2 |
| Kuwait | 2023-12-10 | 2023-12-10 | 1 |
| Lebanon | 2023-12-10 | 2023-12-24 | 3 |
| Luxembourg | 2023-12-10 | 2023-12-31 | 4 |
| Malaysia | 2023-12-10 | 2023-12-10 | 1 |
| Malta | 2023-12-10 | 2023-12-17 | 2 |
| Martinique | 2023-12-10 | 2023-12-24 | 3 |
| Mauritius | 2023-12-10 | 2023-12-17 | 2 |
| Mexico | 2023-12-10 | 2023-12-10 | 1 |
| Morocco | 2023-12-10 | 2025-12-21 | 5 |
| Netherlands | 2023-12-10 | 2023-12-31 | 4 |
| New Caledonia | 2023-12-10 | 2025-12-14 | 5 |
| Nicaragua | 2023-12-10 | 2023-12-10 | 1 |
| Nigeria | 2023-12-10 | 2025-12-21 | 3 |
| Oman | 2023-12-10 | 2023-12-17 | 2 |
| Pakistan | 2023-12-10 | 2023-12-17 | 2 |
| Panama | 2023-12-10 | 2023-12-17 | 2 |
| Paraguay | 2023-12-10 | 2023-12-17 | 2 |
| Peru | 2023-12-10 | 2023-12-10 | 1 |
| Poland | 2023-12-10 | 2023-12-24 | 3 |
| Portugal | 2023-12-10 | 2023-12-24 | 3 |
| Qatar | 2023-12-10 | 2023-12-10 | 1 |
| R?union | 2023-12-10 | 2023-12-31 | 4 |
| Romania | 2023-12-10 | 2023-12-31 | 4 |
| Saudi Arabia | 2023-12-10 | 2023-12-24 | 3 |
| Serbia | 2023-12-10 | 2023-12-24 | 3 |
| Slovakia | 2023-12-10 | 2023-12-31 | 4 |
| Slovenia | 2023-12-10 | 2023-12-17 | 2 |
| South Africa | 2023-12-10 | 2023-12-10 | 1 |
| Spain | 2023-12-10 | 2023-12-24 | 3 |
| Sweden | 2023-12-10 | 2023-12-17 | 2 |
| Switzerland | 2023-12-10 | 2023-12-31 | 4 |
| Thailand | 2023-12-10 | 2023-12-10 | 1 |
| Trinidad and Tobago | 2023-12-10 | 2023-12-17 | 2 |
| Turkey | 2023-12-10 | 2023-12-10 | 1 |
| United Arab Emirates | 2023-12-10 | 2023-12-10 | 1 |
| Uruguay | 2023-12-10 | 2023-12-31 | 4 |
| Venezuela | 2023-12-10 | 2023-12-17 | 2 |
| Vietnam | 2023-12-10 | 2023-12-10 | 1 |
0–2 weeks
3–5 weeks
6–8 weeks
9–12 weeks
>12 weeks
Data unavailable / Didn't feature