Looking for a daily look on what’s popular and most watched on Netflix? Here, we’re tracking the daily top 10 TV series and top 10 movies on Netflix right now around the world. This includes what’s popular on Netflix in the United States, United Kingdom, Canada, Australia and a handful of other countries too.
As you may know, Netflix added its top 10 feature back in early 2020 and that allows us to track to see what’s popular on Netflix. This page allows you to see what’s popular on Netflix right now. We’ll be expanding the feature set soon to allow you to search for specific past dates and monthly and weekly averages.
Daily Netflix Top 10 Movies and Shows
This page will allow you to see what's trending in multiple regions around the world. You can also use the data box to look back at what was trending on a certain day in the past.
Showing Top 10 Movies & TV Series on Netflix for February 3rd, 2023
Global Top 25 Movies & 25 TV Series on Netflix
# | Movies | TV Series |
---|---|---|
1 | You People (732 global points) | La chica de nieve (557 global points) |
2 | Pamela, A Love Story (500 global points) | Lockwood & Co. (533 global points) |
3 | Narvik (240 global points) | Ginny & Georgia (532 global points) |
4 | Sniper: Ghost Shooter (208 global points) | Physical: 100 (411 global points) |
5 | The Hurricane Heist (187 global points) | Wednesday (358 global points) |
6 | Glass Onion: A Knives Out Mystery (137 global points) | La Reina del Sur (217 global points) |
7 | Spider-Man: No Way Home (119 global points) | Vikings: Valhalla (158 global points) |
8 | An Action Hero (112 global points) | Til Money Do Us Part (151 global points) |
9 | All Quiet on the Western Front (109 global points) | Record of Ragnarok (136 global points) |
10 | Inheritance (106 global points) | Cunk on... (135 global points) |
11 | Raangi (87 global points) | Fauda (113 global points) |
12 | Mission Majnu (87 global points) | Şahmaran (111 global points) |
13 | Puss in Boots (86 global points) | The Interest of Love (108 global points) |
14 | Sing (80 global points) | Pablo Escobar, The Drug Lord (90 global points) |
15 | The Prince & Me (80 global points) | The Unbroken Voice (85 global points) |
16 | F9 (73 global points) | Crash Course In Romance (83 global points) |
17 | I Like It But It Scares Me (68 global points) | Les Combattantes (82 global points) |
18 | Let Him Go (64 global points) | Café con aroma de mujer (72 global points) |
19 | The Price of Family (61 global points) | Chainsaw Man (72 global points) |
20 | Taxi Driver (60 global points) | The Glory (56 global points) |
21 | The Nanny Diaries (52 global points) | Kings of Jo'Burg (54 global points) |
22 | Devotion (47 global points) | Freeridge (47 global points) |
23 | Sniper: Ultimate Kill (46 global points) | Gunther's Millions (34 global points) |
24 | Snake Eyes: G.I. Joe Origins (46 global points) | Kaleidoscope (31 global points) |
25 | Colors of Love (44 global points) | Sin senos sí hay paraíso (27 global points) |
United States Top 10 Movies & TV Series on Netflix for February 3rd, 2023
# | TV Shows | Movies | Kids |
---|---|---|---|
1 | New Amsterdam | You People | Minions: The Rise of Gru |
2 | Ginny & Georgia | Minions: The Rise of Gru | Flushed Away |
3 | Lockwood & Co. | Pamela, A Love Story | Bake Off Creme de la Creme |
4 | Freeridge | Flushed Away | Cocomelon |
5 | La chica de nieve | Arctic | Sing 2 |
6 | Physical: 100 | Bad Boys II | Sonic Boom |
7 | Wednesday | Sing 2 | Trolls |
8 | Gunther's Millions | Trolls | Little Angel |
9 | Bake Off Creme de la Creme | Glass Onion: A Knives Out Mystery | Bake Squad |
10 | That '90s Show | Narvik | Princess Power |
United Kingdom Top 10 Movies & TV Series on Netflix for February 3rd, 2023
# | TV Shows | Movies | Kids |
---|---|---|---|
1 | Lockwood & Co. | Pamela, A Love Story | Peppa Pig |
2 | Ginny & Georgia | You People | Cocomelon |
3 | La chica de nieve | Four Good Days | Paw Patrol |
4 | Physical: 100 | Terminator 3: Rise of the Machines | The Adventures of Paddington |
5 | Wednesday | Come Play | Ben and Holly's Little Kingdom |
6 | Vikings: Valhalla | Bank of Dave | Little Angel |
7 | Gunther's Millions | Seven Pounds | Cloudy with a Chance of Meatballs 2 |
8 | Friends | Cloudy with a Chance of Meatballs 2 | Princess Power |
9 | Les Combattantes | Narvik | Zoom |
10 | Peppa Pig | Zoom | Sing |
Australia Top 10 Movies & TV Series on Netflix for February 3rd, 2023
# | TV Shows | Movies | Kids |
---|---|---|---|
1 | Young Sheldon | You People | Minions: The Rise of Gru |
2 | Ginny & Georgia | Pamela, A Love Story | Harry Potter and the Philosopher's Stone |
3 | Lockwood & Co. | The Craigslist Killer | Harry Potter and the Chamber of Secrets |
4 | Physical: 100 | Sniper: Ultimate Kill | Harry Potter and the Prisoner of Azkaban |
5 | La chica de nieve | Company of Heroes | Princess Power |
6 | Cunk on... | Minions: The Rise of Gru | Cocomelon |
7 | Les Combattantes | Felon | Bake Squad |
8 | Wednesday | In My Dreams | Little Angel |
9 | Vikings: Valhalla | Devotion | Bebefinn |
10 | Flower Crew: Joseon Marriage Agency | Gifted Hands: The Ben Carson Story | Sing |
Brazil Top 10 Movies & TV Series on Netflix for February 3rd, 2023
# | TV Shows | Movies | Kids |
---|---|---|---|
1 | Chiquititas | Sniper: Ghost Shooter | Carrossel |
2 | The Endless Night | The Hurricane Heist | Carinha de Anjo |
3 | Love Is Blind: Brazil | You People | Cúmplices de um Resgate |
4 | La chica de nieve | Snake Eyes: G.I. Joe Origins | Princess Power |
5 | Lockwood & Co. | Around the World in 80 Days | Around the World in 80 Days |
6 | Carrossel | Inheritance | As Aventuras de Poliana |
7 | Alchemy of Souls | The Price of Family | Paw Patrol |
8 | Physical: 100 | Puss in Boots | Little Angel |
9 | Wednesday | Narvik | Lottie Dottie Chicken |
10 | Carinha de Anjo | Fatman | Puss in Boots |
Canada Top 10 Movies & TV Series on Netflix for February 3rd, 2023
# | TV Shows | Movies |
---|---|---|
1 | Ginny & Georgia | Pamela, A Love Story |
2 | Physical: 100 | John Q |
3 | Lockwood & Co. | You People |
4 | La chica de nieve | Miss Congeniality 2: Armed and Fabulous |
5 | Gunther's Millions | All My Life |
6 | Cunk on... | Vendetta |
7 | That '90s Show | The Duel |
8 | The Walking Dead | Vacation |
9 | Wednesday | Half Brothers |
10 | Les Combattantes | Narvik |
France Top 10 Movies & TV Series on Netflix for February 3rd, 2023
# | TV Shows | Movies | Kids |
---|---|---|---|
1 | La chica de nieve | You People | Les Sisters |
2 | Lockwood & Co. | Bumblebee | Paw Patrol |
3 | Ginny & Georgia | Wasp Network | Little Angel |
4 | Represent | Gangsterdam | Princess Power |
5 | Physical: 100 | Gifted Hands: The Ben Carson Story | The Loud House |
6 | The Walking Dead | Pamela, A Love Story | Trotro |
7 | L'amour (presque) parfait | All We Had | Daniel Spellbound |
8 | Wednesday | Narvik | Peppa Pig |
9 | Record of Ragnarok | Sydney White | Simon |
10 | Fauda | Glass Onion: A Knives Out Mystery | Santiago of the Seas |
Germany Top 10 Movies & TV Series on Netflix for February 3rd, 2023
# | TV Shows | Movies | Kids |
---|---|---|---|
1 | Lockwood & Co. | You People | Paw Patrol |
2 | La chica de nieve | Pamela, A Love Story | Princess Power |
3 | Ginny & Georgia | All Quiet on the Western Front | Bake Squad |
4 | Physical: 100 | Devotion | Peppa Pig |
5 | Wednesday | Jolt | Little Angel |
6 | Vikings: Valhalla | Tenet | The Loud House |
7 | The Good Doctor | Glass Onion: A Knives Out Mystery | Daniel Spellbound |
8 | Les Combattantes | Fack ju Göhte 3 | Henry Danger |
9 | Şahmaran | Narvik | The Thundermans |
10 | Record of Ragnarok | Special Escort | Miraculous: Tales of Ladybug & Cat Noir |
India Top 10 Movies & TV Series on Netflix for February 3rd, 2023
# | TV Shows | Movies | Kids |
---|---|---|---|
1 | Wednesday | An Action Hero | Kung Fu Panda: The Dragon Knight |
2 | Lockwood & Co. | Mission Majnu | The Croods: A New Age |
3 | New Amsterdam | Raangi | Daniel Spellbound |
4 | Ginny & Georgia | 18 Pages | The Bureau of Magical Things |
5 | Khakee: The Bihar Chapter | Snake Eyes: G.I. Joe Origins | The Elephant Whisperers |
6 | Chainsaw Man | The Invitation | Bake Squad |
7 | Fauda | Spider-Man: No Way Home | The Sea Beast |
8 | Physical: 100 | Dhamaka | Lost in Space |
9 | Trial By Fire | Kantara | Puss in Boots |
10 | Money Heist | Hurdang | Raising Dion |
Mexico Top 10 Movies & TV Series on Netflix for February 3rd, 2023
# | TV Shows | Movies | Kids |
---|---|---|---|
1 | La Reina del Sur | I Like It But It Scares Me | Sing |
2 | Against the Ropes | Sniper: Ghost Shooter | Paw Patrol |
3 | La chica de nieve | The Hurricane Heist | Puss in Boots |
4 | Til Money Do Us Part | You People | Shrek |
5 | Wednesday | Sing | Shrek 2 |
6 | Record of Ragnarok | Powder | The Boss Baby |
7 | Jenni Rivera: Mariposa de Barrio | Inheritance | Guillermo del Toro's Pinocchio |
8 | Ginny & Georgia | Puss in Boots | Little Angel |
9 | Fighting Spirit | Shrek | Bake Squad |
10 | Physical: 100 | Shrek 2 | Peppa Pig |
Netherlands Top 10 Movies & TV Series on Netflix for February 3rd, 2023
# | TV Shows | Movies | Kids |
---|---|---|---|
1 | La chica de nieve | Where the Crawdads Sing | Paw Patrol |
2 | Ginny & Georgia | Pamela, A Love Story | Princess Power |
3 | Lockwood & Co. | You People | Cocomelon |
4 | Les Combattantes | Narvik | Santiago of the Seas |
5 | Fauda | Spider-Man: No Way Home | Peppa Pig |
6 | Wednesday | Last Christmas | Booba |
7 | Physical: 100 | All Quiet on the Western Front | The Thundermans |
8 | Vikings: Valhalla | Glass Onion: A Knives Out Mystery | Daniel Spellbound |
9 | Cunk on... | Zwanger & Co | Peter Rabbit |
10 | Emily in Paris | Roald Dahl's Matilda the Musical | Roald Dahl's Matilda the Musical |
New Zealand Top 10 Movies & TV Series on Netflix for February 3rd, 2023
# | TV Shows | Movies | Kids |
---|---|---|---|
1 | Young Sheldon | You People | Princess Power |
2 | Lockwood & Co. | Pamela, A Love Story | Sing |
3 | Ginny & Georgia | The Net | Cocomelon |
4 | Physical: 100 | Devotion | Bake Squad |
5 | Cunk on... | Blood Brother | Little Angel |
6 | La chica de nieve | Narvik | Roald Dahl's Matilda the Musical |
7 | Les Combattantes | Sing | Daniel Spellbound |
8 | Wednesday | Mortal Kombat | Bebefinn |
9 | Vikings: Valhalla | Four Good Days | The Boss Baby |
10 | Flower Crew: Joseon Marriage Agency | The Forever Purge | Tom & Jerry |
Spain Top 10 Movies & TV Series on Netflix for February 3rd, 2023
# | TV Shows | Movies |
---|---|---|
1 | La chica de nieve | You People |
2 | La Reina del Sur | Joker |
3 | Alpha Males | Pamela, A Love Story |
4 | Lockwood & Co. | Just Mercy |
5 | Les Combattantes | Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn) |
6 | Ginny & Georgia | The Unholy |
7 | Café con aroma de mujer | Narvik |
8 | Sky Rojo | The Price of Family |
9 | Til Money Do Us Part | The Dead Don't Die |
10 | Physical: 100 | The Seventh Sign |