In November 2021, Netflix began releasing weekly viewership data for its English and non-English movies and series. You can search for any title in the Netflix top 10 since then to find total hours watched and views. The data also includes information from the Netflix Engagement Reports, Nielsen, and Samba TV, if available.
Netflix top 10 data begins from July 4th, 2021 and currently goes up to September 22nd, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
English TV
Rank | Title | Hours | Views |
---|
1 | Monsters: The Lyle and Erik Menendez Story | 97,500,000 | 12,300,000 |
2 | The Perfect Couple: Limited Series | 52,900,000 | 10,400,000 |
3 | Emily in Paris: Season 4 | 54,800,000 | 9,200,000 |
4 | Prison Break: Season 1 | 54,100,000 | 3,400,000 |
5 | Prison Break: Season 2 | 44,700,000 | 2,800,000 |
6 | Prison Break: Season 3 | 20,700,000 | 2,200,000 |
7 | KAOS: Season 1 | 14,500,000 | 2,200,000 |
8 | CoComelon: Season 11 | 2,200,000 | 2,000,000 |
9 | Selling Sunset: Season 8 | 11,000,000 | 1,700,000 |
10 | Worst Ex Ever: Season 1 | 6,400,000 | 1,700,000 |
English Film
Rank | Title | Hours | Views |
---|
1 | Uglies | 45,600,000 | 26,800,000 |
2 | Rebel Ridge | 36,700,000 | 16,700,000 |
3 | Gifted | 16,900,000 | 9,900,000 |
4 | Into the Fire: The Lost Daughter | 18,800,000 | 7,400,000 |
5 | His Three Daughters | 7,200,000 | 4,100,000 |
6 | Fast & Furious Presents: Hobbs & Shaw | 9,000,000 | 4,000,000 |
7 | The Garfield Movie | 6,000,000 | 3,600,000 |
8 | The Deliverance | 5,900,000 | 3,100,000 |
9 | The Union | 4,800,000 | 2,600,000 |
10 | Aloha | 4,600,000 | 2,600,000 |
Non-English TV
Rank | Title | Hours | Views |
---|
1 | Culinary Class Wars: Season 1 | 17,600,000 | 3,800,000 |
2 | Love Next Door: Limited Series | 41,400,000 | 3,000,000 |
3 | I Am Georgina: Season 3 | 12,800,000 | 2,900,000 |
4 | The Accident: Season 1 | 17,700,000 | 2,400,000 |
5 | Envious: Season 1 | 14,400,000 | 2,300,000 |
6 | Breathless: Season 1 | 11,600,000 | 1,800,000 |
7 | Ángel Di María: Breaking Down the Wall: Season 1 | 3,800,000 | 1,400,000 |
8 | The Great Indian Kapil Show: Season 2 | 1,400,000 | 1,200,000 |
9 | Billionaire Island: Season 1 | 4,500,000 | 1,000,000 |
10 | Romance in the House: Limited Series | 12,800,000 | 1,000,000 |
Non-English Film
Rank | Title | Hours | Views |
---|
1 | Officer Black Belt | 28,500,000 | 15,700,000 |
2 | Sector 36 | 12,700,000 | 6,100,000 |
3 | Outlaw | 5,600,000 | 4,000,000 |
4 | Boxer | 7,300,000 | 2,900,000 |
5 | Spoiled Brats | 3,500,000 | 2,200,000 |
6 | How To Make Millions Before Grandma Dies | 3,800,000 | 1,800,000 |
7 | Grave of the Fireflies | 2,200,000 | 1,500,000 |
8 | Grave Torture | 2,400,000 | 1,200,000 |
9 | Technoboys | 2,200,000 | 1,200,000 |
10 | Under Paris | 1,700,000 | 1,000,000 |