Netflix top 10 data begins from July 4th, 2021 and currently goes up to December 21st, 2025
Bon Appétit, Your Majesty Overview
- Limited Series added to Netflix on August 23rd, 2025Description: After time traveling to the Joseon era, a talented chef meets a tyrant king. Her modern dishes captivate his palate, but royal challenges await her.
Language: Korean
Genre: Comedy, Fantasy, History
Rating: TV-PG
Go to Country Stats
Official Netflix Top 10 Data
Note: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
Bon Appétit, Your Majesty: Limited Series
Released on Netflix: August 23rd, 2025 | Runtime: 10 hrs 20 mins
| Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 4 | Sep 7 to Sep 14, 2025 | 70,000,000 (New) | 6,800,000 | 1 |
| 5 | Sep 14 to Sep 21, 2025 | 84,700,000 (+21%) | 6,500,000 | 1 |
| 6 | Sep 21 to Sep 28, 2025 | 94,600,000 (+12%) | 6,000,000 | 3 |
| 7 | Sep 28 to Oct 5, 2025 | 76,400,000 (-19%) | 4,900,000 | 3 |
| 8 | Oct 5 to Oct 12, 2025 | 35,000,000 (-54%) | 2,200,000 | 7 |
| 9 | Oct 12 to Oct 19, 2025 | 22,800,000 (-35%) | 1,500,000 | 9 |
| 10 | Oct 19 to Oct 26, 2025 | 17,300,000 (-24%) | 1,100,000 | 10 |
Bon Appétit, Your Majesty: Limited Series has spent 7 weeks in Netflix's global top 10, amassing 400.8 million viewing hours and 29.0 million completed views.