Netflix Top 10 & Nielsen Stats for Hometown Cha-Cha-Cha

Last updated: July 27th, 2024
Netflix top 10 data begins from July 4th, 2021 and currently goes up to July 14th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024

Hometown Cha-Cha-Cha Overview

Hometown Cha-Cha-Cha poster- Season 1 - New Episodes Weekly added to Netflix on August 28th, 2021

Description: A big-city dentist opens up a practice in a close-knit seaside village, home to a charming jack-of-all-trades who is her polar opposite in every way.
Language: Korean
Genre: Comedy, Romance
Rating: TV-14

Official Netflix Top 10 Data



Hometown Cha-Cha-Cha: Season 1

Week in Top 10 Week PeriodHours ViewedWeekly Rank
1August 29th, 2021 to September 5th, 20219,630,000 (New)7
2September 5th, 2021 to September 12th, 202114,870,000 (+54%)5
3September 12th, 2021 to September 19th, 202118,580,000 (+25%)4
4September 19th, 2021 to September 26th, 202123,360,000 (+26%)2
5September 26th, 2021 to October 3rd, 202128,330,000 (+21%)3
6October 3rd, 2021 to October 10th, 202132,890,000 (+16%)3
7October 10th, 2021 to October 17th, 202137,740,000 (+15%)4
8October 17th, 2021 to October 24th, 202131,840,000 (-16%)4
9October 24th, 2021 to October 31st, 202118,290,000 (-43%)5
10October 31st, 2021 to November 7th, 202116,010,000 (-12%)3
11November 7th, 2021 to November 14th, 202113,820,000 (-14%)3
12November 14th, 2021 to November 21st, 202113,150,000 (-5%)6
13November 21st, 2021 to November 28th, 202113,310,000 (+1%)6
14November 28th, 2021 to December 5th, 202111,560,000 (-13%)10
15December 5th, 2021 to December 12th, 20219,680,000 (-16%)8
16December 12th, 2021 to December 19th, 20217,520,000 (-22%)10
Hometown Cha-Cha-Cha: Season 1 has 300,580,000 viewing hours globally in the 16 weeks it's been in the Netflix top 10s.

Netflix Engagement Reports

Engagement Report #1 - Hours Watched Between January and June 2023



Title (Rank Overall - Viewing Hours) Globally Available Hours Viewed Globally Runtime Views (CVE)
Hometown Cha-Cha-Cha: Season 1 (#178)Yes69,000,0000

Engagement Report #2 - July 1st to December 31st, 2023

Title (Rank TV - Hours / Views) Globally Available Hours Viewed Globally Runtime Views (CVE)
Hometown Cha-Cha-Cha: Limited Series (#176/#765)Yes60,400,00020:522,900,000