Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, May 3rd, 2026
- Added to Netflix
- Sunday, June 1st, 2025 (Released 341 days ago)
- Description
- After a fateful run-in with the Easter Bunny's runaway teenage son, an unemployed slacker takes over the rabbit's duties to help save the holiday.
- Language
- English
- Genre
- Animation, Adventure, Comedy
- Rating
- PG
- Runtime
- 95 min
iLegendNote: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
| Week in Top 10 |
Week Period | Hours Watched | Views / CVE | Weekly Rank |
| 1 | Sep 28 to Oct 5, 2025 | 3,300,000 | 2,100,000 | 10 |
Hop has spent 1 weeks in Netflix's global top 10, amassing 3.3 million viewing hours and 2.1 million completed views.
Semi-annual hours and CVE views from Netflix engagement disclosures. Use the chart for trends; expand the section below for exact filing rows.
Show detailed engagement rows
Jan-Jun 2023
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Hop (2011) | 3,200,000 | 2,000,000 | #4656 |
| Hope | 100,000 | 100,000 | #15736 |
| Hope | 100,000 | 100,000 | #15737 |
| Hope Frozen: A Quest to Live Twice | 900,000 | 700,000 | #8253 |
| Hope Springs (2012) | 200,000 | 100,000 | #13159 |
| Hoping for Good News | 3,000,000 | 1,700,000 | #4828 |
Jul-Dec 2023
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Hop (2011) | 1,300,000 | 800,000 | #2762 |
| Hope | 100,000 | 100,000 | #7881 |
| Hope Frozen: A Quest to Live Twice | 400,000 | 300,000 | #4555 |
| Hope Springs (2012) | 100,000 | 100,000 | #7882 |
| Hoping for Good News | 900,000 | 500,000 | #3406 |
Jan-Jun 2024
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Hop (2011) | 1,100,000 | 700,000 | #3021 |
| Hope Frozen: A Quest to Live Twice | 300,000 | 200,000 | #5375 |
| Hope Springs (2012) | 5,400,000 | 3,200,000 | #1040 |
| Hopeless | 800,000 | 400,000 | #3728 |
| Hoping for Good News | 600,000 | 300,000 | #4214 |
Jul-Dec 2024
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Hop (2011) | 7,200,000 | 4,500,000 | #771 |
| Hope Frozen: A Quest to Live Twice | 100,000 | 100,000 | #7379 |
| Hope Springs (2012) | 1,100,000 | 700,000 | #2853 |
| Hopeless | 300,000 | 200,000 | #5037 |
| Hoping for Good News | 500,000 | 300,000 | #4157 |
Jan-Jun 2025
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Hop (2011) | 3,300,000 | 2,100,000 | #1359 |
| Hope Frozen: A Quest to Live Twice | 100,000 | 100,000 | #7328 |
| Hope Springs (2012) | 800,000 | 500,000 | #3251 |
| Hopeless | 4,000,000 | 2,000,000 | #1384 |
| Hoping for Good News | 700,000 | 400,000 | #3588 |
Jul-Dec 2025
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Hop (2011) | 12,200,000 | 7,700,000 | #337 |
| Hope Frozen: A Quest to Live Twice | 100,000 | 100,000 | #7392 |
| Hope Springs (2012) | 300,000 | 200,000 | #5087 |
| Hopeless | 300,000 | 200,000 | #5088 |
| Hoping for Good News | 400,000 | 200,000 | #4750 |