Netflix top 10 data begins from July 4th, 2021 and currently goes up to January 11th, 2026
Monster: The Ed Gein Story Overview
- Limited Series (8 episodes) added to Netflix on October 3rd, 2025Description: The shocking true-life tale of Ed Gein, the infamous murderer and grave robber who inspired many of Hollywood's most iconic on-screen killers.
Language: English
Genre: Biography, Crime, Drama
Rating: TV-MA
Go to Country Stats
Official Netflix Top 10 Data
Note: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
Monster: The Ed Gein Story: Season 1
Released on Netflix: October 3rd, 2025 | Runtime: 7 hrs 27 mins
| Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Sep 28 to Oct 5, 2025 | 90,600,000 (New) | 12,200,000 | 2 |
| 2 | Oct 5 to Oct 12, 2025 | 154,200,000 (+70%) | 20,700,000 | 1 |
| 3 | Oct 12 to Oct 19, 2025 | 70,500,000 (-54%) | 9,500,000 | 1 |
| 4 | Oct 19 to Oct 26, 2025 | 38,300,000 (-46%) | 5,100,000 | 4 |
| 5 | Oct 26 to Nov 2, 2025 | 21,200,000 (-45%) | 2,800,000 | 6 |
Monster: The Ed Gein Story: Season 1 has spent 5 weeks in Netflix's global top 10, amassing 374.8 million viewing hours and 50.3 million completed views.