Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, May 3rd, 2026
Run Away — Overview

Official Netflix Top 10 Data
Legend
Note: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
Run Away: Limited Series
Released on Netflix: Thursday, January 1st, 2026 | Runtime: 6 hrs 0 mins
| Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Dec 28 to Jan 4, 2026 | 79,500,000 (New) | 12,700,000 | 2 |
| 2 | Jan 4 to Jan 11, 2026 | 97,900,000 (+23%) | 15,600,000 | 2 |
| 3 | Jan 11 to Jan 18, 2026 | 38,500,000 (-61%) | 6,100,000 | 3 |
| 4 | Jan 18 to Jan 25, 2026 | 22,800,000 (-41%) | 3,600,000 | 6 |
Run Away: Limited Series has spent 4 weeks in Netflix's global top 10, amassing 238.7 million viewing hours and 38.0 million completed views.