Sullivan's Crossing: Season 1
Featured in 65 countries TV
Show: Sullivan's Crossing
See Top 10 Hours/Views Stats| Country | First Appearance | Last Appearance | Weeks in Top 10 |
|---|---|---|---|
| Argentina | 2026-02-08 | 2026-02-08 | 1 |
| Austria | 2026-02-08 | 2026-02-15 | 2 |
| Bahamas | 2026-02-08 | 2026-02-08 | 1 |
| Bahrain | 2026-02-08 | 2026-02-08 | 1 |
| Belgium | 2026-02-08 | 2026-02-08 | 1 |
| Bulgaria | 2026-02-08 | 2026-02-15 | 2 |
| Canada | 2025-04-27 | 2025-05-04 | 2 |
| Chile | 2026-02-08 | 2026-02-08 | 1 |
| Costa Rica | 2026-02-08 | 2026-02-08 | 1 |
| Croatia | 2026-02-08 | 2026-02-15 | 2 |
| Cyprus | 2026-02-08 | 2026-02-15 | 2 |
| Czech Republic | 2026-02-08 | 2026-02-08 | 1 |
| Denmark | 2026-02-08 | 2026-02-15 | 2 |
| Ecuador | 2026-02-08 | 2026-02-08 | 1 |
| Egypt | 2026-02-08 | 2026-02-08 | 1 |
| El Salvador | 2026-02-08 | 2026-02-08 | 1 |
| Estonia | 2026-02-08 | 2026-02-15 | 2 |
| Finland | 2026-02-08 | 2026-02-15 | 2 |
| France | 2026-02-08 | 2026-02-08 | 1 |
| Germany | 2026-02-08 | 2026-02-15 | 2 |
| Greece | 2026-02-08 | 2026-02-15 | 2 |
| Guadeloupe | 2026-02-01 | 2026-02-08 | 2 |
| Guatemala | 2026-02-08 | 2026-02-08 | 1 |
| Honduras | 2026-02-08 | 2026-02-08 | 1 |
| Hungary | 2026-02-08 | 2026-02-08 | 1 |
| Ireland | 2025-10-05 | 2025-10-19 | 3 |
| Israel | 2026-02-08 | 2026-02-15 | 2 |
| Italy | 2026-02-08 | 2026-02-08 | 1 |
| Jamaica | 2026-02-08 | 2026-02-08 | 1 |
| Jordan | 2026-02-08 | 2026-02-15 | 2 |
| Kenya | 2026-02-08 | 2026-02-08 | 1 |
| Kuwait | 2026-02-08 | 2026-02-08 | 1 |
| Latvia | 2026-02-08 | 2026-02-08 | 1 |
| Lebanon | 2026-02-08 | 2026-02-15 | 2 |
| Lithuania | 2026-02-08 | 2026-02-08 | 1 |
| Luxembourg | 2026-02-08 | 2026-02-08 | 1 |
| Maldives | 2026-02-08 | 2026-02-08 | 1 |
| Malta | 2026-02-08 | 2026-02-15 | 2 |
| Martinique | 2026-02-01 | 2026-02-08 | 2 |
| Mauritius | 2026-02-08 | 2026-02-08 | 1 |
| Morocco | 2026-02-08 | 2026-02-08 | 1 |
| New Caledonia | 2026-02-01 | 2026-02-08 | 2 |
| Oman | 2026-02-08 | 2026-02-08 | 1 |
| Panama | 2026-02-08 | 2026-02-08 | 1 |
| Paraguay | 2026-02-08 | 2026-02-08 | 1 |
| Poland | 2026-02-08 | 2026-02-08 | 1 |
| Portugal | 2026-02-08 | 2026-02-15 | 2 |
| Qatar | 2026-02-08 | 2026-02-08 | 1 |
| R?union | 2026-02-08 | 2026-02-08 | 1 |
| Romania | 2026-02-01 | 2026-02-08 | 2 |
| Saudi Arabia | 2026-02-08 | 2026-02-08 | 1 |
| Serbia | 2026-02-08 | 2026-02-15 | 2 |
| Slovenia | 2026-02-08 | 2026-02-15 | 2 |
| South Africa | 2026-02-08 | 2026-02-08 | 1 |
| Spain | 2026-02-08 | 2026-02-08 | 1 |
| Sri Lanka | 2026-02-08 | 2026-02-15 | 2 |
| Sweden | 2026-02-08 | 2026-02-15 | 2 |
| Switzerland | 2026-02-08 | 2026-02-15 | 2 |
| Trinidad and Tobago | 2026-02-08 | 2026-02-15 | 2 |
| Turkey | 2026-02-08 | 2026-02-08 | 1 |
| United Arab Emirates | 2026-02-08 | 2026-02-08 | 1 |
| United Kingdom | 2025-10-05 | 2025-10-12 | 2 |
| United States | 2025-07-13 | 2025-08-17 | 6 |
| Uruguay | 2026-02-08 | 2026-02-08 | 1 |
| Venezuela | 2026-02-08 | 2026-02-08 | 1 |
0–2 weeks
3–5 weeks
6–8 weeks
9–12 weeks
>12 weeks
Data unavailable / Didn't feature