Netflix in November 2021 began releasing weekly hourly data for the top 10 movies (English and Non-English) as well as TV shows (English and Non-English). Sadly, the Netflix top 10 site is not the easiest to browse when wanting to find out how well a particular show has done. Below, we’ve built a title search that allows you to find out how well a show has performed globally with the available hourly data.
All data is sourced from Netflix’s Top 10 data site. New data releases every Tuesday around 8 PM GMT.
Squid Game Top 10 Hours and Nielsen Overview

First added to Netflix: September 17th, 2021
Description: Hundreds of cash-strapped players accept a strange invitation to compete in children's games. Inside, a tempting prize awaits -- with deadly high stakes.
Language: Korean
Runtime: 60 mins
Number of Weeks in Official Netflix Global Top 10s: 19
Total Hours in the Official Netflix Global Top 10s: 2,271,390,000 Hours
Number of weeks in Nielsen top 10s: 7
Total Hours/Minutes from Nielsen Top 10s: 209.40 Million Hours (12,564 million minutes)
Official Netflix Top 10 Data
Squid Game: Season 1
Week Period | Hours Viewed(M) | Rank | Week in Top 10 |
---|---|---|---|
September 12th, 2021 to September 19th, 2021 | 63,190,000 | 1 | 1 |
September 19th, 2021 to September 26th, 2021 | 448,730,000 (+610%) | 1 | 2 |
September 26th, 2021 to October 3rd, 2021 | 571,760,000 (+27%) | 1 | 3 |
October 3rd, 2021 to October 10th, 2021 | 412,940,000 (-28%) | 1 | 4 |
October 10th, 2021 to October 17th, 2021 | 258,840,000 (-37%) | 1 | 5 |
October 17th, 2021 to October 24th, 2021 | 147,560,000 (-43%) | 1 | 6 |
October 24th, 2021 to October 31st, 2021 | 90,100,000 (-39%) | 1 | 7 |
October 31st, 2021 to November 7th, 2021 | 65,000,000 (-28%) | 1 | 8 |
November 7th, 2021 to November 14th, 2021 | 42,790,000 (-34%) | 1 | 9 |
November 14th, 2021 to November 21st, 2021 | 30,410,000 (-29%) | 3 | 10 |
November 21st, 2021 to November 28th, 2021 | 25,730,000 (-15%) | 3 | 11 |
November 28th, 2021 to December 5th, 2021 | 21,200,000 (-18%) | 4 | 12 |
December 5th, 2021 to December 12th, 2021 | 18,170,000 (-14%) | 4 | 13 |
December 12th, 2021 to December 19th, 2021 | 15,430,000 (-15%) | 4 | 14 |
December 19th, 2021 to December 26th, 2021 | 15,100,000 (-2%) | 5 | 15 |
January 2nd, 2022 to January 9th, 2022 | 14,980,000 (-1%) | 8 | 17 |
January 9th, 2022 to January 16th, 2022 | 11,780,000 (-21%) | 10 | 18 |
January 16th, 2022 to January 23rd, 2022 | 10,200,000 (-13%) | 8 | 19 |
June 12th, 2022 to June 19th, 2022 | 7,480,000 (-27%) | 10 | 20 |
Nielsen Top 10 Data
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
September 20th, 2021 | September 26th, 2021 | 1 | 9 | 1,910 million minutes | 31.833 million hours |
September 27th, 2021 | October 3rd, 2021 | 1 | 9 | 3,260 million minutes | 54.333 million hours |
October 4th, 2021 | October 10th, 2021 | 1 | 9 | 3,021 million minutes | 50.350 million hours |
October 11th, 2021 | October 17th, 2021 | 1 | 9 | 2,254 million minutes | 37.567 million hours |
October 25th, 2021 | October 31st, 2021 | 3 | 9 | 1,020 million minutes | 17.000 million hours |
November 1st, 2021 | November 7th, 2021 | 2 | 9 | 673 million minutes | 11.217 million hours |
November 8th, 2021 | November 14th, 2021 | 6 | 9 | 426 million minutes | 7.100 million hours |