Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, April 26th, 2026
Stranger Things — Overview
- Season Additions
Season 3 added to Netflix on Thursday, July 4th, 2019
Season 4 - Volume 1 added to Netflix on Friday, May 27th, 2022
Season 4 - Volume 2 added to Netflix on Friday, July 1st, 2022
Season 5 - Volume 1 (4 episodes) added to Netflix on Thursday, November 27th, 2025
Season 5 - Volume 2 (3 episodes) added to Netflix on Thursday, December 25th, 2025
Season 5 - Volume 3 (1 episodes) added to Netflix on Wednesday, December 31st, 2025
- Description
- As Vecna prepares to destroy the world as we know it, the party must put everything on the line to defeat him once and for all.
- Language
- English
- Genre
- Drama, Fantasy, Horror
- Rating
- TV-MA
- Runtime
- 51 min
iLegendNote: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
| Week in Top 10 |
Week Period | Hours Viewed | Views / CVE | Weekly Rank |
| 1 | May 15 to May 22, 2022 | 9,490,000 (New) | 1,400,000 | 10 |
| 2 | May 22 to May 29, 2022 | 38,050,000 (+301%) | 5,600,000 | 3 |
| 3 | May 29 to Jun 5, 2022 | 75,080,000 (+97%) | 11,000,000 | 2 |
| 4 | Jun 5 to Jun 12, 2022 | 50,290,000 (-33%) | 7,400,000 | 3 |
| 5 | Jun 12 to Jun 19, 2022 | 35,880,000 (-29%) | 5,300,000 | 6 |
| 6 | Jun 19 to Jun 26, 2022 | 29,210,000 (-19%) | 4,300,000 | 6 |
| 7 | Jun 26 to Jul 3, 2022 | 34,470,000 (+18%) | 5,100,000 | 3 |
| 8 | Jul 3 to Jul 10, 2022 | 45,220,000 (+31%) | 6,600,000 | 2 |
| 9 | Jul 10 to Jul 17, 2022 | 31,540,000 (-30%) | 4,600,000 | 6 |
| 10 | Jul 17 to Jul 24, 2022 | 23,220,000 (-26%) | 3,400,000 | 8 |
| 11 | Oct 26 to Nov 2, 2025 | 12,300,000 (New) | 1,800,000 | 10 |
| 12 | Nov 2 to Nov 9, 2025 | 19,300,000 (+57%) | 2,800,000 | 8 |
| 13 | Nov 9 to Nov 16, 2025 | 22,500,000 (+17%) | 3,300,000 | 4 |
| 14 | Nov 16 to Nov 23, 2025 | 27,800,000 (+24%) | 4,100,000 | 3 |
| 15 | Nov 23 to Nov 30, 2025 | 61,000,000 (+119%) | 8,900,000 | 3 |
| 16 | Nov 30 to Dec 7, 2025 | 56,100,000 (-8%) | 8,200,000 | 3 |
| 17 | Dec 7 to Dec 14, 2025 | 32,000,000 (-43%) | 4,700,000 | 7 |
| 18 | Dec 14 to Dec 21, 2025 | 23,900,000 (-25%) | 3,500,000 | 8 |
| 19 | Dec 21 to Dec 28, 2025 | 32,600,000 (+36%) | 4,800,000 | 5 |
| 20 | Dec 28 to Jan 4, 2026 | 52,100,000 (+60%) | 7,600,000 | 3 |
| 21 | Jan 4 to Jan 11, 2026 | 34,000,000 (-35%) | 5,000,000 | 4 |
| 22 | Jan 11 to Jan 18, 2026 | 18,900,000 (-44%) | 2,800,000 | 7 |
Season 1 has spent 22 weeks in Netflix's global top 10, amassing 765.0 million viewing hours and 112.2 million completed views.
| Week in Top 10 |
Week Period | Hours Viewed | Views / CVE | Weekly Rank |
| 1 | May 22 to May 29, 2022 | 22,210,000 (New) | 2,800,000 | 5 |
| 2 | May 29 to Jun 5, 2022 | 58,270,000 (+162%) | 7,400,000 | 3 |
| 3 | Jun 5 to Jun 12, 2022 | 51,420,000 (-12%) | 6,500,000 | 2 |
| 4 | Jun 12 to Jun 19, 2022 | 38,660,000 (-25%) | 4,900,000 | 5 |
| 5 | Jun 19 to Jun 26, 2022 | 31,190,000 (-19%) | 4,000,000 | 4 |
| 6 | Jun 26 to Jul 3, 2022 | 30,260,000 (-3%) | 3,800,000 | 6 |
| 7 | Jul 3 to Jul 10, 2022 | 41,110,000 (+36%) | 5,200,000 | 4 |
| 8 | Jul 10 to Jul 17, 2022 | 33,790,000 (-18%) | 4,300,000 | 4 |
| 9 | Jul 17 to Jul 24, 2022 | 25,620,000 (-24%) | 3,200,000 | 6 |
| 10 | Jul 24 to Jul 31, 2022 | 20,170,000 (-21%) | 2,600,000 | 10 |
| 11 | Nov 9 to Nov 16, 2025 | 21,600,000 (New) | 2,700,000 | 9 |
| 12 | Nov 16 to Nov 23, 2025 | 24,700,000 (+14%) | 3,100,000 | 7 |
| 13 | Nov 23 to Nov 30, 2025 | 44,200,000 (+79%) | 5,600,000 | 6 |
| 14 | Nov 30 to Dec 7, 2025 | 53,800,000 (+22%) | 6,800,000 | 5 |
| 15 | Dec 7 to Dec 14, 2025 | 36,800,000 (-32%) | 4,700,000 | 8 |
| 16 | Dec 14 to Dec 21, 2025 | 26,000,000 (-29%) | 3,300,000 | 10 |
| 17 | Dec 21 to Dec 28, 2025 | 28,300,000 (+9%) | 3,600,000 | 9 |
| 18 | Dec 28 to Jan 4, 2026 | 43,500,000 (+54%) | 5,500,000 | 5 |
| 19 | Jan 4 to Jan 11, 2026 | 35,500,000 (-18%) | 4,500,000 | 6 |
| 20 | Jan 11 to Jan 18, 2026 | 21,300,000 (-40%) | 2,700,000 | 9 |
Stranger Things 2 has spent 20 weeks in Netflix's global top 10, amassing 688.4 million viewing hours and 87.2 million completed views.
| Week in Top 10 |
Week Period | Hours Viewed | Views / CVE | Weekly Rank |
| 1 | May 22 to May 29, 2022 | 24,290,000 (New) | 3,200,000 | 4 |
| 2 | May 29 to Jun 5, 2022 | 47,420,000 (+95%) | 6,300,000 | 4 |
| 3 | Jun 5 to Jun 12, 2022 | 47,600,000 (+0%) | 6,300,000 | 4 |
| 4 | Jun 12 to Jun 19, 2022 | 38,900,000 (-18%) | 5,200,000 | 4 |
| 5 | Jun 19 to Jun 26, 2022 | 32,230,000 (-17%) | 4,300,000 | 3 |
| 6 | Jun 26 to Jul 3, 2022 | 30,280,000 (-6%) | 4,000,000 | 5 |
| 7 | Jul 3 to Jul 10, 2022 | 36,590,000 (+21%) | 4,800,000 | 5 |
| 8 | Jul 10 to Jul 17, 2022 | 33,050,000 (-10%) | 4,400,000 | 5 |
| 9 | Jul 17 to Jul 24, 2022 | 26,680,000 (-19%) | 3,500,000 | 5 |
| 10 | Jul 24 to Jul 31, 2022 | 21,440,000 (-20%) | 2,800,000 | 8 |
| 11 | Jul 31 to Aug 7, 2022 | 17,040,000 (-21%) | 2,300,000 | 10 |
| 12 | Nov 16 to Nov 23, 2025 | 23,200,000 (New) | 3,100,000 | 9 |
| 13 | Nov 23 to Nov 30, 2025 | 34,700,000 (+50%) | 4,600,000 | 8 |
| 14 | Nov 30 to Dec 7, 2025 | 44,200,000 (+27%) | 5,900,000 | 6 |
| 15 | Dec 7 to Dec 14, 2025 | 36,400,000 (-18%) | 4,800,000 | 5 |
| 16 | Dec 14 to Dec 21, 2025 | 27,400,000 (-25%) | 3,600,000 | 7 |
| 17 | Dec 21 to Dec 28, 2025 | 27,300,000 (-0%) | 3,600,000 | 8 |
| 18 | Dec 28 to Jan 4, 2026 | 37,500,000 (+37%) | 5,000,000 | 7 |
| 19 | Jan 4 to Jan 11, 2026 | 33,400,000 (-11%) | 4,400,000 | 7 |
| 20 | Jan 11 to Jan 18, 2026 | 22,400,000 (-33%) | 3,000,000 | 6 |
Stranger Things 3 has spent 20 weeks in Netflix's global top 10, amassing 642.0 million viewing hours and 85.1 million completed views.
| Week in Top 10 |
Week Period | Hours Viewed | Views / CVE | Weekly Rank |
| 1 | May 22 to May 29, 2022 | 286,790,000 (New) | 21,900,000 | 1 |
| 2 | May 29 to Jun 5, 2022 | 335,010,000 (+17%) | 25,600,000 | 1 |
| 3 | Jun 5 to Jun 12, 2022 | 159,240,000 (-52%) | 12,200,000 | 1 |
| 4 | Jun 12 to Jun 19, 2022 | 102,260,000 (-36%) | 7,800,000 | 1 |
| 5 | Jun 19 to Jun 26, 2022 | 76,910,000 (-25%) | 5,900,000 | 2 |
| 6 | Jun 26 to Jul 3, 2022 | 301,280,000 (+292%) | 23,100,000 | 1 |
| 7 | Jul 3 to Jul 10, 2022 | 188,190,000 (-38%) | 14,400,000 | 1 |
| 8 | Jul 10 to Jul 17, 2022 | 102,330,000 (-46%) | 7,800,000 | 1 |
| 9 | Jul 17 to Jul 24, 2022 | 74,990,000 (-27%) | 5,700,000 | 2 |
| 10 | Jul 24 to Jul 31, 2022 | 57,720,000 (-23%) | 4,400,000 | 2 |
| 11 | Jul 31 to Aug 7, 2022 | 44,760,000 (-22%) | 3,400,000 | 4 |
| 12 | Aug 7 to Aug 14, 2022 | 35,310,000 (-21%) | 2,700,000 | 4 |
| 13 | Aug 14 to Aug 21, 2022 | 28,800,000 (-18%) | 2,200,000 | 3 |
| 14 | Aug 21 to Aug 28, 2022 | 23,640,000 (-18%) | 1,800,000 | 4 |
| 15 | Aug 28 to Sep 4, 2022 | 20,280,000 (-14%) | 1,600,000 | 5 |
| 16 | Sep 4 to Sep 11, 2022 | 16,560,000 (-18%) | 1,300,000 | 8 |
| 17 | Sep 11 to Sep 18, 2022 | 13,480,000 (-19%) | 1,000,000 | 9 |
| 18 | Sep 25 to Oct 2, 2022 | 10,340,000 (New) | 800,000 | 8 |
| 19 | Oct 2 to Oct 9, 2022 | 9,420,000 (-9%) | 700,000 | 9 |
| 20 | Nov 16 to Nov 23, 2025 | 43,500,000 (New) | 3,300,000 | 5 |
| 21 | Nov 23 to Nov 30, 2025 | 79,500,000 (+83%) | 6,100,000 | 5 |
| 22 | Nov 30 to Dec 7, 2025 | 69,900,000 (-12%) | 5,300,000 | 7 |
| 23 | Dec 7 to Dec 14, 2025 | 62,100,000 (-11%) | 4,800,000 | 6 |
| 24 | Dec 14 to Dec 21, 2025 | 51,400,000 (-17%) | 3,900,000 | 6 |
| 25 | Dec 21 to Dec 28, 2025 | 53,300,000 (+4%) | 4,100,000 | 6 |
| 26 | Dec 28 to Jan 4, 2026 | 62,200,000 (+17%) | 4,800,000 | 8 |
| 27 | Jan 4 to Jan 11, 2026 | 53,900,000 (-13%) | 4,100,000 | 8 |
| 28 | Jan 11 to Jan 18, 2026 | 40,000,000 (-26%) | 3,100,000 | 5 |
| 29 | Jan 18 to Jan 25, 2026 | 30,700,000 (-23%) | 2,300,000 | 10 |
Stranger Things 4 has spent 29 weeks in Netflix's global top 10, amassing 2,433.8 million viewing hours and 186.1 million completed views.
| Week in Top 10 |
Week Period | Hours Viewed | Views / CVE | Weekly Rank |
| 1 | Nov 23 to Nov 30, 2025 | 284,200,000 (New) | 59,600,000 | 1 |
| 2 | Nov 30 to Dec 7, 2025 | 112,700,000 (-60%) | 23,600,000 | 1 |
| 3 | Dec 7 to Dec 14, 2025 | 53,200,000 (-53%) | 11,200,000 | 3 |
| 4 | Dec 14 to Dec 21, 2025 | 38,900,000 (-27%) | 8,200,000 | 4 |
| 5 | Dec 21 to Dec 28, 2025 | 284,800,000 (+632%) | 34,500,000 | 1 |
| 6 | Dec 28 to Jan 4, 2026 | 325,600,000 (+14%) | 31,300,000 | 1 |
| 7 | Jan 4 to Jan 11, 2026 | 96,400,000 (-70%) | 9,300,000 | 3 |
| 8 | Jan 11 to Jan 18, 2026 | 53,500,000 (-45%) | 5,100,000 | 4 |
| 9 | Jan 18 to Jan 25, 2026 | 38,300,000 (-28%) | 3,700,000 | 5 |
| 10 | Jan 25 to Feb 1, 2026 | 28,200,000 (-26%) | 2,700,000 | 9 |
Stranger Things 5 has spent 10 weeks in Netflix's global top 10, amassing 1,315.8 million viewing hours and 189.2 million completed views.
Semi-annual hours and CVE views from Netflix engagement disclosures. Use the chart for trends; expand the section below for exact filing rows.
Show detailed engagement rows
Jan-Jun 2023
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Stranger Things | 77,800,000 | 11,400,000 | #150 |
| Stranger Things 2 | 69,200,000 | 8,800,000 | #177 |
| Stranger Things 3 | 67,000,000 | 8,900,000 | #191 |
| Stranger Things 4 | 133,600,000 | 10,200,000 | #61 |
Jul-Dec 2023
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Stranger Things | 62,300,000 | 9,100,000 | #165 |
| Stranger Things 2 | 56,300,000 | 7,100,000 | #232 |
| Stranger Things 3 | 53,300,000 | 7,100,000 | #233 |
| Stranger Things 4 | 97,100,000 | 7,400,000 | #218 |
Jan-Jun 2024
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Stranger Things | 72,900,000 | 10,700,000 | #126 |
| Stranger Things 2 | 66,500,000 | 8,400,000 | #182 |
| Stranger Things 3 | 63,500,000 | 8,400,000 | #183 |
| Stranger Things 4 | 110,100,000 | 8,400,000 | #181 |
Jul-Dec 2024
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Stranger Things | 75,300,000 | 11,000,000 | #127 |
| Stranger Things 2 | 68,600,000 | 8,700,000 | #199 |
| Stranger Things 3 | 64,600,000 | 8,600,000 | #202 |
| Stranger Things 4 | 109,900,000 | 8,400,000 | #209 |
Jan-Jun 2025
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Stranger Things | 97,700,000 | 14,300,000 | #78 |
| Stranger Things 2 | 88,600,000 | 11,200,000 | #109 |
| Stranger Things 3 | 82,300,000 | 10,900,000 | #115 |
| Stranger Things 4 | 135,500,000 | 10,400,000 | #126 |
Jul-Dec 2025
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Stranger Things | 386,000,000 | 56,600,000 | #5 |
| Stranger Things 2 | 351,400,000 | 44,600,000 | #10 |
| Stranger Things 3 | 315,400,000 | 41,800,000 | #14 |
| Stranger Things 4 | 562,200,000 | 43,000,000 | #12 |
| Stranger Things 5 | 879,700,000 | 93,500,000 | #2 |
| Stranger Things: Fireplace | 600,000 | 600,000 | #3281 |