Netflix in November 2021 began releasing weekly hourly data for the top 10 movies (English and Non-English) as well as TV shows (English and Non-English). Sadly, the Netflix top 10 site is not the easiest to browse when wanting to find out how well a particular show has done. Below, we’ve built a title search that allows you to find out how well a show has performed globally with the available hourly data.
All data is sourced from Netflix’s Top 10 data site. New data releases every Tuesday around 8 PM GMT.
Stranger Things Top 10 Hours and Nielsen Overview

First added to Netflix: July 15th, 2016
Description: When a young boy vanishes, a small town uncovers a mystery involving secret experiments, terrifying supernatural forces and one strange little girl.
Language: English
Runtime:
Number of Weeks in Official Netflix Global Top 10s: 50
Total Hours in the Official Netflix Global Top 10s: 2,967,980,000 Hours
Number of weeks in Nielsen top 10s: 20
Total Hours/Minutes from Nielsen Top 10s: 779.97 Million Hours (46,798 million minutes)
Official Netflix Top 10 Data
Season 1
Week Period | Hours Viewed(M) | Rank | Week in Top 10 |
---|---|---|---|
May 15th, 2022 to May 22nd, 2022 | 9,490,000 | 10 | 1 |
May 22nd, 2022 to May 29th, 2022 | 38,050,000 (+301%) | 3 | 2 |
May 29th, 2022 to June 5th, 2022 | 75,080,000 (+97%) | 2 | 3 |
June 5th, 2022 to June 12th, 2022 | 50,290,000 (-33%) | 3 | 4 |
June 12th, 2022 to June 19th, 2022 | 35,880,000 (-29%) | 6 | 5 |
June 19th, 2022 to June 26th, 2022 | 29,210,000 (-19%) | 6 | 6 |
June 26th, 2022 to July 3rd, 2022 | 34,470,000 (+18%) | 3 | 7 |
July 3rd, 2022 to July 10th, 2022 | 45,220,000 (+31%) | 2 | 8 |
July 10th, 2022 to July 17th, 2022 | 31,540,000 (-30%) | 6 | 9 |
July 17th, 2022 to July 24th, 2022 | 23,220,000 (-26%) | 8 | 10 |
Stranger Things 4
Week Period | Hours Viewed(M) | Rank | Week in Top 10 |
---|---|---|---|
May 22nd, 2022 to May 29th, 2022 | 286,790,000 | 1 | 1 |
May 29th, 2022 to June 5th, 2022 | 335,010,000 (+17%) | 1 | 2 |
June 5th, 2022 to June 12th, 2022 | 159,240,000 (-52%) | 1 | 3 |
June 12th, 2022 to June 19th, 2022 | 102,260,000 (-36%) | 1 | 4 |
June 19th, 2022 to June 26th, 2022 | 76,910,000 (-25%) | 2 | 5 |
June 26th, 2022 to July 3rd, 2022 | 301,280,000 (+292%) | 1 | 6 |
July 3rd, 2022 to July 10th, 2022 | 188,190,000 (-38%) | 1 | 7 |
July 10th, 2022 to July 17th, 2022 | 102,330,000 (-46%) | 1 | 8 |
July 17th, 2022 to July 24th, 2022 | 74,990,000 (-27%) | 2 | 9 |
July 24th, 2022 to July 31st, 2022 | 57,720,000 (-23%) | 2 | 10 |
July 31st, 2022 to August 7th, 2022 | 44,760,000 (-22%) | 4 | 11 |
August 7th, 2022 to August 14th, 2022 | 35,310,000 (-21%) | 4 | 12 |
August 14th, 2022 to August 21st, 2022 | 28,800,000 (-18%) | 3 | 13 |
August 21st, 2022 to August 28th, 2022 | 23,640,000 (-18%) | 4 | 14 |
August 28th, 2022 to September 4th, 2022 | 20,280,000 (-14%) | 5 | 15 |
September 4th, 2022 to September 11th, 2022 | 16,560,000 (-18%) | 8 | 16 |
September 11th, 2022 to September 18th, 2022 | 13,480,000 (-19%) | 9 | 17 |
September 25th, 2022 to October 2nd, 2022 | 10,340,000 (-23%) | 8 | 18 |
October 2nd, 2022 to October 9th, 2022 | 9,420,000 (-9%) | 9 | 19 |
Stranger Things 2
Week Period | Hours Viewed(M) | Rank | Week in Top 10 |
---|---|---|---|
May 22nd, 2022 to May 29th, 2022 | 22,210,000 | 5 | 1 |
May 29th, 2022 to June 5th, 2022 | 58,270,000 (+162%) | 3 | 2 |
June 5th, 2022 to June 12th, 2022 | 51,420,000 (-12%) | 2 | 3 |
June 12th, 2022 to June 19th, 2022 | 38,660,000 (-25%) | 5 | 4 |
June 19th, 2022 to June 26th, 2022 | 31,190,000 (-19%) | 4 | 5 |
June 26th, 2022 to July 3rd, 2022 | 30,260,000 (-3%) | 6 | 6 |
July 3rd, 2022 to July 10th, 2022 | 41,110,000 (+36%) | 4 | 7 |
July 10th, 2022 to July 17th, 2022 | 33,790,000 (-18%) | 4 | 8 |
July 17th, 2022 to July 24th, 2022 | 25,620,000 (-24%) | 6 | 9 |
July 24th, 2022 to July 31st, 2022 | 20,170,000 (-21%) | 10 | 10 |
Stranger Things 3
Week Period | Hours Viewed(M) | Rank | Week in Top 10 |
---|---|---|---|
May 22nd, 2022 to May 29th, 2022 | 24,290,000 | 4 | 1 |
May 29th, 2022 to June 5th, 2022 | 47,420,000 (+95%) | 4 | 2 |
June 5th, 2022 to June 12th, 2022 | 47,600,000 (+0%) | 4 | 3 |
June 12th, 2022 to June 19th, 2022 | 38,900,000 (-18%) | 4 | 4 |
June 19th, 2022 to June 26th, 2022 | 32,230,000 (-17%) | 3 | 5 |
June 26th, 2022 to July 3rd, 2022 | 30,280,000 (-6%) | 5 | 6 |
July 3rd, 2022 to July 10th, 2022 | 36,590,000 (+21%) | 5 | 7 |
July 10th, 2022 to July 17th, 2022 | 33,050,000 (-10%) | 5 | 8 |
July 17th, 2022 to July 24th, 2022 | 26,680,000 (-19%) | 5 | 9 |
July 24th, 2022 to July 31st, 2022 | 21,440,000 (-20%) | 8 | 10 |
July 31st, 2022 to August 7th, 2022 | 17,040,000 (-21%) | 10 | 11 |
Nielsen Top 10 Data
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
May 16th, 2022 | May 22nd, 2022 | 7 | 25 | 378 million minutes | 6.300 million hours |
May 23rd, 2022 | May 29th, 2022 | 1 | 32 | 5,141 million minutes | 85.683 million hours |
May 30th, 2022 | June 5th, 2022 | 1 | 32 | 7,203 million minutes | 120.050 million hours |
June 6th, 2022 | June 12th, 2022 | 1 | 32 | 4,226 million minutes | 70.433 million hours |
June 13th, 2022 | June 19th, 2022 | 1 | 32 | 2,950 million minutes | 49.167 million hours |
June 20th, 2022 | June 26th, 2022 | 2 | 32 | 2,326 million minutes | 38.767 million hours |
June 27th, 2022 | July 3rd, 2022 | 1 | 34 | 5,911 million minutes | 98.517 million hours |
July 4th, 2022 | July 10th, 2022 | 1 | 34 | 4,803 million minutes | 80.050 million hours |
July 11th, 2022 | July 17th, 2022 | 1 | 34 | 2,947 million minutes | 49.117 million hours |
July 18th, 2022 | July 24th, 2022 | 2 | 34 | 2,277 million minutes | 37.950 million hours |
July 25th, 2022 | July 31st, 2022 | 2 | 34 | 1,835 million minutes | 30.583 million hours |
August 1st, 2022 | August 7th, 2022 | 1 | 34 | 1,424 million minutes | 23.733 million hours |
August 8th, 2022 | August 14th, 2022 | 2 | 34 | 1,123 million minutes | 18.717 million hours |
August 15th, 2022 | August 21st, 2022 | 2 | 34 | 919 million minutes | 15.317 million hours |
August 22nd, 2022 | August 28th, 2022 | 2 | 34 | 890 million minutes | 14.833 million hours |
August 29th, 2022 | September 4th, 2022 | 3 | 34 | 667 million minutes | 11.117 million hours |
September 5th, 2022 | September 11th, 2022 | 4 | 34 | 599 million minutes | 9.983 million hours |
September 12th, 2022 | September 18th, 2022 | 9 | 34 | 479 million minutes | 7.983 million hours |
September 19th, 2022 | September 25th, 2022 | 10 | 34 | 416 million minutes | 6.933 million hours |
January 2nd, 2023 | January 8th, 2023 | 10 | 34 | 284 million minutes | 4.733 million hours |