Netflix Top 10s Hours Viewed Title Search

Last updated: March 31st, 2023

Netflix in November 2021 began releasing weekly hourly data for the top 10 movies (English and Non-English) as well as TV shows (English and Non-English). Sadly, the Netflix top 10 site is not the easiest to browse when wanting to find out how well a particular show has done. Below, we’ve built a title search that allows you to find out how well a show has performed globally with the available hourly data. 

All data is sourced from Netflix’s Top 10 data site. New data releases every Tuesday around 8 PM GMT.

Note: Netflix top 10 data begins from July 4th, 2021 and currently goes up to March 26th, 2023

Showing Results for Stranger Things

Netflix Original Title
Added to Netflix: July 15th, 2016
Description: When a young boy vanishes, a small town uncovers a mystery involving secret experiments, terrifying supernatural forces and one strange little girl.
Language: English
Runtime:
Total Hours in the Global Top 10s: 2,967,980,000 Million Hours


N/A

Week PeriodHours Viewed(M)RankWeek in Top 10
May 15th, 2022 to May 22nd, 20229,490,000101
May 22nd, 2022 to May 29th, 202238,050,000 (+301%)32
May 29th, 2022 to June 5th, 202275,080,000 (+97%)23
June 5th, 2022 to June 12th, 202250,290,000 (-33%)34
June 12th, 2022 to June 19th, 202235,880,000 (-29%)65
June 19th, 2022 to June 26th, 202229,210,000 (-19%)66
June 26th, 2022 to July 3rd, 202234,470,000 (+18%)37
July 3rd, 2022 to July 10th, 202245,220,000 (+31%)28
July 10th, 2022 to July 17th, 202231,540,000 (-30%)69
July 17th, 2022 to July 24th, 202223,220,000 (-26%)810

Stranger Things 4

Week PeriodHours Viewed(M)RankWeek in Top 10
May 22nd, 2022 to May 29th, 2022286,790,00011
May 29th, 2022 to June 5th, 2022335,010,000 (+17%)12
June 5th, 2022 to June 12th, 2022159,240,000 (-52%)13
June 12th, 2022 to June 19th, 2022102,260,000 (-36%)14
June 19th, 2022 to June 26th, 202276,910,000 (-25%)25
June 26th, 2022 to July 3rd, 2022301,280,000 (+292%)16
July 3rd, 2022 to July 10th, 2022188,190,000 (-38%)17
July 10th, 2022 to July 17th, 2022102,330,000 (-46%)18
July 17th, 2022 to July 24th, 202274,990,000 (-27%)29
July 24th, 2022 to July 31st, 202257,720,000 (-23%)210
July 31st, 2022 to August 7th, 202244,760,000 (-22%)411
August 7th, 2022 to August 14th, 202235,310,000 (-21%)412
August 14th, 2022 to August 21st, 202228,800,000 (-18%)313
August 21st, 2022 to August 28th, 202223,640,000 (-18%)414
August 28th, 2022 to September 4th, 202220,280,000 (-14%)515
September 4th, 2022 to September 11th, 202216,560,000 (-18%)816
September 11th, 2022 to September 18th, 202213,480,000 (-19%)917
September 25th, 2022 to October 2nd, 202210,340,000 (-23%)818
October 2nd, 2022 to October 9th, 20229,420,000 (-9%)919

Stranger Things 2

Week PeriodHours Viewed(M)RankWeek in Top 10
May 22nd, 2022 to May 29th, 202222,210,00051
May 29th, 2022 to June 5th, 202258,270,000 (+162%)32
June 5th, 2022 to June 12th, 202251,420,000 (-12%)23
June 12th, 2022 to June 19th, 202238,660,000 (-25%)54
June 19th, 2022 to June 26th, 202231,190,000 (-19%)45
June 26th, 2022 to July 3rd, 202230,260,000 (-3%)66
July 3rd, 2022 to July 10th, 202241,110,000 (+36%)47
July 10th, 2022 to July 17th, 202233,790,000 (-18%)48
July 17th, 2022 to July 24th, 202225,620,000 (-24%)69
July 24th, 2022 to July 31st, 202220,170,000 (-21%)1010

Stranger Things 3

Week PeriodHours Viewed(M)RankWeek in Top 10
May 22nd, 2022 to May 29th, 202224,290,00041
May 29th, 2022 to June 5th, 202247,420,000 (+95%)42
June 5th, 2022 to June 12th, 202247,600,000 (+0%)43
June 12th, 2022 to June 19th, 202238,900,000 (-18%)44
June 19th, 2022 to June 26th, 202232,230,000 (-17%)35
June 26th, 2022 to July 3rd, 202230,280,000 (-6%)56
July 3rd, 2022 to July 10th, 202236,590,000 (+21%)57
July 10th, 2022 to July 17th, 202233,050,000 (-10%)58
July 17th, 2022 to July 24th, 202226,680,000 (-19%)59
July 24th, 2022 to July 31st, 202221,440,000 (-20%)810
July 31st, 2022 to August 7th, 202217,040,000 (-21%)1011