Netflix top 10 data begins from July 4th, 2021 and currently goes up to June 8th, 2025
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
The Diplomat Overview

Description: An Indian diplomat maneuvers political and moral tensions to free a young woman claiming forced marriage in Pakistan. Based on true events.
Language: Hindi
Genre: Drama, Thriller
Rating: TV-MA
Go to Country Stats
Runtime: 132 mins
Official Netflix Top 10 Data
Number of Weeks in Netflix Global Top 10s: 11Total Hours in the Top 10s: 290,660,000 Hours
Total Views/CVE in the Top 10s: 53,800,000 Views
Views/CVE refers to Completed Viewing Equivalent - Number of hours watched divided by the runtime of the show/movie.
Week in Top 10 | Week Period | Hours Watched | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | April 16th, 2023 to April 23rd, 2023 | 57,480,000 | 8,900,000 | 1 |
2 | April 23rd, 2023 to April 30th, 2023 | 66,460,000 (+16%) | 10,300,000 | 1 |
3 | April 30th, 2023 to May 7th, 2023 | 31,150,000 (-53%) | 4,800,000 | 4 |
4 | May 7th, 2023 to May 14th, 2023 | 18,370,000 (-41%) | 2,800,000 | 8 |
1 | October 27th, 2024 to November 3rd, 2024 | 27,500,000 (New) | 5,600,000 | 3 |
2 | November 3rd, 2024 to November 10th, 2024 | 29,000,000 (+5%) | 5,900,000 | 3 |
5 | November 3rd, 2024 to November 10th, 2024 | 17,500,000 (New) | 2,600,000 | 7 |
3 | November 10th, 2024 to November 17th, 2024 | 16,400,000 (-6%) | 3,300,000 | 6 |
4 | November 17th, 2024 to November 24th, 2024 | 9,900,000 (-40%) | 2,000,000 | 7 |
1 | May 11th, 2025 to May 18th, 2025 | 11,500,000 (New) | 5,200,000 | 4 |
2 | May 18th, 2025 to May 25th, 2025 | 5,400,000 (-53%) | 2,400,000 | 4 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 3
Total Hours/Minutes from Nielsen Top 10s: 56.75 Million Hours (3,405 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
April 17th, 2023 | April 23rd, 2023 | 1 | 8 | 1,302 million minutes | 21.700 million hours |
April 24th, 2023 | April 30th, 2023 | 1 | 8 | 1,392 million minutes | 23.200 million hours |
May 1st, 2023 | May 7th, 2023 | 5 | 8 | 711 million minutes | 11.850 million hours |
Samba TV Data
Season: Season 1
4 Days: 1.300M
15 Days: 2.200M