Netflix Top 10s Hours Viewed Title Search

Last updated: March 27th, 2023

Netflix in November 2021 began releasing weekly hourly data for the top 10 movies (English and Non-English) as well as TV shows (English and Non-English). Sadly, the Netflix top 10 site is not the easiest to browse when wanting to find out how well a particular show has done. Below, we’ve built a title search that allows you to find out how well a show has performed globally with the available hourly data. 

All data is sourced from Netflix’s Top 10 data site. New data releases every Tuesday around 8 PM GMT.

Note: Netflix top 10 data begins from July 4th, 2021 and currently goes up to March 19th, 2023

Showing Results for Wednesday

Netflix Original Title
Added to Netflix: November 23rd, 2022
Description: Smart, sarcastic and a little dead inside, Wednesday Addams investigates a murder spree while making new friends -- and foes -- at Nevermore Academy.
Language: English
Runtime: 45 mins
Total Hours in the Global Top 10s: 1,760,880,000 Million Hours


Wednesday: Season 1

Week PeriodHours Viewed(M)RankWeek in Top 10
November 20th, 2022 to November 27th, 2022341,230,00011
November 27th, 2022 to December 4th, 2022411,290,000 (+21%)12
December 4th, 2022 to December 11th, 2022269,670,000 (-34%)13
December 11th, 2022 to December 18th, 2022173,960,000 (-35%)14
December 18th, 2022 to December 25th, 2022118,540,000 (-32%)15
December 25th, 2022 to January 1st, 2023103,960,000 (-12%)16
January 1st, 2023 to January 8th, 202381,340,000 (-22%)37
January 8th, 2023 to January 15th, 202357,820,000 (-29%)38
January 15th, 2023 to January 22nd, 202345,740,000 (-21%)39
January 22nd, 2023 to January 29th, 202335,860,000 (-22%)210
January 29th, 2023 to February 5th, 202328,230,000 (-21%)311
February 5th, 2023 to February 12th, 202322,650,000 (-20%)312
February 12th, 2023 to February 19th, 202320,240,000 (-11%)513
February 19th, 2023 to February 26th, 202318,950,000 (-6%)914
February 26th, 2023 to March 5th, 202316,410,000 (-13%)915
March 12th, 2023 to March 19th, 202314,990,000 (-9%)816
Download Graph