Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, June 14th, 2026
Wednesday — Overview

Official Netflix Top 10 Data
Note: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
Wednesday: Season 1 has spent 28 weeks in Netflix's global top 10, amassing 2,043.7 million viewing hours and 299.9 million completed views.
| Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Nov 20 to Nov 27, 2022 INITIAL RELEASE | 341,230,000 (New) | 50,100,000 | 1 |
| 2 | Nov 27 to Dec 4, 2022 | 411,290,000 (+21%) | 60,300,000 | 1 |
| 3 | Dec 4 to Dec 11, 2022 | 269,670,000 (-34%) | 39,600,000 | 1 |
| 4 | Dec 11 to Dec 18, 2022 | 173,960,000 (-35%) | 25,500,000 | 1 |
| 5 | Dec 18 to Dec 25, 2022 | 118,540,000 (-32%) | 17,400,000 | 1 |
| 6 | Dec 25 to Jan 1, 2023 | 103,960,000 (-12%) | 15,300,000 | 1 |
| 7 | Jan 1 to Jan 8, 2023 | 81,340,000 (-22%) | 11,900,000 | 3 |
| 8 | Jan 8 to Jan 15, 2023 | 57,820,000 (-29%) | 8,500,000 | 3 |
| 9 | Jan 15 to Jan 22, 2023 | 45,740,000 (-21%) | 6,700,000 | 3 |
| 10 | Jan 22 to Jan 29, 2023 | 35,860,000 (-22%) | 5,300,000 | 2 |
| 11 | Jan 29 to Feb 5, 2023 | 28,230,000 (-21%) | 4,100,000 | 3 |
| 12 | Feb 5 to Feb 12, 2023 | 22,650,000 (-20%) | 3,300,000 | 3 |
| 13 | Feb 12 to Feb 19, 2023 | 20,240,000 (-11%) | 3,000,000 | 5 |
| 14 | Feb 19 to Feb 26, 2023 | 18,950,000 (-6%) | 2,800,000 | 9 |
| 15 | Feb 26 to Mar 5, 2023 | 16,410,000 (-13%) | 2,400,000 | 9 |
| 16 | Mar 12 to Mar 19, 2023 | 14,990,000 (New) | 2,200,000 | 8 |
| 17 | Mar 19 to Mar 26, 2023 | 13,400,000 (-11%) | 2,000,000 | 9 |
| 18 | Mar 26 to Apr 2, 2023 | 12,180,000 (-9%) | 1,800,000 | 8 |
| 19 | Apr 9 to Apr 16, 2023 | 10,890,000 (New) | 1,600,000 | 10 |
| 20 | Apr 16 to Apr 23, 2023 | 9,500,000 (-13%) | 1,400,000 | 10 |
| 21 | Jul 27 to Aug 3, 2025 | 18,300,000 (New) | 2,700,000 | 6 |
| 22 | Aug 3 to Aug 10, 2025 | 58,500,000 (+220%) | 8,600,000 | 2 |
| 23 | Aug 10 to Aug 17, 2025 | 50,600,000 (-14%) | 7,400,000 | 3 |
| 24 | Aug 17 to Aug 24, 2025 | 27,100,000 (-46%) | 4,000,000 | 4 |
| 25 | Aug 24 to Aug 31, 2025 | 19,900,000 (-27%) | 2,900,000 | 5 |
| 26 | Aug 31 to Sep 7, 2025 | 23,500,000 (+18%) | 3,400,000 | 6 |
| 27 | Sep 7 to Sep 14, 2025 | 24,400,000 (+4%) | 3,600,000 | 6 |
| 28 | Sep 14 to Sep 21, 2025 | 14,500,000 (-41%) | 2,100,000 | 9 |
Wednesday: Season 2 has spent 11 weeks in Netflix's global top 10, amassing 888.1 million viewing hours and 162.9 million completed views.
| Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Aug 3 to Aug 10, 2025 INITIAL RELEASE | 201,600,000 (New) | 50,000,000 | 1 |
| 2 | Aug 10 to Aug 17, 2025 | 117,300,000 (-42%) | 29,100,000 | 1 |
| 3 | Aug 17 to Aug 24, 2025 | 54,000,000 (-54%) | 13,400,000 | 1 |
| 4 | Aug 24 to Aug 31, 2025 | 33,800,000 (-37%) | 8,400,000 | 3 |
| 5 | Aug 31 to Sep 7, 2025 NEW EPISODES | 219,200,000 (+549%) | 28,200,000 | 1 |
| 6 | Sep 7 to Sep 14, 2025 | 116,400,000 (-47%) | 15,000,000 | 2 |
| 7 | Sep 14 to Sep 21, 2025 | 56,200,000 (-52%) | 7,200,000 | 1 |
| 8 | Sep 21 to Sep 28, 2025 | 34,200,000 (-39%) | 4,400,000 | 4 |
| 9 | Sep 28 to Oct 5, 2025 | 23,400,000 (-32%) | 3,000,000 | 6 |
| 10 | Oct 5 to Oct 12, 2025 | 17,600,000 (-25%) | 2,300,000 | 10 |
| 11 | Oct 12 to Oct 19, 2025 | 14,400,000 (-18%) | 1,900,000 | 10 |
91-Day Views (CVE) Prediction EXPERIMENTAL
⚠️ This is an experimental prediction tool. Results are estimates based on historical patterns and should not be taken as definitive.
Based on 11 weeks of actual data (162,900,000 views so far) and typical viewership decay patterns:
Note: This is an experimental prediction. Solid lines show actual data, dashed lines show projections. Total 91-day views (13 weeks) assuming 2 more weeks of top 10 performance. Actual results may vary significantly.
Netflix Engagement Reports
Semi-annual hours and CVE views from Netflix engagement disclosures. Use the chart for trends; expand the section below for exact filing rows.
Show detailed engagement rows
Jan-Jun 2023
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Wednesday: Season 1 | 507,700,000 | 74,500,000 | #4 |
Jul-Dec 2023
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Wednesday: Season 1 | 162,700,000 | 23,900,000 | #27 |
Jan-Jun 2024
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Wednesday: Season 1 | 104,200,000 | 15,300,000 | #60 |
Jul-Dec 2024
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Wednesday: Season 1 | 118,800,000 | 17,400,000 | #45 |
Jan-Jun 2025
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Wednesday: Season 1 | 90,400,000 | 13,300,000 | #88 |
Jul-Dec 2025
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Wednesday: Fireplace | 200,000 | 200,000 | #5730 |
| Wednesday: Season 1 | 320,100,000 | 47,000,000 | #8 |
| Wednesday: Season 2 | 964,100,000 | 123,900,000 | #1 |