Netflix Top 10 Data Movie and Series Search

Last updated: April 24th, 2026

Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, May 3rd, 2026

Wednesday — Overview

Wednesday poster
Season Additions
  • Season 1 added to Netflix on Wednesday, November 23rd, 2022
  • Season 2 - Volume 1 (3 episodes) added to Netflix on Wednesday, August 6th, 2025
  • Season 2 - Part 2 (4 episodes) added to Netflix on Wednesday, September 3rd, 2025
Description
Smart, sarcastic and a little dead inside, Wednesday Addams investigates a murder spree while making new friends -- and foes -- at Nevermore Academy.
Language
English
Genre
Comedy, Crime, Fantasy
Rating
TV-14

Official Netflix Top 10 Data

Legend

Note: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.

Wednesday: Season 1
Released on Netflix: Wednesday, November 23rd, 2022 | Runtime: 7 hrs 0 mins
Week in Top 10 Week PeriodHours ViewedViews / CVEWeekly Rank
1Nov 20 to Nov 27, 2022 INITIAL RELEASE341,230,000 (New)50,100,0001
2Nov 27 to Dec 4, 2022411,290,000 (+21%)60,300,0001
3Dec 4 to Dec 11, 2022269,670,000 (-34%)39,600,0001
4Dec 11 to Dec 18, 2022173,960,000 (-35%)25,500,0001
5Dec 18 to Dec 25, 2022118,540,000 (-32%)17,400,0001
6Dec 25 to Jan 1, 2023103,960,000 (-12%)15,300,0001
7Jan 1 to Jan 8, 202381,340,000 (-22%)11,900,0003
8Jan 8 to Jan 15, 202357,820,000 (-29%)8,500,0003
9Jan 15 to Jan 22, 202345,740,000 (-21%)6,700,0003
10Jan 22 to Jan 29, 202335,860,000 (-22%)5,300,0002
11Jan 29 to Feb 5, 202328,230,000 (-21%)4,100,0003
12Feb 5 to Feb 12, 202322,650,000 (-20%)3,300,0003
13Feb 12 to Feb 19, 202320,240,000 (-11%)3,000,0005
14Feb 19 to Feb 26, 202318,950,000 (-6%)2,800,0009
15Feb 26 to Mar 5, 202316,410,000 (-13%)2,400,0009
16Mar 12 to Mar 19, 202314,990,000 (New)2,200,0008
17Mar 19 to Mar 26, 202313,400,000 (-11%)2,000,0009
18Mar 26 to Apr 2, 202312,180,000 (-9%)1,800,0008
19Apr 9 to Apr 16, 202310,890,000 (New)1,600,00010
20Apr 16 to Apr 23, 20239,500,000 (-13%)1,400,00010
21Jul 27 to Aug 3, 202518,300,000 (New)2,700,0006
22Aug 3 to Aug 10, 202558,500,000 (+220%)8,600,0002
23Aug 10 to Aug 17, 202550,600,000 (-14%)7,400,0003
24Aug 17 to Aug 24, 202527,100,000 (-46%)4,000,0004
25Aug 24 to Aug 31, 202519,900,000 (-27%)2,900,0005
26Aug 31 to Sep 7, 202523,500,000 (+18%)3,400,0006
27Sep 7 to Sep 14, 202524,400,000 (+4%)3,600,0006
28Sep 14 to Sep 21, 202514,500,000 (-41%)2,100,0009

Wednesday: Season 1 has spent 28 weeks in Netflix's global top 10, amassing 2,043.7 million viewing hours and 299.9 million completed views.


Wednesday: Season 2
Released on Netflix: Wednesday, August 6th, 2025 | Runtime: 4 hrs 0 mins
Week in Top 10 Week PeriodHours ViewedViews / CVEWeekly Rank
1Aug 3 to Aug 10, 2025 INITIAL RELEASE201,600,000 (New)50,000,0001
2Aug 10 to Aug 17, 2025117,300,000 (-42%)29,100,0001
3Aug 17 to Aug 24, 202554,000,000 (-54%)13,400,0001
4Aug 24 to Aug 31, 202533,800,000 (-37%)8,400,0003
5Aug 31 to Sep 7, 2025 NEW EPISODES219,200,000 (+549%)28,200,0001
6Sep 7 to Sep 14, 2025116,400,000 (-47%)15,000,0002
7Sep 14 to Sep 21, 202556,200,000 (-52%)7,200,0001
8Sep 21 to Sep 28, 202534,200,000 (-39%)4,400,0004
9Sep 28 to Oct 5, 202523,400,000 (-32%)3,000,0006
10Oct 5 to Oct 12, 202517,600,000 (-25%)2,300,00010
11Oct 12 to Oct 19, 202514,400,000 (-18%)1,900,00010

91-Day Views (CVE) Prediction EXPERIMENTAL

⚠️ This is an experimental prediction tool. Results are estimates based on historical patterns and should not be taken as definitive.

Based on 11 weeks of actual data (162,900,000 views so far) and typical viewership decay patterns:

Bull Case
166.5M
Base Case
166.0M
Bear Case
165.4M

Note: This is an experimental prediction. Solid lines show actual data, dashed lines show projections. Total 91-day views (13 weeks) assuming 2 more weeks of top 10 performance. Actual results may vary significantly.

Wednesday: Season 2 has spent 11 weeks in Netflix's global top 10, amassing 888.1 million viewing hours and 162.9 million completed views.


Netflix Engagement Reports

Semi-annual hours and CVE views from Netflix engagement disclosures. Use the chart for trends; expand the section below for exact filing rows.

Show detailed engagement rows

Jan-Jun 2023

TitleHours viewedViews (CVE)Rank
Wednesday: Season 1507,700,00074,500,000#4

Jul-Dec 2023

TitleHours viewedViews (CVE)Rank
Wednesday: Season 1162,700,00023,900,000#27

Jan-Jun 2024

TitleHours viewedViews (CVE)Rank
Wednesday: Season 1104,200,00015,300,000#60

Jul-Dec 2024

TitleHours viewedViews (CVE)Rank
Wednesday: Season 1118,800,00017,400,000#45

Jan-Jun 2025

TitleHours viewedViews (CVE)Rank
Wednesday: Season 190,400,00013,300,000#88

Jul-Dec 2025

TitleHours viewedViews (CVE)Rank
Wednesday: Fireplace200,000200,000#5730
Wednesday: Season 1320,100,00047,000,000#8
Wednesday: Season 2964,100,000123,900,000#1