Netflix top 10 data begins from July 4th, 2021 and currently goes up to December 1st, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Wednesday Overview
- Season 1 added to Netflix on November 23rd, 2022Description: Smart, sarcastic and a little dead inside, Wednesday Addams investigates a murder spree while making new friends -- and foes -- at Nevermore Academy.
Language: English
Genre: Comedy, Crime, Family
Rating: TV-14
Runtime: 45 mins
Official Netflix Top 10 Data
Sourced from Netflix Top 10 WebsiteWednesday: Season 1
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | November 20th, 2022 to November 27th, 2022 | 341,230,000 (New) | 52,600,000 | 1 |
2 | November 27th, 2022 to December 4th, 2022 | 411,290,000 (+21%) | 63,400,000 | 1 |
3 | December 4th, 2022 to December 11th, 2022 | 269,670,000 (-34%) | 41,600,000 | 1 |
4 | December 11th, 2022 to December 18th, 2022 | 173,960,000 (-35%) | 26,800,000 | 1 |
5 | December 18th, 2022 to December 25th, 2022 | 118,540,000 (-32%) | 18,300,000 | 1 |
6 | December 25th, 2022 to January 1st, 2023 | 103,960,000 (-12%) | 16,000,000 | 1 |
7 | January 1st, 2023 to January 8th, 2023 | 81,340,000 (-22%) | 12,500,000 | 3 |
8 | January 8th, 2023 to January 15th, 2023 | 57,820,000 (-29%) | 8,900,000 | 3 |
9 | January 15th, 2023 to January 22nd, 2023 | 45,740,000 (-21%) | 7,000,000 | 3 |
10 | January 22nd, 2023 to January 29th, 2023 | 35,860,000 (-22%) | 5,500,000 | 2 |
11 | January 29th, 2023 to February 5th, 2023 | 28,230,000 (-21%) | 4,300,000 | 3 |
12 | February 5th, 2023 to February 12th, 2023 | 22,650,000 (-20%) | 3,500,000 | 3 |
13 | February 12th, 2023 to February 19th, 2023 | 20,240,000 (-11%) | 3,100,000 | 5 |
14 | February 19th, 2023 to February 26th, 2023 | 18,950,000 (-6%) | 2,900,000 | 9 |
15 | February 26th, 2023 to March 5th, 2023 | 16,410,000 (-13%) | 2,500,000 | 9 |
16 | March 12th, 2023 to March 19th, 2023 | 14,990,000 (New) | 2,300,000 | 8 |
17 | March 19th, 2023 to March 26th, 2023 | 13,400,000 (-11%) | 2,100,000 | 9 |
18 | March 26th, 2023 to April 2nd, 2023 | 12,180,000 (-9%) | 1,900,000 | 8 |
19 | April 9th, 2023 to April 16th, 2023 | 10,890,000 (New) | 1,700,000 | 10 |
20 | April 16th, 2023 to April 23rd, 2023 | 9,500,000 (-13%) | 1,500,000 | 10 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Wednesday: Season 1 (#4) | Yes | 507,700,000 | 06:49 | 74,500,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Wednesday: Season 1 (#35/#27) | Yes | 162,700,000 | 06:49 | 23,900,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Wednesday: Season 1 (#60) | Yes | 104,200,000 | 6:49 | 15,300,000 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 14
Total Hours/Minutes from Nielsen Top 10s: 412.08 Million Hours (24,725 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
November 21st, 2022 | November 27th, 2022 | 1 | 8 | 5,988 million minutes | 99.800 million hours |
November 28th, 2022 | December 4th, 2022 | 1 | 8 | 5,326 million minutes | 88.767 million hours |
December 5th, 2022 | December 11th, 2022 | 1 | 8 | 3,335 million minutes | 55.583 million hours |
December 12th, 2022 | December 18th, 2022 | 1 | 8 | 2,157 million minutes | 35.950 million hours |
December 19th, 2022 | December 25th, 2022 | 2 | 8 | 1,797 million minutes | 29.950 million hours |
December 26th, 2022 | January 1st, 2023 | 2 | 8 | 1,660 million minutes | 27.667 million hours |
January 2nd, 2023 | January 8th, 2023 | 3 | 8 | 1,033 million minutes | 17.217 million hours |
January 9th, 2023 | January 15th, 2023 | 3 | 8 | 810 million minutes | 13.500 million hours |
January 16th, 2023 | January 22nd, 2023 | 4 | 8 | 711 million minutes | 11.850 million hours |
January 23rd, 2023 | January 29th, 2023 | 4 | 8 | 527 million minutes | 8.783 million hours |
January 30th, 2023 | February 5th, 2023 | 4 | 8 | 415 million minutes | 6.917 million hours |
February 6th, 2023 | February 12th, 2023 | 5 | 8 | 357 million minutes | 5.950 million hours |
February 13th, 2023 | February 19th, 2023 | 9 | 8 | 325 million minutes | 5.417 million hours |
February 20th, 2023 | February 26th, 2023 | 10 | 8 | 284 million minutes | 4.733 million hours |
Samba TV Data
Season: Season 1
4 Days: 2.500M
15 Days: 5.800M