Running Point: Season 1
Featured in 89 countries TV
Show: Running Point
See Top 10 Hours/Views Stats| Country | First Appearance | Last Appearance | Weeks in Top 10 |
|---|---|---|---|
| Argentina | 2025-03-02 | 2025-03-16 | 3 |
| Australia | 2025-03-02 | 2025-03-30 | 5 |
| Austria | 2025-03-02 | 2025-03-30 | 5 |
| Bahamas | 2025-03-02 | 2025-03-23 | 4 |
| Bahrain | 2025-03-02 | 2025-03-23 | 4 |
| Bangladesh | 2025-03-02 | 2025-03-16 | 3 |
| Belgium | 2025-03-02 | 2025-03-23 | 4 |
| Bolivia | 2025-03-02 | 2025-03-16 | 3 |
| Brazil | 2025-03-02 | 2025-03-09 | 2 |
| Bulgaria | 2025-03-02 | 2025-03-30 | 5 |
| Canada | 2025-03-02 | 2025-03-23 | 4 |
| Chile | 2025-03-02 | 2025-03-23 | 4 |
| Colombia | 2025-03-02 | 2025-03-16 | 3 |
| Costa Rica | 2025-03-02 | 2025-03-23 | 4 |
| Croatia | 2025-03-02 | 2025-03-30 | 5 |
| Cyprus | 2025-03-02 | 2025-03-30 | 5 |
| Czech Republic | 2025-03-02 | 2025-03-30 | 5 |
| Denmark | 2025-03-02 | 2025-03-30 | 5 |
| Dominican Republic | 2025-03-02 | 2025-03-16 | 3 |
| Ecuador | 2025-03-02 | 2025-03-16 | 3 |
| Egypt | 2025-03-02 | 2025-03-23 | 4 |
| El Salvador | 2025-03-02 | 2025-03-23 | 4 |
| Estonia | 2025-03-02 | 2025-03-30 | 5 |
| Finland | 2025-03-02 | 2025-03-23 | 4 |
| France | 2025-03-02 | 2025-03-16 | 3 |
| Germany | 2025-03-02 | 2025-03-23 | 4 |
| Greece | 2025-03-02 | 2025-03-23 | 4 |
| Guadeloupe | 2025-03-02 | 2025-03-23 | 4 |
| Guatemala | 2025-03-02 | 2025-03-23 | 4 |
| Honduras | 2025-03-02 | 2025-03-23 | 4 |
| Hong Kong | 2025-03-09 | 2025-03-09 | 1 |
| Hungary | 2025-03-02 | 2025-03-30 | 5 |
| Iceland | 2025-03-02 | 2025-03-30 | 5 |
| India | 2025-03-02 | 2025-03-09 | 2 |
| Indonesia | 2025-03-09 | 2025-03-09 | 1 |
| Ireland | 2025-03-02 | 2025-03-23 | 4 |
| Israel | 2025-03-02 | 2025-03-30 | 5 |
| Italy | 2025-03-02 | 2025-03-23 | 4 |
| Jamaica | 2025-03-02 | 2025-03-16 | 3 |
| Jordan | 2025-03-02 | 2025-03-23 | 4 |
| Kenya | 2025-03-02 | 2025-03-23 | 4 |
| Kuwait | 2025-03-02 | 2025-03-16 | 3 |
| Latvia | 2025-03-02 | 2025-03-30 | 5 |
| Lebanon | 2025-03-02 | 2025-04-13 | 7 |
| Lithuania | 2025-03-02 | 2025-03-30 | 5 |
| Luxembourg | 2025-03-02 | 2025-03-23 | 4 |
| Malaysia | 2025-03-09 | 2025-03-09 | 1 |
| Maldives | 2025-03-02 | 2025-03-16 | 3 |
| Malta | 2025-03-02 | 2025-03-30 | 5 |
| Martinique | 2025-03-02 | 2025-03-23 | 4 |
| Mauritius | 2025-03-02 | 2025-03-16 | 3 |
| Mexico | 2025-03-02 | 2025-03-16 | 3 |
| Morocco | 2025-03-02 | 2025-03-23 | 4 |
| Netherlands | 2025-03-02 | 2025-03-30 | 5 |
| New Caledonia | 2025-03-02 | 2025-03-16 | 3 |
| New Zealand | 2025-03-02 | 2025-03-30 | 5 |
| Nicaragua | 2025-03-02 | 2025-03-16 | 3 |
| Nigeria | 2025-03-02 | 2025-03-23 | 4 |
| Norway | 2025-03-02 | 2025-03-23 | 4 |
| Oman | 2025-03-02 | 2025-03-16 | 3 |
| Pakistan | 2025-03-02 | 2025-03-16 | 3 |
| Panama | 2025-03-02 | 2025-03-23 | 4 |
| Paraguay | 2025-03-02 | 2025-03-23 | 4 |
| Peru | 2025-03-02 | 2025-03-16 | 3 |
| Philippines | 2025-03-09 | 2025-03-09 | 1 |
| Poland | 2025-03-02 | 2025-03-16 | 3 |
| Portugal | 2025-03-02 | 2025-03-23 | 4 |
| Qatar | 2025-03-02 | 2025-03-16 | 3 |
| R?union | 2025-03-02 | 2025-03-16 | 3 |
| Romania | 2025-03-02 | 2025-03-23 | 4 |
| Saudi Arabia | 2025-03-02 | 2025-03-16 | 3 |
| Serbia | 2025-03-02 | 2025-03-30 | 5 |
| Singapore | 2025-03-09 | 2025-03-09 | 1 |
| Slovakia | 2025-03-02 | 2025-03-30 | 5 |
| Slovenia | 2025-03-02 | 2025-04-06 | 6 |
| South Africa | 2025-03-02 | 2025-03-23 | 4 |
| Spain | 2025-03-02 | 2025-03-23 | 4 |
| Sri Lanka | 2025-03-02 | 2025-03-30 | 5 |
| Sweden | 2025-03-02 | 2025-03-23 | 4 |
| Switzerland | 2025-03-02 | 2025-03-30 | 5 |
| Trinidad and Tobago | 2025-03-02 | 2025-03-23 | 4 |
| Turkey | 2025-03-02 | 2025-03-09 | 2 |
| Ukraine | 2025-03-02 | 2025-04-06 | 6 |
| United Arab Emirates | 2025-03-02 | 2025-03-23 | 4 |
| United Kingdom | 2025-03-02 | 2025-03-16 | 3 |
| United States | 2025-03-02 | 2025-03-30 | 5 |
| Uruguay | 2025-03-02 | 2025-03-16 | 3 |
| Venezuela | 2025-03-02 | 2025-03-16 | 3 |
| Vietnam | 2025-03-09 | 2025-03-09 | 1 |
0–2 weeks
3–5 weeks
6–8 weeks
9–12 weeks
>12 weeks
Data unavailable / Didn't feature