Bridgerton Overview
- Season 1 added to Netflix on Friday, December 25th, 2020- Season 2 added to Netflix on Friday, March 25th, 2022
- Season 3 - Part 1 (4 episodes) added to Netflix on Thursday, May 16th, 2024
- Season 3 - Part 2 (4 episodes) added to Netflix on Thursday, June 13th, 2024
- Season 4 - Part 1 (4 episodes) added to Netflix on Thursday, January 29th, 2026
- Season 4 - Part 2 (4 episodes) added to Netflix on Thursday, February 26th, 2026
Description: In a new tale from the ton, eternal bachelor Benedict Bridgerton finally meets his match: a captivating lady's maid in disguise at a masquerade ball.
Language: English
Genre: Drama, Romance
Rating: TV-MA
Runtime: 60 min
Go to Country Stats
Official Netflix Top 10 Data
Note: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
| Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Mar 20 to Mar 27, 2022 | 32,280,000 (New) | 3,900,000 | 3 |
| 2 | Mar 27 to Apr 3, 2022 | 53,020,000 (+64%) | 6,500,000 | 2 |
| 3 | Apr 3 to Apr 10, 2022 | 35,760,000 (-33%) | 4,400,000 | 3 |
| 4 | Apr 10 to Apr 17, 2022 | 23,300,000 (-35%) | 2,800,000 | 4 |
| 5 | Apr 17 to Apr 24, 2022 | 17,280,000 (-26%) | 2,100,000 | 6 |
| 6 | Apr 24 to May 1, 2022 | 12,130,000 (-30%) | 1,500,000 | 9 |
| 7 | May 7 to May 14, 2023 | 23,880,000 (New) | 2,900,000 | 5 |
| 8 | May 14 to May 21, 2023 | 19,460,000 (-19%) | 2,400,000 | 6 |
| 9 | May 5 to May 12, 2024 | 13,600,000 (New) | 1,700,000 | 8 |
| 10 | May 12 to May 19, 2024 | 37,300,000 (+174%) | 4,500,000 | 4 |
| 11 | May 19 to May 26, 2024 | 52,700,000 (+41%) | 6,400,000 | 2 |
| 12 | May 26 to Jun 2, 2024 | 32,500,000 (-38%) | 4,000,000 | 6 |
| 13 | Jun 2 to Jun 9, 2024 | 19,900,000 (-39%) | 2,400,000 | 10 |
| 14 | Jun 9 to Jun 16, 2024 | 22,000,000 (+11%) | 2,700,000 | 6 |
| 15 | Jun 16 to Jun 23, 2024 | 28,400,000 (+29%) | 3,500,000 | 3 |
| 16 | Jun 23 to Jun 30, 2024 | 16,400,000 (-42%) | 2,000,000 | 6 |
| 17 | Jan 25 to Feb 1, 2026 | 22,200,000 (New) | 2,700,000 | 10 |
| 18 | Feb 1 to Feb 8, 2026 | 29,000,000 (+31%) | 3,500,000 | 5 |
| 19 | Feb 8 to Feb 15, 2026 | 15,400,000 (-47%) | 1,900,000 | 10 |
| 20 | Mar 1 to Mar 8, 2026 | 18,300,000 (New) | 2,200,000 | 8 |
Bridgerton: Season 1 has spent 20 weeks in Netflix's global top 10, amassing 524.8 million viewing hours and 64.0 million completed views.
| Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Mar 20 to Mar 27, 2022 INITIAL RELEASE | 193,020,000 (New) | 22,700,000 | 1 |
| 2 | Mar 27 to Apr 3, 2022 | 251,740,000 (+30%) | 29,600,000 | 1 |
| 3 | Apr 3 to Apr 10, 2022 | 115,750,000 (-54%) | 13,600,000 | 1 |
| 4 | Apr 10 to Apr 17, 2022 | 66,610,000 (-42%) | 7,800,000 | 1 |
| 5 | Apr 17 to Apr 24, 2022 | 46,130,000 (-31%) | 5,400,000 | 2 |
| 6 | Apr 24 to May 1, 2022 | 29,740,000 (-36%) | 3,500,000 | 4 |
| 7 | May 1 to May 8, 2022 | 21,240,000 (-29%) | 2,500,000 | 3 |
| 8 | May 8 to May 15, 2022 | 16,020,000 (-25%) | 1,900,000 | 4 |
| 9 | May 15 to May 22, 2022 | 13,660,000 (-15%) | 1,600,000 | 7 |
| 10 | May 22 to May 29, 2022 | 11,340,000 (-17%) | 1,300,000 | 9 |
| 11 | May 29 to Jun 5, 2022 | 9,990,000 (-12%) | 1,200,000 | 9 |
| 12 | May 7 to May 14, 2023 | 17,250,000 (New) | 2,000,000 | 9 |
| 13 | May 14 to May 21, 2023 | 18,170,000 (+5%) | 2,100,000 | 7 |
| 14 | May 21 to May 28, 2023 | 12,540,000 (-31%) | 1,500,000 | 10 |
| 15 | May 5 to May 12, 2024 | 12,000,000 (New) | 1,400,000 | 9 |
| 16 | May 12 to May 19, 2024 | 27,700,000 (+131%) | 3,300,000 | 8 |
| 17 | May 19 to May 26, 2024 | 44,700,000 (+61%) | 5,300,000 | 4 |
| 18 | May 26 to Jun 2, 2024 | 34,000,000 (-24%) | 4,000,000 | 5 |
| 19 | Jun 2 to Jun 9, 2024 | 22,700,000 (-33%) | 2,700,000 | 7 |
| 20 | Jun 9 to Jun 16, 2024 | 19,800,000 (-13%) | 2,300,000 | 9 |
| 21 | Jun 16 to Jun 23, 2024 | 25,100,000 (+27%) | 3,000,000 | 5 |
| 22 | Jun 23 to Jun 30, 2024 | 17,800,000 (-29%) | 2,100,000 | 5 |
Bridgerton: Season 2 has spent 22 weeks in Netflix's global top 10, amassing 1,027.0 million viewing hours and 120.8 million completed views.
| Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | May 12 to May 19, 2024 INITIAL RELEASE | 165,200,000 (New) | 45,100,000 | 1 |
| 2 | May 19 to May 26, 2024 | 92,800,000 (-44%) | 25,300,000 | 1 |
| 3 | May 26 to Jun 2, 2024 | 42,400,000 (-54%) | 11,600,000 | 1 |
| 4 | Jun 2 to Jun 9, 2024 | 25,300,000 (-40%) | 6,900,000 | 3 |
| 5 | Jun 9 to Jun 16, 2024 NEW EPISODES | 223,300,000 (+783%) | 28,000,000 | 1 |
| 6 | Jun 16 to Jun 23, 2024 | 131,500,000 (-41%) | 16,500,000 | 1 |
| 7 | Jun 23 to Jun 30, 2024 | 52,900,000 (-60%) | 6,600,000 | 1 |
| 8 | Jun 30 to Jul 7, 2024 | 31,600,000 (-40%) | 4,000,000 | 4 |
| 9 | Jul 7 to Jul 14, 2024 | 21,200,000 (-33%) | 2,700,000 | 4 |
| 10 | Jul 14 to Jul 21, 2024 | 14,900,000 (-30%) | 1,900,000 | 9 |
| 11 | Jul 21 to Jul 28, 2024 | 11,700,000 (-21%) | 1,500,000 | 10 |
| 12 | Jan 25 to Feb 1, 2026 | 21,700,000 (New) | 2,700,000 | 8 |
| 13 | Feb 1 to Feb 8, 2026 | 23,600,000 (+9%) | 3,000,000 | 8 |
| 14 | Feb 8 to Feb 15, 2026 | 17,400,000 (-26%) | 2,200,000 | 9 |
Bridgerton: Season 3 has spent 14 weeks in Netflix's global top 10, amassing 875.5 million viewing hours and 158.0 million completed views.
| Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Jan 25 to Feb 1, 2026 INITIAL RELEASE | 174,100,000 (New) | 39,700,000 | 1 |
| 2 | Feb 1 to Feb 8, 2026 | 102,600,000 (-41%) | 23,400,000 | 1 |
| 3 | Feb 8 to Feb 15, 2026 | 41,200,000 (-60%) | 9,400,000 | 2 |
| 4 | Feb 15 to Feb 22, 2026 | 27,600,000 (-33%) | 6,300,000 | 3 |
| 5 | Feb 22 to Mar 1, 2026 NEW EPISODES | 248,800,000 (+801%) | 28,000,000 | 1 |
| 6 | Mar 1 to Mar 8, 2026 | 116,400,000 (-53%) | 13,100,000 | 1 |
| 7 | Mar 8 to Mar 15, 2026 | 47,100,000 (-60%) | 5,300,000 | 5 |
91-Day Views (CVE) Prediction EXPERIMENTAL
⚠️ This is an experimental prediction tool. Results are estimates based on historical patterns and should not be taken as definitive.
Based on 7 weeks of actual data (125,200,000 views so far) and typical viewership decay patterns:
Note: This is an experimental prediction. Solid lines show actual data, dashed lines show projections. Total 91-day views (13 weeks) assuming 6 more weeks of top 10 performance. Actual results may vary significantly.
Bridgerton: Season 4 has spent 7 weeks in Netflix's global top 10, amassing 757.8 million viewing hours and 125.2 million completed views.
Netflix Engagement Reports
| Title | Hours Viewed | Views (CVE) | Rank |
|---|---|---|---|
| Jan-Jun 2023 | |||
| Bridgerton - The Afterparty | 100,000 | 200,000 | #14882 |
| Bridgerton: Season 1 | 136,600,000 | 16,700,000 | #57 |
| Bridgerton: Season 2 | 133,400,000 | 15,700,000 | #63 |
| Jul-Dec 2023 | |||
| Bridgerton - The Afterparty | 100,000 | 200,000 | #5069 |
| Bridgerton: Season 1 | 59,800,000 | 7,300,000 | #223 |
| Bridgerton: Season 2 | 57,800,000 | 6,800,000 | #250 |
| Jan-Jun 2024 | |||
| Bridgerton - The Afterparty | 100,000 | 200,000 | #5164 |
| Bridgerton: Season 1 | 314,500,000 | 38,400,000 | #11 |
| Bridgerton: Season 2 | 290,900,000 | 34,200,000 | #12 |
| Bridgerton: Season 3 | 733,800,000 | 91,900,000 | #2 |
| Jul-Dec 2024 | |||
| Bridgerton: Fireplace | 400,000 | 400,000 | #3693 |
| Bridgerton: Season 1 | 86,600,000 | 10,600,000 | #138 |
| Bridgerton: Season 2 | 85,300,000 | 10,000,000 | #154 |
| Bridgerton: Season 3 | 173,300,000 | 21,700,000 | #28 |
| Jan-Jun 2025 | |||
| Bridgerton: Fireplace | 500,000 | 500,000 | #3534 |
| Bridgerton: Season 1 | 76,100,000 | 9,300,000 | #152 |
| Bridgerton: Season 2 | 65,300,000 | 7,700,000 | #214 |
| Bridgerton: Season 3 | 77,500,000 | 9,700,000 | #140 |
| Jul-Dec 2025 | |||
| Bridgerton: Fireplace | 500,000 | 500,000 | #3657 |
| Bridgerton: Season 1 | 67,900,000 | 8,300,000 | #179 |
| Bridgerton: Season 2 | 57,900,000 | 6,800,000 | #253 |
| Bridgerton: Season 3 | 61,800,000 | 7,700,000 | #208 |