Netflix top 10 data begins from July 4th, 2021 and currently goes up to November 3rd, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Queer Eye Overview
- Season 2 added to Netflix on June 16th, 2018- Season 3 added to Netflix on March 15th, 2019
- Season 4 added to Netflix on July 19th, 2019
- Season 5 added to Netflix on June 5th, 2020
- Season 6 added to Netflix on December 31st, 2021
- Season 7 (7 episodes) added to Netflix on May 12th, 2023
- Season 8 (6 episodes) added to Netflix on January 24th, 2024
Description: Grab some tissues! An all-new "Fab Five" serve up hip tips, emotionally charged makeovers and heartfelt reveals that bring out all the feels.
Language: English
Genre: Reality-TV
Rating: TV-14
Runtime: 45 min
Official Netflix Top 10 Data
Sourced from Netflix Top 10 WebsiteQueer Eye: Season 6
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | December 26th, 2021 to January 2nd, 2022 | 14,420,000 (New) | 1,800,000 | 7 |
2 | January 2nd, 2022 to January 9th, 2022 | 23,060,000 (+60%) | 2,800,000 | 8 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Queer Eye Germany: Season 1 (#11074) | No | 400,000 | 0 | |
Queer Eye: Brazil: Season 1 (#7478) | Yes | 1,200,000 | 04:47 | 300,000 |
Queer Eye: Season 1 (#4671) | Yes | 3,200,000 | 06:09 | 500,000 |
Queer Eye: Season 2 (#5230) | Yes | 2,600,000 | 06:16 | 400,000 |
Queer Eye: Season 3 (#5131) | Yes | 2,700,000 | 06:16 | 400,000 |
Queer Eye: Season 4 (#4934) | Yes | 2,900,000 | 06:18 | 500,000 |
Queer Eye: Season 5 (#3804) | Yes | 4,600,000 | 08:06 | 600,000 |
Queer Eye: Season 6 (#2392) | Yes | 8,400,000 | 08:22 | 1,000,000 |
Queer Eye: Season 7 (#455) | Yes | 38,100,000 | 06:10 | 6,200,000 |
Queer Eye: We're in Japan!: Season 1 (#7731) | Yes | 1,100,000 | 03:22 | 300,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Queer Eye: Brazil: Season 1 (#6114/#6194) | Yes | 300,000 | 04:47 | 100,000 |
Queer Eye: Season 1 (#4229/#4542) | Yes | 1,400,000 | 06:09 | 200,000 |
Queer Eye: Season 2 (#4334/#4576) | Yes | 1,300,000 | 06:16 | 200,000 |
Queer Eye: Season 3 (#4335/#4577) | Yes | 1,300,000 | 06:16 | 200,000 |
Queer Eye: Season 4 (#4230/#4543) | Yes | 1,400,000 | 06:18 | 200,000 |
Queer Eye: Season 5 (#3605/#3886) | Yes | 2,100,000 | 08:06 | 300,000 |
Queer Eye: Season 6 (#3140/#3822) | Yes | 2,900,000 | 08:22 | 300,000 |
Queer Eye: Season 7 (#1848/#1809) | Yes | 7,200,000 | 06:10 | 1,200,000 |
Queer Eye: We're in Japan!: Season 1 (#5348/#4889) | Yes | 600,000 | 03:22 | 200,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Queer Eye: Brazil: Season 1 (#6362) | No | 300,000 | 4:47 | 100,000 |
Queer Eye: Season 1 (#3971) | No | 1,700,000 | 6:09 | 300,000 |
Queer Eye: Season 2 (#4575) | No | 1,400,000 | 6:16 | 200,000 |
Queer Eye: Season 3 (#4552) | No | 1,500,000 | 6:16 | 200,000 |
Queer Eye: Season 4 (#3991) | No | 1,600,000 | 6:18 | 300,000 |
Queer Eye: Season 5 (#3901) | No | 2,300,000 | 8:06 | 300,000 |
Queer Eye: Season 6 (#3489) | No | 3,000,000 | 8:22 | 400,000 |
Queer Eye: Season 7 (#2668) | No | 4,300,000 | 6:10 | 700,000 |
Queer Eye: Season 8 (#404) | No | 25,900,000 | 5:27 | 4,800,000 |
Queer Eye: We're in Japan!: Season 1 (#4978) | No | 600,000 | 3:22 | 200,000 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 6
Total Hours/Minutes from Nielsen Top 10s: 45.15 Million Hours (2,709 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
December 27th, 2021 | January 2nd, 2022 | 6 | 52 | 466 million minutes | 7.767 million hours |
January 3rd, 2022 | January 9th, 2022 | 4 | 52 | 723 million minutes | 12.050 million hours |
January 10th, 2022 | January 16th, 2022 | 6 | 52 | 394 million minutes | 6.567 million hours |
May 9th, 2023 | May 15th, 2023 | 3 | 58 | 558 million minutes | 9.300 million hours |
May 16th, 2023 | May 22nd, 2023 | 8 | 58 | 299 million minutes | 4.983 million hours |
January 23rd, 2024 | January 29th, 2024 | 10 | 64 | 269 million minutes | 4.483 million hours |