| Country | First Appearance | Last Appearance | Weeks in Top 10 |
|---|---|---|---|
| Argentina | 2024-10-20 | 2024-10-27 | 2 |
| Austria | 2024-10-20 | 2024-10-27 | 2 |
| Bahamas | 2024-10-20 | 2024-11-03 | 3 |
| Bahrain | 2024-10-20 | 2024-10-27 | 2 |
| Bangladesh | 2024-10-20 | 2024-10-27 | 2 |
| Belgium | 2024-10-20 | 2024-10-27 | 2 |
| Bolivia | 2024-10-20 | 2024-10-27 | 2 |
| Brazil | 2024-10-20 | 2024-10-27 | 2 |
| Bulgaria | 2024-10-20 | 2024-10-27 | 2 |
| Canada | 2024-10-20 | 2024-10-20 | 1 |
| Chile | 2024-10-20 | 2024-10-27 | 2 |
| Colombia | 2024-10-20 | 2024-11-03 | 3 |
| Costa Rica | 2024-10-20 | 2024-10-27 | 2 |
| Croatia | 2024-10-20 | 2024-10-27 | 2 |
| Cyprus | 2024-10-20 | 2024-10-27 | 2 |
| Czech Republic | 2024-10-20 | 2024-10-27 | 2 |
| Denmark | 2024-10-20 | 2024-10-27 | 2 |
| Dominican Republic | 2024-10-20 | 2024-11-03 | 3 |
| Ecuador | 2024-10-20 | 2024-10-27 | 2 |
| Egypt | 2024-10-20 | 2024-10-27 | 2 |
| El Salvador | 2024-10-20 | 2024-10-27 | 2 |
| Estonia | 2024-10-20 | 2024-10-27 | 2 |
| Finland | 2024-10-20 | 2024-10-27 | 2 |
| France | 2024-10-20 | 2024-10-27 | 2 |
| Germany | 2024-10-20 | 2024-11-03 | 3 |
| Greece | 2024-10-20 | 2024-10-27 | 2 |
| Guadeloupe | 2024-10-20 | 2024-11-03 | 3 |
| Guatemala | 2024-10-20 | 2024-10-27 | 2 |
| Honduras | 2024-10-20 | 2024-10-27 | 2 |
| Hong Kong | 2024-10-20 | 2024-10-27 | 2 |
| Hungary | 2024-10-20 | 2024-10-27 | 2 |
| Iceland | 2024-10-20 | 2024-10-27 | 2 |
| India | 2024-10-27 | 2024-10-27 | 1 |
| Indonesia | 2024-10-20 | 2024-11-03 | 3 |
| Israel | 2024-10-20 | 2024-10-27 | 2 |
| Italy | 2024-10-20 | 2024-10-27 | 2 |
| Jamaica | 2024-10-20 | 2024-11-03 | 3 |
| Japan | 2024-10-20 | 2024-10-27 | 2 |
| Jordan | 2024-10-20 | 2024-10-27 | 2 |
| Kenya | 2024-10-20 | 2024-10-27 | 2 |
| Kuwait | 2024-10-20 | 2024-11-03 | 3 |
| Lebanon | 2024-10-20 | 2024-11-03 | 3 |
| Luxembourg | 2024-10-20 | 2024-10-27 | 2 |
| Malaysia | 2024-10-20 | 2024-10-27 | 2 |
| Maldives | 2024-10-20 | 2024-11-03 | 3 |
| Malta | 2024-10-20 | 2024-10-27 | 2 |
| Martinique | 2024-10-20 | 2024-11-03 | 3 |
| Mauritius | 2024-10-20 | 2024-10-27 | 2 |
| Mexico | 2024-10-20 | 2024-10-27 | 2 |
| Morocco | 2024-10-20 | 2024-11-03 | 3 |
| Netherlands | 2024-10-20 | 2024-10-27 | 2 |
| New Caledonia | 2024-10-20 | 2024-11-03 | 3 |
| Nicaragua | 2024-10-20 | 2024-10-27 | 2 |
| Nigeria | 2024-10-20 | 2024-11-10 | 4 |
| Norway | 2024-10-20 | 2024-10-27 | 2 |
| Oman | 2024-10-20 | 2024-11-03 | 3 |
| Pakistan | 2024-10-20 | 2024-11-03 | 3 |
| Panama | 2024-10-20 | 2024-11-03 | 3 |
| Paraguay | 2024-10-20 | 2024-10-27 | 2 |
| Peru | 2024-10-20 | 2024-10-27 | 2 |
| Philippines | 2024-10-20 | 2024-10-27 | 2 |
| Poland | 2024-10-20 | 2024-10-27 | 2 |
| Portugal | 2024-10-20 | 2024-10-27 | 2 |
| Qatar | 2024-10-20 | 2024-11-03 | 3 |
| R?union | 2024-10-20 | 2024-10-27 | 2 |
| Romania | 2024-10-20 | 2024-11-03 | 3 |
| Saudi Arabia | 2024-10-20 | 2024-11-03 | 3 |
| Serbia | 2024-10-20 | 2024-10-27 | 2 |
| Singapore | 2024-10-20 | 2024-10-27 | 2 |
| Slovakia | 2024-10-20 | 2024-10-27 | 2 |
| Slovenia | 2024-10-20 | 2024-10-27 | 2 |
| South Africa | 2024-10-20 | 2024-10-27 | 2 |
| South Korea | 2024-10-20 | 2024-10-27 | 2 |
| Spain | 2024-10-20 | 2024-10-27 | 2 |
| Sri Lanka | 2024-10-27 | 2024-10-27 | 1 |
| Sweden | 2024-10-20 | 2024-10-27 | 2 |
| Switzerland | 2024-10-20 | 2024-10-27 | 2 |
| Taiwan | 2024-10-20 | 2024-10-27 | 2 |
| Thailand | 2024-10-20 | 2024-10-27 | 2 |
| Trinidad and Tobago | 2024-10-20 | 2024-11-03 | 3 |
| Turkey | 2024-10-20 | 2024-11-03 | 3 |
| Ukraine | 2024-10-20 | 2024-11-03 | 3 |
| United Arab Emirates | 2024-10-20 | 2024-10-27 | 2 |
| United Kingdom | 2024-10-20 | 2024-10-20 | 1 |
| Uruguay | 2024-10-20 | 2024-10-27 | 2 |
| Venezuela | 2024-10-20 | 2024-10-27 | 2 |
| Vietnam | 2024-10-20 | 2024-11-03 | 3 |
0–2 weeks
3–5 weeks
6–8 weeks
9–12 weeks
>12 weeks
Data unavailable / Didn't feature