Netflix Top 10 & Nielsen Stats for Yo soy Betty, la fea

Last updated: October 22nd, 2024
Netflix top 10 data begins from July 4th, 2021 and currently goes up to October 13th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024

Yo soy Betty, la fea Overview


Official Netflix Top 10 Data



Yo soy Betty, la fea: Season 1

Week in Top 10 Week PeriodHours ViewedWeekly Rank
1August 22nd, 2021 to August 29th, 20217,340,000 (New)10
2August 29th, 2021 to September 5th, 20217,200,000 (-2%)9
3October 17th, 2021 to October 24th, 20217,710,000 (New)9
4October 31st, 2021 to November 7th, 20217,710,000 (New)10
5November 7th, 2021 to November 14th, 20217,650,000 (-1%)9
6November 14th, 2021 to November 21st, 20217,800,000 (+2%)10
7November 21st, 2021 to November 28th, 20218,130,000 (+4%)8
8December 12th, 2021 to December 19th, 20218,010,000 (New)9
9January 16th, 2022 to January 23rd, 202211,640,000 (New)5
10January 23rd, 2022 to January 30th, 202211,730,000 (+1%)7
11January 30th, 2022 to February 6th, 202211,210,000 (-4%)10
12February 6th, 2022 to February 13th, 202211,050,000 (-1%)10
13February 13th, 2022 to February 20th, 202210,320,000 (-7%)10
14March 6th, 2022 to March 13th, 202210,340,000 (New)9
15March 13th, 2022 to March 20th, 202210,570,000 (+2%)8
16March 20th, 2022 to March 27th, 202211,160,000 (+6%)8
17March 27th, 2022 to April 3rd, 202210,890,000 (-2%)6
18April 3rd, 2022 to April 10th, 202210,590,000 (-3%)6
19April 10th, 2022 to April 17th, 202210,400,000 (-2%)8
20April 17th, 2022 to April 24th, 202210,490,000 (+1%)9
21April 24th, 2022 to May 1st, 20229,800,000 (-7%)8
22May 1st, 2022 to May 8th, 20229,530,000 (-3%)9
23May 8th, 2022 to May 15th, 20229,440,000 (-1%)10
24May 15th, 2022 to May 22nd, 20229,650,000 (+2%)10
25May 29th, 2022 to June 5th, 20229,400,000 (New)7
26June 5th, 2022 to June 12th, 20229,680,000 (+3%)9
27June 12th, 2022 to June 19th, 202211,480,000 (+19%)4
28June 19th, 2022 to June 26th, 202212,570,000 (+9%)3
29June 26th, 2022 to July 3rd, 202211,880,000 (-5%)2
30July 3rd, 2022 to July 10th, 202212,190,000 (+3%)6
Yo soy Betty, la fea: Season 1 has 297,560,000 viewing hours globally in the 30 weeks it's been in the Netflix top 10s.