Anna — Overview

Official Netflix Top 10 rankings, viewership, and views for this title.
Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, October 11th, 2026.
Back to Netflix Top 10 Viewership Search

Note: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
Anna has spent 1 weeks in Netflix's global top 10, amassing 11.7 million viewing hours and 5.9 million completed views.
| Week in Top 10 | Week Period | Hours Watched | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Apr 14 to Apr 21, 2024 INITIAL RELEASE | 11,700,000 | 5,900,000 | 4 |
Semi-annual hours and CVE views from Netflix engagement disclosures. Use the chart for trends; expand the section below for exact filing rows.
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Anna (2019) | 7,100,000 | 3,600,000 | #2723 |
| Anna Karenina (2012) | 200,000 | 0 | #12620 |
| Anna Nicole Smith: You Don't Know Me | 26,100,000 | 13,300,000 | #793 |
| Annaatthe | 600,000 | 200,000 | #9367 |
| Annaatthe (Hindi) | 800,000 | 300,000 | #8522 |
| Annaatthe (Telugu) | 200,000 | 100,000 | #12621 |
| Annabelle | 1,900,000 | 1,200,000 | #6026 |
| Annabelle Comes Home | 1,100,000 | 600,000 | #7568 |
| Annabelle: Creation | 1,700,000 | 900,000 | #6345 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Anna (2013) | 1,400,000 | 900,000 | #2592 |
| Anna (2019) | 1,800,000 | 900,000 | #2523 |
| Anna Nicole Smith: You Don't Know Me | 4,400,000 | 2,200,000 | #1431 |
| Annaatthe | 700,000 | 300,000 | #4071 |
| Annaatthe (Hindi) | 1,700,000 | 600,000 | #3018 |
| Annaatthe (Telugu) | 300,000 | 100,000 | #5710 |
| Annabelle | 1,700,000 | 1,000,000 | #2409 |
| Annabelle Comes Home | 1,300,000 | 700,000 | #2863 |
| Annabelle: Creation | 1,900,000 | 1,000,000 | #2382 |
| Annapoorni | 2,200,000 | 900,000 | #2495 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Anna (2013) | 400,000 | 300,000 | #4595 |
| Anna (2019) | 37,000,000 | 18,700,000 | #99 |
| Anna Karenina (2012) | 700,000 | 300,000 | #4120 |
| Anna Nicole Smith: You Don't Know Me | 3,600,000 | 1,800,000 | #1653 |
| Annaatthe | 500,000 | 200,000 | #4763 |
| Annaatthe (Hindi) | 800,000 | 300,000 | #4099 |
| Annabelle | 4,600,000 | 2,800,000 | #1170 |
| Annabelle Comes Home | 600,000 | 300,000 | #4172 |
| Annabelle: Creation | 1,000,000 | 500,000 | #3393 |
| Annapoorni | 9,100,000 | 3,800,000 | #876 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Anna (2013) | 500,000 | 300,000 | #4079 |
| Anna (2019) | 13,900,000 | 7,000,000 | #456 |
| Anna Nicole Smith: You Don't Know Me | 2,800,000 | 1,400,000 | #1849 |
| Annaatthe | 600,000 | 200,000 | #4455 |
| Annaatthe (Hindi) | 700,000 | 300,000 | #3876 |
| Annabelle | 4,300,000 | 2,600,000 | #1212 |
| Annabelle Comes Home | 2,100,000 | 1,200,000 | #2073 |
| Annabelle: Creation | 1,500,000 | 800,000 | #2566 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Anna (2019) | 2,600,000 | 1,300,000 | #1849 |
| Anna Nicole Smith: You Don't Know Me | 1,000,000 | 500,000 | #3119 |
| Annaatthe | 500,000 | 200,000 | #4488 |
| Annaatthe (Hindi) | 400,000 | 100,000 | #5421 |
| Annabelle | 4,400,000 | 2,700,000 | #1109 |
| Annabelle Comes Home | 2,300,000 | 1,300,000 | #1881 |
| Annabelle: Creation | 1,600,000 | 900,000 | #2359 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Anna (2019) | 800,000 | 400,000 | #3569 |
| Anna Nicole Smith: You Don't Know Me | 1,500,000 | 800,000 | #2650 |
| Annaatthe | 400,000 | 100,000 | #5471 |
| Annaatthe (Hindi) | 400,000 | 100,000 | #5472 |
| Annabelle | 1,900,000 | 1,200,000 | #2159 |
| Annabelle Comes Home | 2,200,000 | 1,200,000 | #2125 |
| Annabelle: Creation | 2,100,000 | 1,100,000 | #2217 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Anna (2019) | 1,500,000 | 800,000 | #2706 |
| Anna Nicole Smith: You Don't Know Me | 1,400,000 | 700,000 | #2864 |
| Annaatthe | 300,000 | 100,000 | #5793 |
| Annaatthe (Hindi) | 300,000 | 100,000 | #5794 |
| Annabelle | 600,000 | 400,000 | #3912 |
| Annabelle Comes Home | 500,000 | 300,000 | #4336 |
| Annabelle: Creation | 600,000 | 300,000 | #4153 |
Weeks this title appeared in Netflix’s country Top 10 lists.
Featured in 55 countries
| Country | First appearance | Last appearance | Weeks in Top 10 |
|---|---|---|---|
| Lebanon | Jan 16, 2022 | Feb 20, 2022 | 6 |
| Saudi Arabia | Jan 16, 2022 | Feb 20, 2022 | 6 |
| Bahrain | Jan 16, 2022 | Feb 6, 2022 | 4 |
| Belgium | Sep 18, 2022 | Aug 24, 2025 | 4 |
| Colombia | Mar 20, 2022 | Mar 31, 2024 | 4 |
| Egypt | Jan 16, 2022 | Feb 6, 2022 | 4 |
| Jordan | Jan 16, 2022 | Feb 6, 2022 | 4 |
| Kuwait | Jan 16, 2022 | Feb 6, 2022 | 4 |
| Nicaragua | Mar 20, 2022 | Mar 31, 2024 | 4 |
| Oman | Jan 16, 2022 | Feb 6, 2022 | 4 |
| Paraguay | Mar 20, 2022 | Mar 31, 2024 | 4 |
| United Arab Emirates | Jan 16, 2022 | Feb 6, 2022 | 4 |
| Uruguay | Mar 20, 2022 | Mar 31, 2024 | 4 |
| Venezuela | Mar 20, 2022 | Mar 24, 2024 | 4 |
| Argentina | Mar 20, 2022 | Mar 24, 2024 | 3 |
| Austria | Jan 8, 2023 | Jan 22, 2023 | 3 |
| Bahamas | Mar 20, 2022 | Apr 3, 2022 | 3 |
| Bolivia | Mar 20, 2022 | Mar 24, 2024 | 3 |
| Brazil | Mar 3, 2024 | Mar 17, 2024 | 3 |
| Canada | Aug 1, 2021 | Aug 15, 2021 | 3 |
| Chile | Mar 20, 2022 | Mar 24, 2024 | 3 |
| Costa Rica | Mar 20, 2022 | Mar 24, 2024 | 3 |
| Dominican Republic | Mar 20, 2022 | Apr 3, 2022 | 3 |
| Ecuador | Mar 20, 2022 | Mar 24, 2024 | 3 |
| El Salvador | Mar 20, 2022 | Mar 24, 2024 | 3 |
| Germany | Jan 8, 2023 | Jan 22, 2023 | 3 |
| Guatemala | Mar 20, 2022 | Mar 24, 2024 | 3 |
| Honduras | Mar 20, 2022 | Mar 24, 2024 | 3 |
| Hong Kong | Oct 3, 2021 | Oct 17, 2021 | 3 |
| Jamaica | Mar 20, 2022 | Apr 3, 2022 | 3 |
| Japan | Dec 5, 2021 | Dec 19, 2021 | 3 |
| Luxembourg | Sep 18, 2022 | Jan 15, 2023 | 3 |
| Mexico | Mar 20, 2022 | Mar 24, 2024 | 3 |
| Netherlands | Sep 18, 2022 | Aug 24, 2025 | 3 |
| Panama | Mar 20, 2022 | Mar 24, 2024 | 3 |
| Peru | Mar 20, 2022 | Mar 24, 2024 | 3 |
| Qatar | Jan 16, 2022 | Jan 30, 2022 | 3 |
| Singapore | Oct 3, 2021 | Oct 17, 2021 | 3 |
| Switzerland | Jan 8, 2023 | Jan 22, 2023 | 3 |
| Thailand | Feb 6, 2022 | Feb 20, 2022 | 3 |
| Trinidad and Tobago | Mar 20, 2022 | Apr 3, 2022 | 3 |
| Australia | Oct 6, 2024 | Oct 13, 2024 | 2 |
| Indonesia | Dec 5, 2021 | Dec 12, 2021 | 2 |
| Ireland | Sep 1, 2024 | Sep 8, 2024 | 2 |
| Italy | May 10, 2026 | May 17, 2026 | 2 |
| Malta | Sep 1, 2024 | Sep 8, 2024 | 2 |
| Morocco | Jan 16, 2022 | Jan 23, 2022 | 2 |
| New Caledonia | Oct 22, 2023 | Oct 29, 2023 | 2 |
| New Zealand | Oct 6, 2024 | Oct 13, 2024 | 2 |
| United Kingdom | Sep 1, 2024 | Sep 8, 2024 | 2 |
| United States | Apr 21, 2024 | Apr 28, 2024 | 2 |
| France | Oct 22, 2023 | Oct 22, 2023 | 1 |
| Guadeloupe | Oct 22, 2023 | Oct 22, 2023 | 1 |
| Martinique | Oct 22, 2023 | Oct 22, 2023 | 1 |
| Réunion | Oct 22, 2023 | Oct 22, 2023 | 1 |