WILL — Overview

Official Netflix Top 10 rankings, viewership, and views for this title.
Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, October 11th, 2026.
Back to Netflix Top 10 Viewership Search

Note: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
WILL has spent 2 weeks in Netflix's global top 10, amassing 11.3 million viewing hours and 6.0 million completed views.
| Week in Top 10 | Week Period | Hours Watched | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Jan 28 to Feb 4, 2024 INITIAL RELEASE | 6,400,000 | 3,400,000 | 5 |
| 2 | Feb 4 to Feb 11, 2024 | 4,900,000 (-23%) | 2,600,000 | 4 |
Semi-annual hours and CVE views from Netflix engagement disclosures. Use the chart for trends; expand the section below for exact filing rows.
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Will You Be There? | 100,000 | 100,000 | #18117 |
| Will You Marry | 200,000 | 100,000 | #14353 |
| Willy Fog: La vuelta al mundo en 80 dias | 100,000 | 0 | #18118 |
| Willy's Wonderland | 400,000 | 300,000 | #11336 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Will You Be There? | 100,000 | 100,000 | #9334 |
| Will You Marry | 100,000 | 100,000 | #9335 |
| Willkommen bei den Hartmanns | 1,000,000 | 500,000 | #3375 |
| Willy's Wonderland | 100,000 | 100,000 | #9336 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| WILL | 17,600,000 | 9,300,000 | #306 |
| Will You Be There? | 100,000 | 100,000 | #9297 |
| Will You Marry | 200,000 | 100,000 | #7026 |
| Willkommen bei den Hartmanns | 700,000 | 400,000 | #3924 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| WILL | 3,600,000 | 1,900,000 | #1515 |
| Will & Harper | 11,400,000 | 6,000,000 | #550 |
| Will You Marry | 100,000 | 100,000 | #8632 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| WILL | 2,700,000 | 1,400,000 | #1784 |
| Will & Harper | 1,900,000 | 1,000,000 | #2202 |
| Will You Marry | 100,000 | 100,000 | #8620 |
| Willy Wonka & the Chocolate Factory | 200,000 | 100,000 | #6602 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| WILL | 800,000 | 400,000 | #3620 |
| Will and Harper | 800,000 | 400,000 | #3621 |
| Will You Be There? | 100,000 | 100,000 | #8661 |
| Will You Marry | 100,000 | 100,000 | #8662 |
| Willard (2003) | 100,000 | 100,000 | #8663 |
| William Tell (2024) | 2,400,000 | 1,100,000 | #2205 |
| Willkommen bei den Hartmanns | 600,000 | 300,000 | #4096 |
| Willy Wonka and the Chocolate Factory | 3,800,000 | 2,300,000 | #1350 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| WILL | 1,400,000 | 700,000 | #2891 |
| Will and Harper | 300,000 | 200,000 | #5683 |
| Will You Marry | 100,000 | 100,000 | #9130 |
| William Tell (2024) | 200,000 | 100,000 | #7021 |
| Willkommen bei den Hartmanns | 300,000 | 200,000 | #5684 |
| Willy Wonka and the Chocolate Factory | 100,000 | 100,000 | #9131 |
Weeks this title appeared in Netflix’s country Top 10 lists.
Featured in 16 countries
| Country | First appearance | Last appearance | Weeks in Top 10 |
|---|---|---|---|
| Belgium | Feb 4, 2024 | Feb 18, 2024 | 3 |
| Argentina | Feb 4, 2024 | Feb 4, 2024 | 1 |
| Cyprus | Feb 4, 2024 | Feb 4, 2024 | 1 |
| Czech Republic | Feb 4, 2024 | Feb 4, 2024 | 1 |
| Finland | Feb 4, 2024 | Feb 4, 2024 | 1 |
| Greece | Feb 4, 2024 | Feb 4, 2024 | 1 |
| Italy | Feb 4, 2024 | Feb 4, 2024 | 1 |
| Luxembourg | Feb 4, 2024 | Feb 4, 2024 | 1 |
| Malta | Feb 4, 2024 | Feb 4, 2024 | 1 |
| Netherlands | Feb 4, 2024 | Feb 4, 2024 | 1 |
| Norway | Feb 4, 2024 | Feb 4, 2024 | 1 |
| Poland | Feb 4, 2024 | Feb 4, 2024 | 1 |
| Slovakia | Feb 4, 2024 | Feb 4, 2024 | 1 |
| Spain | Feb 4, 2024 | Feb 4, 2024 | 1 |
| Sweden | Feb 4, 2024 | Feb 4, 2024 | 1 |
| Uruguay | Feb 4, 2024 | Feb 4, 2024 | 1 |