Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, June 14th, 2026
Emily in Paris — Overview

Official Netflix Top 10 Data
Note: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
Emily in Paris: Season 1 has spent 6 weeks in Netflix's global top 10, amassing 88.2 million viewing hours and 18.3 million completed views.
| Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Dec 19 to Dec 26, 2021 | 18,040,000 (New) | 3,700,000 | 4 |
| 2 | Dec 26 to Jan 2, 2022 | 25,170,000 (+40%) | 5,200,000 | 6 |
| 3 | Dec 18 to Dec 25, 2022 | 11,500,000 (New) | 2,400,000 | 10 |
| 4 | Dec 25 to Jan 1, 2023 | 14,550,000 (+27%) | 3,000,000 | 8 |
| 5 | Aug 11 to Aug 18, 2024 | 8,500,000 (New) | 1,800,000 | 9 |
| 6 | Aug 18 to Aug 25, 2024 | 10,400,000 (+22%) | 2,200,000 | 7 |
Emily in Paris: Season 2 has spent 6 weeks in Netflix's global top 10, amassing 313.6 million viewing hours and 61.7 million completed views.
| Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Dec 19 to Dec 26, 2021 INITIAL RELEASE | 107,640,000 (New) | 21,200,000 | 2 |
| 2 | Dec 26 to Jan 2, 2022 | 91,980,000 (-15%) | 18,100,000 | 3 |
| 3 | Jan 2 to Jan 9, 2022 | 50,540,000 (-45%) | 9,900,000 | 4 |
| 4 | Jan 9 to Jan 16, 2022 | 30,020,000 (-41%) | 5,900,000 | 4 |
| 5 | Jan 16 to Jan 23, 2022 | 18,240,000 (-39%) | 3,600,000 | 10 |
| 6 | Dec 25 to Jan 1, 2023 | 15,210,000 (New) | 3,000,000 | 7 |
Emily in Paris: Season 3 has spent 7 weeks in Netflix's global top 10, amassing 322.1 million viewing hours and 58.6 million completed views.
| Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Dec 18 to Dec 25, 2022 INITIAL RELEASE | 117,610,000 (New) | 21,400,000 | 2 |
| 2 | Dec 25 to Jan 1, 2023 | 95,330,000 (-19%) | 17,300,000 | 2 |
| 3 | Jan 1 to Jan 8, 2023 | 47,780,000 (-50%) | 8,700,000 | 4 |
| 4 | Jan 8 to Jan 15, 2023 | 25,040,000 (-48%) | 4,600,000 | 7 |
| 5 | Jan 15 to Jan 22, 2023 | 15,550,000 (-38%) | 2,800,000 | 8 |
| 6 | Aug 11 to Aug 18, 2024 | 9,200,000 (New) | 1,700,000 | 10 |
| 7 | Aug 18 to Aug 25, 2024 | 11,600,000 (+26%) | 2,100,000 | 8 |
Emily in Paris: Season 4 has spent 8 weeks in Netflix's global top 10, amassing 291.9 million viewing hours and 72.6 million completed views.
| Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Aug 11 to Aug 18, 2024 INITIAL RELEASE | 56,500,000 (New) | 19,900,000 | 1 |
| 2 | Aug 18 to Aug 25, 2024 | 42,100,000 (-25%) | 14,900,000 | 1 |
| 3 | Aug 25 to Sep 1, 2024 | 18,500,000 (-56%) | 6,500,000 | 2 |
| 4 | Sep 1 to Sep 8, 2024 | 10,800,000 (-42%) | 3,800,000 | 4 |
| 5 | Sep 8 to Sep 15, 2024 NEW EPISODES | 68,700,000 (+536%) | 11,500,000 | 2 |
| 6 | Sep 15 to Sep 22, 2024 | 54,800,000 (-20%) | 9,200,000 | 3 |
| 7 | Sep 22 to Sep 29, 2024 | 25,100,000 (-54%) | 4,200,000 | 5 |
| 8 | Sep 29 to Oct 6, 2024 | 15,400,000 (-39%) | 2,600,000 | 9 |
Emily in Paris: Season 5 has spent 5 weeks in Netflix's global top 10, amassing 239.7 million viewing hours and 41.4 million completed views.
| Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Dec 14 to Dec 21, 2025 INITIAL RELEASE | 78,200,000 (New) | 13,500,000 | 2 |
| 2 | Dec 21 to Dec 28, 2025 | 76,800,000 (-2%) | 13,300,000 | 2 |
| 3 | Dec 28 to Jan 4, 2026 | 42,700,000 (-44%) | 7,400,000 | 4 |
| 4 | Jan 4 to Jan 11, 2026 | 26,300,000 (-38%) | 4,500,000 | 5 |
| 5 | Jan 11 to Jan 18, 2026 | 15,700,000 (-40%) | 2,700,000 | 8 |
91-Day Views (CVE) Prediction EXPERIMENTAL
⚠️ This is an experimental prediction tool. Results are estimates based on historical patterns and should not be taken as definitive.
Based on 5 weeks of actual data (41,400,000 views so far) and typical viewership decay patterns:
Note: This is an experimental prediction. Solid lines show actual data, dashed lines show projections. Total 91-day views (13 weeks) assuming 8 more weeks of top 10 performance. Actual results may vary significantly.
Netflix Engagement Reports
Semi-annual hours and CVE views from Netflix engagement disclosures. Use the chart for trends; expand the section below for exact filing rows.
Show detailed engagement rows
Jan-Jun 2023
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Emily in Paris: Season 1 | 48,300,000 | 10,000,000 | #314 |
| Emily in Paris: Season 2 | 53,300,000 | 10,500,000 | #266 |
| Emily in Paris: Season 3 | 161,100,000 | 29,300,000 | #39 |
Jul-Dec 2023
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Emily in Paris: Season 1 | 23,500,000 | 4,900,000 | #403 |
| Emily in Paris: Season 2 | 21,300,000 | 4,200,000 | #498 |
| Emily in Paris: Season 3 | 27,900,000 | 5,100,000 | #378 |
Jan-Jun 2024
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Emily in Paris: Season 1 | 25,500,000 | 5,300,000 | #345 |
| Emily in Paris: Season 2 | 23,000,000 | 4,500,000 | #457 |
| Emily in Paris: Season 3 | 27,200,000 | 4,900,000 | #382 |
Jul-Dec 2024
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Emily in Paris: Season 1 | 73,200,000 | 15,200,000 | #67 |
| Emily in Paris: Season 2 | 64,900,000 | 12,800,000 | #97 |
| Emily in Paris: Season 3 | 84,800,000 | 15,400,000 | #64 |
| Emily in Paris: Season 4 | 344,100,000 | 57,800,000 | #4 |
Jan-Jun 2025
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Emily in Paris: Season 1 | 20,200,000 | 4,200,000 | #516 |
| Emily in Paris: Season 2 | 17,600,000 | 3,500,000 | #648 |
| Emily in Paris: Season 3 | 19,300,000 | 3,500,000 | #647 |
| Emily in Paris: Season 4 | 33,200,000 | 5,600,000 | #354 |
Jul-Dec 2025
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Emily in Paris: Season 1 | 37,900,000 | 7,900,000 | #197 |
| Emily in Paris: Season 2 | 29,800,000 | 5,900,000 | #320 |
| Emily in Paris: Season 3 | 30,500,000 | 5,500,000 | #350 |
| Emily in Paris: Season 4 | 49,300,000 | 8,300,000 | #180 |
| Emily in Paris: Season 5 | 175,000,000 | 30,300,000 | #25 |