Netflix top 10 data begins from July 4th, 2021 and currently goes up to June 8th, 2025
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
FOREVER Overview

Description: Reunited as teens, two childhood friends fall deeply in love, experiencing the joy and heartache of a first romance that will change their lives forever.
Language: English
Genre: Drama, Romance
Rating: TV-MA
Go to Country Stats
Official Netflix Top 10 Data
FOREVER: Season 1
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | May 4th, 2025 to May 11th, 2025 | 24,200,000 (New) | 3,700,000 | 3 |
2 | May 11th, 2025 to May 18th, 2025 | 43,700,000 (+81%) | 6,700,000 | 3 |
3 | May 18th, 2025 to May 25th, 2025 | 20,600,000 (-53%) | 3,200,000 | 7 |
4 | May 25th, 2025 to June 1st, 2025 | 14,700,000 (-29%) | 2,300,000 | 10 |
FOREVER: Season 1 has 103,200,000 viewing hours globally in the 4 weeks it's been in the Netflix top 10s. This equates to 15,900,000 total views.
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Forever My Girl (#1935) | No | 10,700,000 | 01:48 | 5,900,000 |
Forever Out of My League (#9494) | Yes | 600,000 | 01:44 | 300,000 |
Forever Queens: Season 1 (#6901) | Yes | 1,400,000 | 04:10 | 300,000 |
Forever Rich (#6902) | Yes | 1,400,000 | 01:31 | 900,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Forever (2023) (#2354/#2398) | Yes | 1,800,000 | 01:43 | 1,000,000 |
Forever My Girl (#739/#754) | No | 7,900,000 | 01:48 | 4,400,000 |
Forever Out of My League (#5223/#5246) | Yes | 300,000 | 01:44 | 200,000 |
Forever Queens: Season 1 (#5385/#5667) | Yes | 600,000 | 04:10 | 100,000 |
Forever Rich (#2988/#2940) | Yes | 1,100,000 | 01:31 | 700,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Forever (2023) (#4398) | Yes | 500,000 | 1:43 | 300,000 |
Forever My Girl (#884) | No | 6,800,000 | 1:48 | 3,800,000 |
Forever Out of My League (#6255) | Yes | 200,000 | 1:44 | 100,000 |
Forever Queens: Season 1 (#3645) | No | 1,500,000 | 4:10 | 400,000 |
Forever Queens: Season 2 (#1660) | No | 6,500,000 | 4:42 | 1,400,000 |
Forever Rich (#4626) | Yes | 400,000 | 1:31 | 300,000 |
Engagement Report #4 - July 1st to December 31st, 2024
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Forever (2023) (#5009) | Yes | 300,000 | 1:43 | 200,000 |
Forever Out of My League (#7239) | Yes | 100,000 | 1:44 | 100,000 |
Forever Queens: Season 2 (#6103) | No | 400,000 | 4:42 | 100,000 |
Forever Rich (#3729) | Yes | 600,000 | 1:31 | 400,000 |