Spy Kids — Overview

Official Netflix Top 10 rankings, viewership, and views for this title.
Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, October 11th, 2026.
Back to Netflix Top 10 Viewership Search

Note: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
Spy Kids has spent 1 weeks in Netflix's global top 10, amassing 5.4 million viewing hours and 3.7 million completed views.
| Week in Top 10 | Week Period | Hours Watched | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Oct 15 to Oct 22, 2023 | 5,400,000 | 3,700,000 | 9 |
Semi-annual hours and CVE views from Netflix engagement disclosures. Use the chart for trends; expand the section below for exact filing rows.
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Spy Kids | 400,000 | 300,000 | #11145 |
| Spy Kids 2: The Island of Lost Dreams | 400,000 | 200,000 | #11146 |
| Spy Kids 3: Game Over | 100,000 | 100,000 | #17216 |
| Spy Kids: All the Time in the World | 7,500,000 | 5,100,000 | #2630 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Spy Kids | 12,200,000 | 8,300,000 | #360 |
| Spy Kids 2: The Island of Lost Dreams | 10,900,000 | 6,500,000 | #505 |
| Spy Kids 3: Game Over | 8,400,000 | 6,100,000 | #537 |
| Spy Kids: All the Time in the World | 3,900,000 | 2,700,000 | #1237 |
| Spy Kids: Armageddon | 50,900,000 | 31,200,000 | #42 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Spy Kids | 3,100,000 | 2,100,000 | #1484 |
| Spy Kids 2: The Island of Lost Dreams | 3,000,000 | 1,800,000 | #1677 |
| Spy Kids 3: Game Over | 2,300,000 | 1,700,000 | #1759 |
| Spy Kids: All the Time in the World | 3,300,000 | 2,200,000 | #1423 |
| Spy Kids: Armageddon | 24,400,000 | 14,900,000 | #151 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Spy Kids | 200,000 | 100,000 | #6362 |
| Spy Kids 2: The Island of Lost Dreams | 200,000 | 100,000 | #6363 |
| Spy Kids 3: Game Over | 100,000 | 100,000 | #8144 |
| Spy Kids: All the Time in the World | 800,000 | 500,000 | #3372 |
| Spy Kids: Armageddon | 21,500,000 | 13,200,000 | #194 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Spy Kids: All the Time in the World | 100,000 | 100,000 | #8110 |
| Spy Kids: Armageddon | 21,200,000 | 13,000,000 | #171 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Spy Kids: Armageddon | 16,200,000 | 9,900,000 | #242 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Spy Kids | 1,300,000 | 900,000 | #2644 |
| Spy Kids 2: The Island of Lost Dreams | 800,000 | 500,000 | #3554 |
| Spy Kids 3: Game Over | 500,000 | 400,000 | #4027 |
| Spy Kids: Armageddon | 15,400,000 | 9,400,000 | #231 |
Weeks this title appeared in Netflix’s country Top 10 lists.
Featured in 5 countries
| Country | First appearance | Last appearance | Weeks in Top 10 |
|---|---|---|---|
| New Zealand | Aug 8, 2021 | Oct 22, 2023 | 2 |
| Belgium | Jun 26, 2022 | Jun 26, 2022 | 1 |
| Canada | Oct 22, 2023 | Oct 22, 2023 | 1 |
| Dominican Republic | Oct 22, 2023 | Oct 22, 2023 | 1 |
| United States | Oct 22, 2023 | Oct 22, 2023 | 1 |