Netflix in November 2021 began releasing weekly hourly data for the top 10 movies (English and Non-English) as well as TV shows (English and Non-English). Sadly, the Netflix top 10 site is not the easiest to browse when wanting to find out how well a particular show has done. Below, we’ve built a title search that allows you to find out how well a show has performed globally with the available hourly data.
All data is sourced from Netflix’s Top 10 data site. New data releases every Tuesday around 8 PM GMT.
Alice in Borderland Top 10 Hours and Nielsen Overview

First added to Netflix: December 10th, 2020
Description: An aimless gamer and his two friends find themselves in a parallel Tokyo, where they're forced to compete in a series of sadistic games to survive.
Language: Japanese
Runtime:
Number of Weeks in Official Netflix Global Top 10s: 13
Total Hours in the Official Netflix Global Top 10s: 368,640,000 Hours
Number of weeks in Nielsen top 10s: 2
Total Hours/Minutes from Nielsen Top 10s: 15.77 Million Hours (946 million minutes)
Official Netflix Top 10 Data
Alice in Borderland: Season 1
Week Period | Hours Viewed(M) | Rank | Week in Top 10 |
---|---|---|---|
September 19th, 2021 to September 26th, 2021 | 10,890,000 | 8 | 1 |
September 26th, 2021 to October 3rd, 2021 | 26,280,000 (+141%) | 5 | 2 |
October 3rd, 2021 to October 10th, 2021 | 22,220,000 (-15%) | 5 | 3 |
October 10th, 2021 to October 17th, 2021 | 16,310,000 (-27%) | 6 | 4 |
October 17th, 2021 to October 24th, 2021 | 8,700,000 (-47%) | 8 | 5 |
December 18th, 2022 to December 25th, 2022 | 18,660,000 (+114%) | 2 | 6 |
December 25th, 2022 to January 1st, 2023 | 30,220,000 (+62%) | 2 | 7 |
January 1st, 2023 to January 8th, 2023 | 19,130,000 (-37%) | 7 | 8 |
Alice in Borderland: Season 2
Week Period | Hours Viewed(M) | Rank | Week in Top 10 |
---|---|---|---|
December 18th, 2022 to December 25th, 2022 | 61,190,000 | 1 | 1 |
December 25th, 2022 to January 1st, 2023 | 74,300,000 (+21%) | 1 | 2 |
January 1st, 2023 to January 8th, 2023 | 41,840,000 (-44%) | 3 | 3 |
January 8th, 2023 to January 15th, 2023 | 23,220,000 (-45%) | 4 | 4 |
January 15th, 2023 to January 22nd, 2023 | 15,680,000 (-32%) | 6 | 5 |
Nielsen Top 10 Data
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
December 19th, 2022 | December 25th, 2022 | 9 | 11 | 488 million minutes | 8.133 million hours |
December 26th, 2022 | January 1st, 2023 | 8 | 11 | 458 million minutes | 7.633 million hours |