Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, May 3rd, 2026
Dhurandhar — Overview

Official Netflix Top 10 Data
Legend
Note: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
| Week in Top 10 | Week Period | Hours Watched | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Jan 25 to Feb 1, 2026 INITIAL RELEASE | 26,100,000 | 7,600,000 | 1 |
| 2 | Feb 1 to Feb 8, 2026 | 28,100,000 (+8%) | 8,200,000 | 1 |
| 3 | Feb 8 to Feb 15, 2026 | 9,900,000 (-65%) | 2,900,000 | 5 |
| 4 | Feb 15 to Feb 22, 2026 | 6,700,000 (-32%) | 2,000,000 | 8 |
| 5 | Feb 22 to Mar 1, 2026 | 4,500,000 (-33%) | 1,300,000 | 9 |
| 6 | Mar 1 to Mar 8, 2026 | 3,600,000 (-20%) | 1,000,000 | 9 |
| 7 | Mar 8 to Mar 15, 2026 | 3,400,000 (-6%) | 1,000,000 | 7 |
| 8 | Mar 15 to Mar 22, 2026 | 7,900,000 (+132%) | 2,300,000 | 3 |
| 9 | Mar 22 to Mar 29, 2026 | 10,200,000 (+29%) | 3,000,000 | 4 |
| 10 | Mar 29 to Apr 5, 2026 | 6,100,000 (-40%) | 1,800,000 | 10 |
Dhurandhar has spent 10 weeks in Netflix's global top 10, amassing 106.5 million viewing hours and 31.1 million completed views.
91-Day Views (CVE) Prediction EXPERIMENTAL
⚠️ This is an experimental prediction tool. Results are estimates based on historical patterns and should not be taken as definitive.
Based on 10 weeks of actual data (31,100,000 views so far) and typical viewership decay patterns:
Bull Case
36.2M
Base Case
35.3M
Bear Case
34.2M
Note: This is an experimental prediction. Solid lines show actual data, dashed lines show projections. Total 91-day views (13 weeks) assuming 3 more weeks of top 10 performance. Actual results may vary significantly.