Netflix Top 10 Data Movie and Series Search

Last updated: April 24th, 2026

Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, April 26th, 2026

KPop Demon Hunters — Overview

KPop Demon Hunters poster
Added to Netflix
Friday, June 20th, 2025 (Released 319 days ago)
Description
When K-pop superstars Rumi, Mira and Zoey aren't selling out stadiums, they're using their secret powers to protect their fans from supernatural threats.
Language
English
Genre
Animation, Action, Adventure
Rating
N/A
Runtime
99 mins

Official Netflix Top 10 Data

Legend

Note: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.

Week in Top 10 Week PeriodHours Watched Views / CVEWeekly Rank
1Jun 15 to Jun 22, 2025 INITIAL RELEASE15,400,0009,200,0002
2Jun 22 to Jun 29, 202540,300,000 (+162%)24,200,0001
3Jun 29 to Jul 6, 202537,800,000 (-6%)22,700,0002
4Jul 6 to Jul 13, 202540,400,000 (+7%)24,200,0001
5Jul 13 to Jul 20, 202543,000,000 (+6%)25,800,0001
6Jul 20 to Jul 27, 202543,900,000 (+2%)26,300,0002
7Jul 27 to Aug 3, 202543,800,000 (-0%)26,300,0002
8Aug 3 to Aug 10, 202543,100,000 (-2%)25,900,0002
9Aug 10 to Aug 17, 202543,300,000 (+0%)26,000,0001
10Aug 17 to Aug 24, 202542,400,000 (-2%)25,400,0001
11Aug 24 to Aug 31, 202550,200,000 (+18%)30,100,0001
12Aug 31 to Sep 7, 202542,400,000 (-16%)25,400,0002
13Sep 7 to Sep 14, 202537,700,000 (-11%)22,600,0001
14Sep 14 to Sep 21, 202535,400,000 (-6%)21,200,0002
15Sep 21 to Sep 28, 202532,200,000 (-9%)19,300,0001
16Sep 28 to Oct 5, 202530,200,000 (-6%)18,100,0001
17Oct 5 to Oct 12, 202529,700,000 (-2%)17,800,0002
18Oct 12 to Oct 19, 202527,000,000 (-9%)16,200,0003
19Oct 19 to Oct 26, 202524,400,000 (-10%)14,600,0003
20Oct 26 to Nov 2, 202523,300,000 (-5%)14,000,0002
21Nov 2 to Nov 9, 202520,700,000 (-11%)12,400,0002
22Nov 9 to Nov 16, 202519,300,000 (-7%)11,600,0003
23Nov 16 to Nov 23, 202516,900,000 (-12%)10,100,0005
24Nov 23 to Nov 30, 202517,300,000 (+2%)10,400,0003
25Nov 30 to Dec 7, 202514,400,000 (-17%)8,600,0003
26Dec 7 to Dec 14, 202513,400,000 (-7%)8,000,0004
27Dec 14 to Dec 21, 202513,100,000 (-2%)7,900,0003
28Dec 21 to Dec 28, 202515,100,000 (+15%)9,100,0003
29Dec 28 to Jan 4, 202615,700,000 (+4%)9,400,0002
30Jan 4 to Jan 11, 202612,600,000 (-20%)7,600,0004
31Jan 11 to Jan 18, 202612,100,000 (-4%)7,300,0004
32Jan 18 to Jan 25, 202611,700,000 (-3%)7,000,0005
33Jan 25 to Feb 1, 202611,400,000 (-3%)6,800,0003
34Feb 1 to Feb 8, 202610,100,000 (-11%)6,100,0003
35Feb 8 to Feb 15, 20269,500,000 (-6%)5,700,0004
36Feb 15 to Feb 22, 202610,000,000 (+5%)6,000,0003
37Feb 22 to Mar 1, 20268,400,000 (-16%)5,000,0002
38Mar 1 to Mar 8, 20267,900,000 (-6%)4,700,0003
39Mar 8 to Mar 15, 20268,800,000 (+11%)5,300,0004
40Mar 15 to Mar 22, 20269,000,000 (+2%)5,400,0004
41Mar 22 to Mar 29, 20268,200,000 (-9%)4,900,0004
42Mar 29 to Apr 5, 20268,500,000 (+4%)5,100,0007
43Apr 5 to Apr 12, 20268,000,000 (-6%)4,800,0006
44Apr 12 to Apr 19, 20267,400,000 (-8%)4,400,0005
45Apr 19 to Apr 26, 20267,000,000 (-5%)4,200,0006

KPop Demon Hunters has spent 45 weeks in Netflix's global top 10, amassing 1,022.4 million viewing hours and 613.1 million completed views.

Netflix Engagement Reports

Semi-annual hours and CVE views from Netflix engagement disclosures. Use the chart for trends; expand the section below for exact filing rows.

Show detailed engagement rows

Jan-Jun 2025

TitleHours viewedViews (CVE)Rank
KPop Demon Hunters61,100,00036,700,000#31

Jul-Dec 2025

TitleHours viewedViews (CVE)Rank
KPop Demon Hunters802,600,000481,600,000#1
KPop Demon Hunters Lyric Videos8,500,00031,900,000#21
KPop Demon Hunters: Fireplace400,000400,000#4115