Netflix in November 2021 began releasing weekly hourly data for the top 10 movies (English and Non-English) as well as TV shows (English and Non-English). Sadly, the Netflix top 10 site is not the easiest to browse when wanting to find out how well a particular show has done. Below, we’ve built a title search that allows you to find out how well a show has performed globally with the available hourly data.
All data is sourced from Netflix’s Top 10 data site. New data releases every Tuesday around 8 PM GMT.
Showing Results for YOU

Added to Netflix: December 26th, 2018
Description: A dangerously charming, intensely obsessive young man goes to extreme measures to insert himself into the lives of those he is transfixed by.
Language: English
Runtime:
Total Hours in the Global Top 10s: 1,120,990,000 Million Hours
You: Season 1
Week Period | Hours Viewed(M) | Rank | Week in Top 10 |
---|---|---|---|
October 10th, 2021 to October 17th, 2021 | 23,050,000 | 5 | 1 |
October 17th, 2021 to October 24th, 2021 | 44,810,000 (+94%) | 3 | 2 |
October 24th, 2021 to October 31st, 2021 | 29,880,000 (-33%) | 6 | 3 |
October 31st, 2021 to November 7th, 2021 | 20,910,000 (-30%) | 8 | 4 |
November 7th, 2021 to November 14th, 2021 | 14,570,000 (-30%) | 10 | 5 |
February 5th, 2023 to February 12th, 2023 | 19,240,000 (+32%) | 4 | 6 |
February 12th, 2023 to February 19th, 2023 | 22,400,000 (+16%) | 3 | 7 |
You: Season 3
Week Period | Hours Viewed(M) | Rank | Week in Top 10 |
---|---|---|---|
October 10th, 2021 to October 17th, 2021 | 133,120,000 | 1 | 1 |
October 17th, 2021 to October 24th, 2021 | 179,000,000 (+34%) | 1 | 2 |
October 24th, 2021 to October 31st, 2021 | 82,790,000 (-54%) | 1 | 3 |
October 31st, 2021 to November 7th, 2021 | 52,590,000 (-36%) | 1 | 4 |
November 7th, 2021 to November 14th, 2021 | 33,720,000 (-36%) | 3 | 5 |
November 14th, 2021 to November 21st, 2021 | 23,460,000 (-30%) | 5 | 6 |
November 21st, 2021 to November 28th, 2021 | 17,070,000 (-27%) | 7 | 7 |
November 28th, 2021 to December 5th, 2021 | 12,490,000 (-27%) | 10 | 8 |
February 5th, 2023 to February 12th, 2023 | 11,440,000 (-8%) | 9 | 9 |
February 12th, 2023 to February 19th, 2023 | 15,620,000 (+37%) | 9 | 10 |
You: Season 2
Week Period | Hours Viewed(M) | Rank | Week in Top 10 |
---|---|---|---|
October 17th, 2021 to October 24th, 2021 | 33,120,000 | 5 | 1 |
October 24th, 2021 to October 31st, 2021 | 28,050,000 (-15%) | 7 | 2 |
October 31st, 2021 to November 7th, 2021 | 21,660,000 (-23%) | 6 | 3 |
November 7th, 2021 to November 14th, 2021 | 15,520,000 (-28%) | 9 | 4 |
November 14th, 2021 to November 21st, 2021 | 11,670,000 (-25%) | 9 | 5 |
February 12th, 2023 to February 19th, 2023 | 15,120,000 (+30%) | 10 | 6 |
You: Season 4
Week Period | Hours Viewed(M) | Rank | Week in Top 10 |
---|---|---|---|
February 5th, 2023 to February 12th, 2023 | 92,070,000 | 1 | 1 |
February 12th, 2023 to February 19th, 2023 | 64,060,000 (-30%) | 1 | 2 |
February 19th, 2023 to February 26th, 2023 | 27,750,000 (-57%) | 5 | 3 |
March 5th, 2023 to March 12th, 2023 | 75,810,000 (+173%) | 1 | 4 |