Netflix Top 10s Hours Viewed Title Search

Last updated: March 21st, 2023

Netflix in November 2021 began releasing weekly hourly data for the top 10 movies (English and Non-English) as well as TV shows (English and Non-English). Sadly, the Netflix top 10 site is not the easiest to browse when wanting to find out how well a particular show has done. Below, we’ve built a title search that allows you to find out how well a show has performed globally with the available hourly data. 

All data is sourced from Netflix’s Top 10 data site. New data releases every Tuesday around 8 PM GMT.

Note: Netflix top 10 data begins from July 4th, 2021 and currently goes up to March 12th, 2023

Showing Results for YOU

Netflix Original Title
Added to Netflix: December 26th, 2018
Description: A dangerously charming, intensely obsessive young man goes to extreme measures to insert himself into the lives of those he is transfixed by.
Language: English
Runtime:
Total Hours in the Global Top 10s: 1,120,990,000 Million Hours


You: Season 1

Week PeriodHours Viewed(M)RankWeek in Top 10
October 10th, 2021 to October 17th, 202123,050,00051
October 17th, 2021 to October 24th, 202144,810,000 (+94%)32
October 24th, 2021 to October 31st, 202129,880,000 (-33%)63
October 31st, 2021 to November 7th, 202120,910,000 (-30%)84
November 7th, 2021 to November 14th, 202114,570,000 (-30%)105
February 5th, 2023 to February 12th, 202319,240,000 (+32%)46
February 12th, 2023 to February 19th, 202322,400,000 (+16%)37

You: Season 3

Week PeriodHours Viewed(M)RankWeek in Top 10
October 10th, 2021 to October 17th, 2021133,120,00011
October 17th, 2021 to October 24th, 2021179,000,000 (+34%)12
October 24th, 2021 to October 31st, 202182,790,000 (-54%)13
October 31st, 2021 to November 7th, 202152,590,000 (-36%)14
November 7th, 2021 to November 14th, 202133,720,000 (-36%)35
November 14th, 2021 to November 21st, 202123,460,000 (-30%)56
November 21st, 2021 to November 28th, 202117,070,000 (-27%)77
November 28th, 2021 to December 5th, 202112,490,000 (-27%)108
February 5th, 2023 to February 12th, 202311,440,000 (-8%)99
February 12th, 2023 to February 19th, 202315,620,000 (+37%)910

You: Season 2

Week PeriodHours Viewed(M)RankWeek in Top 10
October 17th, 2021 to October 24th, 202133,120,00051
October 24th, 2021 to October 31st, 202128,050,000 (-15%)72
October 31st, 2021 to November 7th, 202121,660,000 (-23%)63
November 7th, 2021 to November 14th, 202115,520,000 (-28%)94
November 14th, 2021 to November 21st, 202111,670,000 (-25%)95
February 12th, 2023 to February 19th, 202315,120,000 (+30%)106

You: Season 4

Week PeriodHours Viewed(M)RankWeek in Top 10
February 5th, 2023 to February 12th, 202392,070,00011
February 12th, 2023 to February 19th, 202364,060,000 (-30%)12
February 19th, 2023 to February 26th, 202327,750,000 (-57%)53
March 5th, 2023 to March 12th, 202375,810,000 (+173%)14