Brick — Overview

Official Netflix Top 10 rankings, viewership, and views for this title.
Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, August 2nd, 2026.
Back to Netflix Top 10 Viewership Search

Note: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
Brick has spent 9 weeks in Netflix's global top 10, amassing 98.6 million viewing hours and 58.6 million completed views.
| Week in Top 10 | Week Period | Hours Watched | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Jul 6 to Jul 13, 2025 NEW EPISODES | 30,600,000 | 18,200,000 | 1 |
| 2 | Jul 13 to Jul 20, 2025 | 37,500,000 (+23%) | 22,300,000 | 1 |
| 3 | Jul 20 to Jul 27, 2025 | 12,000,000 (-68%) | 7,100,000 | 2 |
| 4 | Jul 27 to Aug 3, 2025 | 5,500,000 (-54%) | 3,300,000 | 2 |
| 5 | Aug 3 to Aug 10, 2025 | 3,900,000 (-29%) | 2,300,000 | 1 |
| 6 | Aug 10 to Aug 17, 2025 | 2,900,000 (-26%) | 1,700,000 | 2 |
| 7 | Aug 17 to Aug 24, 2025 | 2,000,000 (-31%) | 1,200,000 | 7 |
| 8 | Aug 31 to Sep 7, 2025 | 2,000,000 (New) | 1,200,000 | 10 |
| 9 | Sep 7 to Sep 14, 2025 | 2,200,000 (+10%) | 1,300,000 | 8 |
Semi-annual hours and CVE views from Netflix engagement disclosures. Use the chart for trends; expand the section below for exact filing rows.
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Brick Mansions | 200,000 | 0 | #12728 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Brick | 112,200,000 | 66,700,000 | #9 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Brick | 10,300,000 | 6,100,000 | #436 |