Extraordinary Attorney Woo — Overview

Official Netflix Top 10 rankings, viewership, and views for this title.
Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, July 26th, 2026.
Back to Netflix Top 10 Viewership Search

Note: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
Extraordinary Attorney Woo: Season 1 has spent 21 weeks in Netflix's global top 10, amassing 662.1 million viewing hours and 35.4 million completed views.
| Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Jul 3 to Jul 10, 2022 | 23,950,000 (New) | 1,300,000 | 1 |
| 2 | Jul 10 to Jul 17, 2022 | 45,580,000 (+90%) | 2,400,000 | 1 |
| 3 | Jul 17 to Jul 24, 2022 | 55,070,000 (+21%) | 2,900,000 | 2 |
| 4 | Jul 24 to Jul 31, 2022 | 65,630,000 (+19%) | 3,500,000 | 1 |
| 5 | Jul 31 to Aug 7, 2022 | 67,010,000 (+2%) | 3,600,000 | 1 |
| 6 | Aug 7 to Aug 14, 2022 | 69,360,000 (+4%) | 3,700,000 | 1 |
| 7 | Aug 14 to Aug 21, 2022 | 77,430,000 (+12%) | 4,100,000 | 1 |
| 8 | Aug 21 to Aug 28, 2022 | 53,890,000 (-30%) | 2,900,000 | 1 |
| 9 | Aug 28 to Sep 4, 2022 | 48,820,000 (-9%) | 2,600,000 | 1 |
| 10 | Sep 4 to Sep 11, 2022 | 31,640,000 (-35%) | 1,700,000 | 1 |
| 11 | Sep 11 to Sep 18, 2022 | 21,970,000 (-31%) | 1,200,000 | 4 |
| 12 | Sep 18 to Sep 25, 2022 | 16,890,000 (-23%) | 900,000 | 4 |
| 13 | Sep 25 to Oct 2, 2022 | 13,370,000 (-21%) | 700,000 | 5 |
| 14 | Oct 2 to Oct 9, 2022 | 12,220,000 (-9%) | 700,000 | 5 |
| 15 | Oct 9 to Oct 16, 2022 | 12,150,000 (-1%) | 600,000 | 4 |
| 16 | Oct 16 to Oct 23, 2022 | 10,490,000 (-14%) | 600,000 | 8 |
| 17 | Oct 23 to Oct 30, 2022 | 8,990,000 (-14%) | 500,000 | 9 |
| 18 | Oct 30 to Nov 6, 2022 | 8,370,000 (-7%) | 400,000 | 9 |
| 19 | Nov 6 to Nov 13, 2022 | 6,980,000 (-17%) | 400,000 | 8 |
| 20 | Nov 13 to Nov 20, 2022 | 6,780,000 (-3%) | 400,000 | 7 |
| 21 | Nov 27 to Dec 4, 2022 | 5,500,000 (New) | 300,000 | 10 |
Semi-annual hours and CVE views from Netflix engagement disclosures. Use the chart for trends; expand the section below for exact filing rows.
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Extraordinary Attorney Woo: Season 1 | 135,900,000 | 7,200,000 | #59 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Extraordinary Attorney Woo: Season 1 | 68,900,000 | 3,700,000 | #569 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Extraordinary Attorney Woo: Season 1 | 72,400,000 | 3,900,000 | #538 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Extraordinary Attorney Woo: Season 1 | 65,400,000 | 3,500,000 | #595 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Extraordinary Attorney Woo: Season 1 | 61,500,000 | 3,300,000 | #692 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Extraordinary Attorney Woo: Season 1 | 47,900,000 | 2,600,000 | #905 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Extraordinary Attorney Woo: Season 1 | 42,000,000 | 2,200,000 | #1130 |