Newly Rich, Newly Poor — Overview

Official Netflix Top 10 rankings, viewership, and views for this title.
Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, October 18th, 2026.
Back to Netflix Top 10 Viewership Search

Note: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
Newly Rich, Newly Poor: Season 1 has spent 13 weeks in Netflix's global top 10, amassing 201.1 million viewing hours.
| Week in Top 10 | Week Period | Hours Viewed | Weekly Rank |
|---|---|---|---|
| 1 | Jun 27 to Jul 4, 2021 | 28,270,000 (New) | 3 |
| 2 | Jul 4 to Jul 11, 2021 | 24,990,000 (-12%) | 1 |
| 3 | Jul 11 to Jul 18, 2021 | 21,450,000 (-14%) | 2 |
| 4 | Jul 18 to Jul 25, 2021 | 19,070,000 (-11%) | 2 |
| 5 | Jul 25 to Aug 1, 2021 | 16,700,000 (-12%) | 2 |
| 6 | Aug 1 to Aug 8, 2021 | 14,510,000 (-13%) | 4 |
| 7 | Aug 8 to Aug 15, 2021 | 12,750,000 (-12%) | 4 |
| 8 | Aug 15 to Aug 22, 2021 | 12,080,000 (-5%) | 5 |
| 9 | Aug 22 to Aug 29, 2021 | 12,120,000 (+0%) | 2 |
| 10 | Aug 29 to Sep 5, 2021 | 11,100,000 (-8%) | 6 |
| 11 | Sep 5 to Sep 12, 2021 | 10,350,000 (-7%) | 9 |
| 12 | Sep 12 to Sep 19, 2021 | 9,320,000 (-10%) | 9 |
| 13 | Sep 19 to Sep 26, 2021 | 8,410,000 (-10%) | 10 |
Semi-annual hours and CVE views from Netflix engagement disclosures. Use the chart for trends; expand the section below for exact filing rows.
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Newly Rich, Newly Poor: Season 1 | 49,200,000 | 400,000 | #304 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Newly Rich, Newly Poor: Season 1 | 38,100,000 | 300,000 | #3719 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Newly Rich Newly Poor: Season 1 | 45,200,000 | 400,000 | #3367 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Newly Rich, Newly Poor: Season 1 | 53,500,000 | 500,000 | #3017 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Newly Rich Newly Poor: Season 1 | 152,400,000 | 3,400,000 | #659 |
| Newly Rich Newly Poor: Season 1 | 51,700,000 | 400,000 | #3558 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Newly Rich Newly Poor: Season 1 | 181,500,000 | 3,700,000 | #573 |
| Newly Rich Newly Poor: Season 1 | 22,500,000 | 200,000 | #4753 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Newly Rich Newly Poor: Season 1 | 17,000,000 | 100,000 | #5987 |
| Newly Rich Newly Poor: Season 1 | 62,000,000 | 1,300,000 | #1779 |
Weeks this title appeared in Netflix’s country Top 10 lists. TV is listed per season because country charts store each season separately from the show name.
Featured in 20 countries
| Country | First appearance | Last appearance | Weeks in Top 10 |
|---|---|---|---|
| Colombia | Jul 4, 2021 | Jun 8, 2025 | 43 |
| Ecuador | Jul 4, 2021 | Jun 8, 2025 | 35 |
| Honduras | Jul 4, 2021 | Jun 22, 2025 | 24 |
| Guatemala | Jul 4, 2021 | Jun 22, 2025 | 22 |
| Nicaragua | Jul 4, 2021 | Jun 22, 2025 | 17 |
| Bolivia | Jul 4, 2021 | Nov 14, 2021 | 15 |
| Costa Rica | Jul 4, 2021 | Jun 22, 2025 | 15 |
| El Salvador | Jul 4, 2021 | Jun 15, 2025 | 15 |
| Dominican Republic | Jul 4, 2021 | Jun 15, 2025 | 13 |
| Mexico | Jul 4, 2021 | Sep 19, 2021 | 12 |
| Paraguay | Jul 4, 2021 | Jun 15, 2025 | 12 |
| Venezuela | Jul 4, 2021 | Jun 15, 2025 | 12 |
| Panama | Jul 4, 2021 | Jun 22, 2025 | 11 |
| Peru | Jul 4, 2021 | Jun 22, 2025 | 11 |
| Argentina | Jul 4, 2021 | Jun 8, 2025 | 10 |
| Uruguay | Jul 4, 2021 | Jun 1, 2025 | 10 |
| Chile | Jul 4, 2021 | Jun 1, 2025 | 9 |
| Spain | Jul 4, 2021 | Aug 8, 2021 | 6 |
| Brazil | Jun 29, 2025 | Jul 6, 2025 | 2 |
| United States | Jul 4, 2021 | Jul 4, 2021 | 1 |