Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, June 21st, 2026
Alchemy of Souls — Overview
- Season Additions
Season 1 - New Episodes Weekly added to Netflix on Saturday, June 18th, 2022
Part 2 added to Netflix on Saturday, December 10th, 2022
- Description
- A powerful sorceress in a blind woman's body encounters a man from a prestigious family, who wants her help to change his destiny.
- Language
- Korean
- Genre
- Action, Drama, Fantasy
- Rating
- TV-14
- Runtime
- 70 mins
Official Netflix Top 10 Data
iNote: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
Alchemy of Souls: Part 1 has spent 6 weeks in Netflix's global top 10, amassing 63.5 million viewing hours and 2.5 million completed views.
| Week in Top 10 |
Week Period | Hours Viewed | Views / CVE | Weekly Rank |
| 16 | Dec 11 to Dec 18, 2022 | 13,500,000 (New) | 500,000 | 5 |
| 17 | Dec 18 to Dec 25, 2022 | 11,830,000 (-12%) | 500,000 | 8 |
| 18 | Jan 15 to Jan 22, 2023 | 11,580,000 (New) | 500,000 | 8 |
| 19 | Jan 22 to Jan 29, 2023 | 14,930,000 (+29%) | 600,000 | 10 |
| 20 | Apr 9 to Apr 16, 2023 | 5,850,000 (New) | 200,000 | 9 |
| 21 | Apr 16 to Apr 23, 2023 | 5,800,000 (-1%) | 200,000 | 9 |
Alchemy of Souls: Part 2 has spent 8 weeks in Netflix's global top 10, amassing 115.8 million viewing hours and 9.0 million completed views.
| Week in Top 10 |
Week Period | Hours Viewed | Views / CVE | Weekly Rank |
| 1 | Dec 11 to Dec 18, 2022 | 13,070,000 (New) | 1,000,000 | 6 |
| 2 | Dec 18 to Dec 25, 2022 | 15,060,000 (+15%) | 1,200,000 | 5 |
| 3 | Dec 25 to Jan 1, 2023 | 17,170,000 (+14%) | 1,300,000 | 6 |
| 4 | Jan 1 to Jan 8, 2023 | 20,510,000 (+19%) | 1,600,000 | 6 |
| 5 | Jan 8 to Jan 15, 2023 | 14,980,000 (-27%) | 1,200,000 | 7 |
| 6 | Jan 29 to Feb 5, 2023 | 11,520,000 (New) | 900,000 | 7 |
| 7 | Feb 5 to Feb 12, 2023 | 11,610,000 (+1%) | 900,000 | 7 |
| 8 | Feb 12 to Feb 19, 2023 | 11,900,000 (+2%) | 900,000 | 9 |
Alchemy of Souls: Season 1 has spent 15 weeks in Netflix's global top 10, amassing 239.7 million viewing hours.
| Week in Top 10 |
Week Period | Hours Viewed | Weekly Rank |
| 1 | Jun 26 to Jul 3, 2022 | 9,920,000 (New) | 5 |
| 2 | Jul 3 to Jul 10, 2022 | 12,310,000 (+24%) | 5 |
| 3 | Jul 10 to Jul 17, 2022 | 14,640,000 (+19%) | 5 |
| 4 | Jul 17 to Jul 24, 2022 | 15,760,000 (+8%) | 5 |
| 5 | Jul 24 to Jul 31, 2022 | 19,080,000 (+21%) | 4 |
| 6 | Jul 31 to Aug 7, 2022 | 20,100,000 (+5%) | 4 |
| 7 | Aug 7 to Aug 14, 2022 | 17,840,000 (-11%) | 4 |
| 8 | Aug 14 to Aug 21, 2022 | 18,040,000 (+1%) | 5 |
| 9 | Aug 21 to Aug 28, 2022 | 28,590,000 (+58%) | 3 |
| 10 | Aug 28 to Sep 4, 2022 | 27,200,000 (-5%) | 3 |
| 11 | Sep 4 to Sep 11, 2022 | 16,840,000 (-38%) | 6 |
| 12 | Sep 11 to Sep 18, 2022 | 10,890,000 (-35%) | 10 |
| 13 | Sep 25 to Oct 2, 2022 | 10,980,000 (New) | 8 |
| 14 | Oct 2 to Oct 9, 2022 | 9,780,000 (-11%) | 6 |
| 15 | Oct 9 to Oct 16, 2022 | 7,750,000 (-21%) | 7 |
Netflix Engagement Reports
Semi-annual hours and CVE views from Netflix engagement disclosures. Use the chart for trends; expand the section below for exact filing rows.
Show detailed engagement rows
Jul-Dec 2023
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Alchemy of Souls: Part 1 | 62,000,000 | 2,500,000 | #911 |
| Alchemy of Souls: Part 2 | 35,000,000 | 2,700,000 | #837 |
Jan-Jun 2024
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Alchemy of Souls: Part 1 | 72,500,000 | 2,900,000 | #772 |
| Alchemy of Souls: Part 2 | 36,900,000 | 2,800,000 | #818 |
Jul-Dec 2024
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Alchemy of Souls: Part 1 | 72,800,000 | 2,900,000 | #754 |
| Alchemy of Souls: Part 2 | 36,400,000 | 2,800,000 | #783 |
Jan-Jun 2025
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Alchemy of Souls: Part 1 | 76,300,000 | 3,100,000 | #741 |
| Alchemy of Souls: Part 2 | 39,000,000 | 3,000,000 | #775 |
Jul-Dec 2025
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Alchemy of Souls: Part 1 | 65,600,000 | 2,600,000 | #904 |
| Alchemy of Souls: Part 2 | 33,200,000 | 2,600,000 | #911 |