Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, June 21st, 2026
- Added to Netflix
- Thursday, August 24th, 2023
- Description
- An overworked man who often fails to focus on his loved ones is given a chance to turn his life around when he meets Titan, the god of time.
- Language
- Telugu
- Genre
- Drama, Family, Fantasy
- Rating
- TV-14
- Runtime
- 134 min
Official Netflix Top 10 Data
iNote: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
Bro has spent 1 weeks in Netflix's global top 10, amassing 2.3 million viewing hours and 1.0 million completed views.
| Week in Top 10 |
Week Period | Hours Watched | Views / CVE | Weekly Rank |
| 1 | Aug 20 to Aug 27, 2023 INITIAL RELEASE | 2,300,000 | 1,000,000 | 7 |
Netflix Engagement Reports
Semi-annual hours and CVE views from Netflix engagement disclosures. Use the chart for trends; expand the section below for exact filing rows.
Show detailed engagement rows
Jan-Jun 2023
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Broad Peak | 2,900,000 | 1,700,000 | #4888 |
| Brokeback Mountain | 2,400,000 | 0 | #5409 |
| Broken | 200,000 | 0 | #12730 |
| Broken (2019) | 100,000 | 0 | #14888 |
| Broken City | 3,300,000 | 1,900,000 | #4573 |
| Broken Hearts Gallery | 700,000 | 400,000 | #8951 |
| Broken Idol: The Undoing of Diomedes Díaz | 600,000 | 400,000 | #9402 |
| Broken Wings | 700,000 | 400,000 | #8952 |
| Broken: Season 1 | 3,500,000 | 900,000 | #4411 |
| Broker | 2,200,000 | 1,000,000 | #5642 |
| Bronson | 900,000 | 600,000 | #8181 |
| Brooklyn (2015) | 200,000 | 100,000 | #12731 |
| Brooklyn Nine-Nine: Season 1 | 57,500,000 | 7,200,000 | #235 |
| Brooklyn Nine-Nine: Season 2 | 54,800,000 | 6,600,000 | #258 |
| Brooklyn Nine-Nine: Season 3 | 53,600,000 | 6,500,000 | #264 |
| Brooklyn Nine-Nine: Season 4 | 48,900,000 | 6,200,000 | #306 |
| Brooklyn Nine-Nine: Season 5 | 48,500,000 | 6,000,000 | #311 |
| Brooklyn Nine-Nine: Season 6 | 38,100,000 | 5,800,000 | #454 |
| Brooklyn Nine-Nine: Season 7 | 27,600,000 | 5,900,000 | #723 |
| Brooklyn Nine-Nine: Season 8 | 29,900,000 | 8,000,000 | #637 |
| Bros (2022) | 100,000 | 100,000 | #14889 |
| Brother | 800,000 | 500,000 | #8557 |
| Brother in Love | 700,000 | 400,000 | #8953 |
| Brother in Love 2 | 1,200,000 | 600,000 | #7343 |
| Brother Jekwu | 100,000 | 0 | #14890 |
| Brother's Shadow | 100,000 | 0 | #14891 |
| Brotherhood of Blades | 100,000 | 0 | #14892 |
| Brotherhood: Season 1 | 11,600,000 | 1,700,000 | #1791 |
| Brotherhood: Season 2 | 6,000,000 | 1,200,000 | #3096 |
| Brothers | 600,000 | 200,000 | #9403 |
| Brothers (2009) | 1,400,000 | 800,000 | #6882 |
| Brothers by Blood | 100,000 | 0 | #14893 |
| Brothers in Brothel | 100,000 | 0 | #14894 |
| Brothers of the Wind | 100,000 | 0 | #14895 |
| Brown and Friends: Season 1 | 16,000,000 | 4,100,000 | #1342 |
Jul-Dec 2023
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Bro | 5,200,000 | 2,400,000 | #1333 |
| Bro (Hindi) | 4,300,000 | 2,000,000 | #1545 |
| Bro (Tamil) | 400,000 | 200,000 | #4796 |
| Broad Peak | 1,800,000 | 1,100,000 | #2287 |
| Broken City | 1,000,000 | 600,000 | #3150 |
| Broken Commandment | 200,000 | 100,000 | #6007 |
| Broken Hearts Gallery | 100,000 | 100,000 | #7321 |
| Broken Idol: The Undoing of Diomedes Díaz | 400,000 | 200,000 | #4797 |
| Broken Wings | 400,000 | 200,000 | #4798 |
| Broken: Season 1 | 2,700,000 | 700,000 | #2664 |
| Broker | 300,000 | 100,000 | #5726 |
| Bronson | 700,000 | 500,000 | #3561 |
| Brooklyn (2015) | 100,000 | 100,000 | #7322 |
| Brooklyn Nine-Nine: Season 1 | 57,700,000 | 7,200,000 | #229 |
| Brooklyn Nine-Nine: Season 2 | 54,700,000 | 6,600,000 | #259 |
| Brooklyn Nine-Nine: Season 3 | 53,200,000 | 6,400,000 | #269 |
| Brooklyn Nine-Nine: Season 4 | 48,300,000 | 6,100,000 | #285 |
| Brooklyn Nine-Nine: Season 5 | 47,300,000 | 5,900,000 | #300 |
| Brooklyn Nine-Nine: Season 6 | 36,600,000 | 5,600,000 | #331 |
| Brooklyn Nine-Nine: Season 7 | 25,300,000 | 5,400,000 | #355 |
| Brooklyn Nine-Nine: Season 8 | 20,000,000 | 5,400,000 | #356 |
| Bros (2022) | 100,000 | 100,000 | #7323 |
| Bros: After the Screaming Stops | 100,000 | 100,000 | #7324 |
| Brother | 200,000 | 100,000 | #6008 |
| Brother (2022) | 1,500,000 | 800,000 | #2699 |
| Brother in Love | 600,000 | 300,000 | #4144 |
| Brother in Love 2 | 800,000 | 400,000 | #3689 |
| Brother Of The Year | 400,000 | 200,000 | #4799 |
| Brotherhood of Blades II: The Infernal Battlefield | 100,000 | 100,000 | #7325 |
| Brotherhood: Season 1 | 8,100,000 | 1,200,000 | #1801 |
| Brotherhood: Season 2 | 4,300,000 | 800,000 | #2408 |
| Brotherly Love (2015) | 5,800,000 | 4,000,000 | #841 |
| Brothers | 600,000 | 200,000 | #4674 |
| Brothers (2009) | 200,000 | 100,000 | #6009 |
| Brown and Friends: Season 1 | 6,900,000 | 1,800,000 | #1332 |
Jan-Jun 2024
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Bro | 800,000 | 400,000 | #3712 |
| Bro (Hindi) | 1,200,000 | 500,000 | #3357 |
| Broad Peak | 1,600,000 | 900,000 | #2558 |
| Brokeback Mountain | 2,000,000 | 900,000 | #2514 |
| Broken City | 600,000 | 300,000 | #4183 |
| Broken Commandment | 100,000 | 100,000 | #7359 |
| Broken Hearts Gallery | 100,000 | 100,000 | #7360 |
| Broken Idol: The Undoing of Diomedes Díaz | 400,000 | 200,000 | #4895 |
| Broken Wings | 300,000 | 200,000 | #5234 |
| Broken: Season 1 | 700,000 | 200,000 | #4894 |
| Bronson | 300,000 | 200,000 | #5235 |
| Brooklyn Nine-Nine: Season 1 | 105,000,000 | 13,200,000 | #87 |
| Brooklyn Nine-Nine: Season 2 | 93,600,000 | 11,300,000 | #114 |
| Brooklyn Nine-Nine: Season 3 | 87,000,000 | 10,500,000 | #129 |
| Brooklyn Nine-Nine: Season 4 | 75,200,000 | 9,500,000 | #153 |
| Brooklyn Nine-Nine: Season 5 | 46,600,000 | 5,800,000 | #300 |
| Brooklyn Nine-Nine: Season 6 | 35,900,000 | 5,500,000 | #329 |
| Brooklyn Nine-Nine: Season 7 | 24,500,000 | 5,200,000 | #353 |
| Brooklyn Nine-Nine: Season 8 | 18,200,000 | 4,900,000 | #389 |
| Bros (2022) | 400,000 | 200,000 | #4896 |
| Bros: Season 1 | 6,100,000 | 1,300,000 | #1770 |
| Brother (2022) | 400,000 | 200,000 | #4897 |
| Brother in Love | 500,000 | 300,000 | #4348 |
| Brother in Love 2 | 700,000 | 400,000 | #3793 |
| Brother Of The Year | 300,000 | 100,000 | #5824 |
| Brother Outsider: The Life of Bayard Rustin | 200,000 | 100,000 | #6077 |
| Brotherhood: Season 1 | 6,700,000 | 1,000,000 | #2115 |
| Brotherhood: Season 2 | 3,500,000 | 700,000 | #2698 |
| Brotherly Love (2015) | 1,900,000 | 1,300,000 | #2098 |
| Brothers | 500,000 | 200,000 | #4766 |
| Brothers | 200,000 | 100,000 | #6078 |
| Brothers | 900,000 | 400,000 | #3678 |
| Brothers (2009) | 200,000 | 100,000 | #6079 |
| Brothers in Arms (2020) | 1,100,000 | 700,000 | #3009 |
| Brown and Friends: Season 1 | 5,700,000 | 1,500,000 | #1591 |
Jul-Dec 2024
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Bro | 500,000 | 200,000 | #4480 |
| Bro (Hindi) | 1,000,000 | 500,000 | #3208 |
| Broad Peak | 500,000 | 300,000 | #4095 |
| Brokeback Mountain | 2,200,000 | 1,000,000 | #2258 |
| Broken City | 300,000 | 200,000 | #4928 |
| Broken Idol: The Undoing of Diomedes Díaz | 200,000 | 100,000 | #5716 |
| Broken Wings | 400,000 | 200,000 | #4592 |
| Broker | 400,000 | 200,000 | #4593 |
| Brooklyn Nine-Nine: Season 1 | 85,800,000 | 10,800,000 | #133 |
| Brooklyn Nine-Nine: Season 2 | 82,500,000 | 9,900,000 | #159 |
| Brooklyn Nine-Nine: Season 3 | 79,200,000 | 9,600,000 | #173 |
| Brooklyn Nine-Nine: Season 4 | 69,700,000 | 8,800,000 | #195 |
| Brooklyn Nine-Nine: Season 5 | 46,300,000 | 5,800,000 | #324 |
| Brooklyn Nine-Nine: Season 6 | 35,400,000 | 5,400,000 | #355 |
| Brooklyn Nine-Nine: Season 7 | 23,900,000 | 5,100,000 | #387 |
| Brooklyn Nine-Nine: Season 8 | 17,200,000 | 4,600,000 | #432 |
| Bros (2022) | 400,000 | 200,000 | #4594 |
| Bros: Season 1 | 400,000 | 100,000 | #6071 |
| Brother (2022) | 600,000 | 300,000 | #3946 |
| Brother in Love | 500,000 | 300,000 | #4096 |
| Brother in Love 2 | 700,000 | 400,000 | #3595 |
| Brother Of The Year | 300,000 | 100,000 | #5461 |
| Brotherhood: Season 1 | 4,600,000 | 700,000 | #2603 |
| Brotherhood: Season 2 | 2,500,000 | 500,000 | #3211 |
| Brotherly Love (2015) | 1,700,000 | 1,200,000 | #2125 |
| Brothers | 200,000 | 100,000 | #5717 |
| Brothers | 500,000 | 200,000 | #4481 |
| Brothers (2009) | 4,300,000 | 2,500,000 | #1244 |
| Brown and Friends: Season 1 | 5,600,000 | 1,400,000 | #1665 |
Jan-Jun 2025
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Bro (2023) | 300,000 | 100,000 | #5455 |
| Bro (Hindi) (2023) | 400,000 | 200,000 | #4606 |
| Broad Peak | 800,000 | 500,000 | #3230 |
| Brocade Odyssey: Season 1 | 8,500,000 | 300,000 | #3976 |
| Broken Idol: The Undoing of Diomedes Díaz | 200,000 | 100,000 | #5725 |
| Broken Wings | 400,000 | 200,000 | #4607 |
| Broken: Season 1 | 200,000 | 100,000 | #7098 |
| Brooklyn Nine-Nine: Season 1 | 60,500,000 | 7,600,000 | #221 |
| Brooklyn Nine-Nine: Season 2 | 59,700,000 | 7,200,000 | #243 |
| Brooklyn Nine-Nine: Season 3 | 72,600,000 | 8,800,000 | #169 |
| Brooklyn Nine-Nine: Season 4 | 64,600,000 | 8,200,000 | #192 |
| Brooklyn Nine-Nine: Season 5 | 65,000,000 | 8,100,000 | #196 |
| Brooklyn Nine-Nine: Season 6 | 48,600,000 | 7,500,000 | #224 |
| Brooklyn Nine-Nine: Season 7 | 23,000,000 | 4,900,000 | #430 |
| Brooklyn Nine-Nine: Season 8 | 16,300,000 | 4,400,000 | #487 |
| Bros (2022) | 700,000 | 400,000 | #3545 |
| Brother (2022) | 400,000 | 200,000 | #4608 |
| Brother in Love | 400,000 | 200,000 | #4609 |
| Brother in Love 2 | 600,000 | 300,000 | #3913 |
| Brother Of The Year | 200,000 | 100,000 | #5726 |
| Brotherhood of the Wolf | 1,000,000 | 400,000 | #3398 |
| Brotherhood: Season 1 | 4,800,000 | 700,000 | #2715 |
| Brotherhood: Season 2 | 2,500,000 | 500,000 | #3379 |
| Brotherly Love (2015) | 300,000 | 200,000 | #4925 |
| Brothers | 300,000 | 100,000 | #5456 |
| Brothers (2009) | 1,500,000 | 900,000 | #2383 |
| Brothers in Arms (2020) | 100,000 | 100,000 | #6893 |
| Brown and Friends: Season 1 | 6,500,000 | 1,700,000 | #1428 |
Jul-Dec 2025
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Bro (2023) | 200,000 | 100,000 | #5793 |
| Bro (Hindi) (2023) | 200,000 | 100,000 | #5794 |
| Broad Peak | 500,000 | 300,000 | #4125 |
| Broadchurch: Season 1 | 9,300,000 | 1,500,000 | #1572 |
| Broadchurch: Season 2 | 6,400,000 | 1,000,000 | #2173 |
| Broadchurch: Season 3 | 5,500,000 | 900,000 | #2346 |
| Brockmire: Season 1 | 2,200,000 | 700,000 | #2939 |
| Brockmire: Season 2 | 1,200,000 | 400,000 | #4044 |
| Brockmire: Season 3 | 800,000 | 300,000 | #4629 |
| Brockmire: Season 4 | 600,000 | 200,000 | #5524 |
| Broke (2025) | 5,200,000 | 3,000,000 | #1071 |
| Broken Idol: The Undoing of Diomedes Díaz | 200,000 | 100,000 | #5795 |
| Broken Voices | 500,000 | 300,000 | #4126 |
| Broken Wings | 500,000 | 300,000 | #4127 |
| Brooklyn Nine-Nine: Season 1 | 52,400,000 | 6,600,000 | #267 |
| Brooklyn Nine-Nine: Season 2 | 51,100,000 | 6,100,000 | #296 |
| Brooklyn Nine-Nine: Season 3 | 65,900,000 | 8,000,000 | #192 |
| Brooklyn Nine-Nine: Season 4 | 58,700,000 | 7,400,000 | #218 |
| Brooklyn Nine-Nine: Season 5 | 57,900,000 | 7,200,000 | #231 |
| Brooklyn Nine-Nine: Season 6 | 43,600,000 | 6,700,000 | #262 |
| Brooklyn Nine-Nine: Season 7 | 22,900,000 | 4,900,000 | #406 |
| Brooklyn Nine-Nine: Season 8 | 16,100,000 | 4,300,000 | #480 |
| Bros (2022) | 100,000 | 100,000 | #6943 |
| Bros: Season 1 | 300,000 | 100,000 | #7021 |
| Brother (2022) | 200,000 | 100,000 | #5796 |
| Brother in Love | 300,000 | 200,000 | #4979 |
| Brother in Love 2 | 400,000 | 200,000 | #4662 |
| Brotherhood of the Wolf | 200,000 | 100,000 | #5797 |
| Brotherhood: Season 1 | 5,800,000 | 900,000 | #2339 |
| Brotherhood: Season 2 | 2,800,000 | 500,000 | #3472 |
| Brothers | 300,000 | 100,000 | #5505 |
| Brothers (2009) | 700,000 | 400,000 | #3641 |
| Brothers in Arms (2020) | 100,000 | 100,000 | #6944 |
| Brothers-in-Law | 100,000 | 100,000 | #6945 |
| Brothers: The Return | 200,000 | 100,000 | #5798 |
| Brown and Friends: Season 1 | 4,700,000 | 1,200,000 | #1944 |