Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, May 3rd, 2026
Despicable Me 2 — Overview
- Added to Netflix
- Thursday, January 1st, 2026 (Released 125 days ago)
- Description
- More gadgets, more Minions, more mayhem! As Gru turns his back on his baddie ways to care for his girls, a secret agency recruits him to fight evil.
- Language
- English
- Genre
- Animation, Adventure, Comedy
- Rating
- PG
- Runtime
- 98 min
iLegendNote: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
| Week in Top 10 |
Week Period | Hours Watched | Views / CVE | Weekly Rank |
| 1 | Jan 30 to Feb 6, 2022 INITIAL RELEASE | 14,340,000 | 8,800,000 | 3 |
| 2 | Feb 6 to Feb 13, 2022 | 13,080,000 (-9%) | 8,000,000 | 4 |
| 3 | Feb 13 to Feb 20, 2022 | 11,510,000 (-12%) | 7,000,000 | 5 |
| 4 | Feb 20 to Feb 27, 2022 | 9,750,000 (-15%) | 6,000,000 | 5 |
| 5 | Feb 27 to Mar 6, 2022 | 6,890,000 (-29%) | 4,200,000 | 9 |
| 6 | Mar 6 to Mar 13, 2022 | 5,720,000 (-17%) | 3,500,000 | 9 |
| 7 | Mar 20 to Mar 27, 2022 | 5,750,000 (New) | 3,500,000 | 10 |
| 8 | Sep 4 to Sep 11, 2022 | 7,590,000 (New) | 4,600,000 | 7 |
| 9 | Sep 11 to Sep 18, 2022 | 7,160,000 (-6%) | 4,400,000 | 7 |
| 10 | Aug 6 to Aug 13, 2023 | 7,800,000 (New) | 4,800,000 | 7 |
| 11 | Aug 13 to Aug 20, 2023 | 5,500,000 (-29%) | 3,400,000 | 8 |
| 12 | Feb 4 to Feb 11, 2024 | 14,800,000 (New) | 9,100,000 | 5 |
| 13 | Feb 11 to Feb 18, 2024 | 10,000,000 (-32%) | 6,100,000 | 7 |
| 14 | Jan 5 to Jan 12, 2025 | 8,000,000 (New) | 4,900,000 | 5 |
| 15 | Jan 12 to Jan 19, 2025 | 5,500,000 (-31%) | 3,400,000 | 6 |
| 16 | Jan 19 to Jan 26, 2025 | 4,600,000 (-16%) | 2,800,000 | 8 |
| 17 | Feb 16 to Feb 23, 2025 | 9,600,000 (New) | 5,900,000 | 6 |
| 18 | Feb 23 to Mar 2, 2025 | 7,300,000 (-24%) | 4,500,000 | 8 |
| 19 | Aug 10 to Aug 17, 2025 | 4,300,000 (New) | 2,600,000 | 10 |
Despicable Me 2 has spent 19 weeks in Netflix's global top 10, amassing 159.2 million viewing hours and 97.5 million completed views.
Semi-annual hours and CVE views from Netflix engagement disclosures. Use the chart for trends; expand the section below for exact filing rows.
Show detailed engagement rows
Jan-Jun 2023
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Despicable Me 2 | 2,100,000 | 1,300,000 | #5772 |
Jul-Dec 2023
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Despicable Me 2 | 39,000,000 | 23,900,000 | #60 |
Jan-Jun 2024
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Despicable Me 2 | 55,800,000 | 34,200,000 | #37 |
Jul-Dec 2024
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Despicable Me 2 | 1,100,000 | 700,000 | #2850 |
Jan-Jun 2025
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Despicable Me 2 | 75,000,000 | 45,900,000 | #22 |
Jul-Dec 2025
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Despicable Me 2 | 57,100,000 | 35,000,000 | #34 |