Netflix Top 10 & Nielsen Stats for SAKAMOTO DAYS

Netflix top 10 data begins from July 4th, 2021 and currently goes up to April 27th, 2025
Nielsen Data begins from January 10th, 2021 to February 19th, 2024

SAKAMOTO DAYS Overview

SAKAMOTO DAYS poster- Season 1 - New Episodes Weekly added to Netflix on January 12th, 2025

Description: Once the greatest hitman of all, Taro Sakamoto retired in the name of love. But when his past catches up, he must fight to protect his beloved family.
Language: Japanese
Genre: Animation, Action, Adventure
Rating: TV-MA
Go to Country Stats

Official Netflix Top 10 Data

SAKAMOTO DAYS: Season 1

Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.

Week in Top 10 Week PeriodHours ViewedViews / CVEWeekly Rank
1January 12th, 2025 to January 19th, 20257,700,000 (New)8,600,0002
2January 19th, 2025 to January 26th, 20257,300,000 (-5%)5,700,0002
3January 26th, 2025 to February 2nd, 20257,900,000 (+8%)4,600,0003
4February 2nd, 2025 to February 9th, 20258,100,000 (+3%)3,800,0006
5February 9th, 2025 to February 16th, 20257,900,000 (-2%)3,100,0006
6February 16th, 2025 to February 23rd, 20257,600,000 (-4%)2,600,0006
7February 23rd, 2025 to March 2nd, 20257,400,000 (-3%)2,200,0002
8March 2nd, 2025 to March 9th, 20257,700,000 (+4%)2,000,0008
9March 9th, 2025 to March 16th, 20257,900,000 (+3%)1,900,0007
10March 16th, 2025 to March 23rd, 20257,700,000 (-3%)1,800,0005
SAKAMOTO DAYS: Season 1 has 77,200,000 viewing hours globally in the 10 weeks it's been in the Netflix top 10s. This equates to 36,300,000 total views.