Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, June 21st, 2026
- Added to Netflix
- Friday, October 13th, 2023
- Description
- The mission: Save their parents and stop an evil mastermind. To pull it off, these siblings must gear up with gadgets, hop the globe -- and get along.
- Language
- English
- Genre
- Action, Adventure, Comedy
- Rating
- PG
- Runtime
- 88 min
Official Netflix Top 10 Data
iNote: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
Spy Kids has spent 1 weeks in Netflix's global top 10, amassing 5.4 million viewing hours and 3.7 million completed views.
| Week in Top 10 |
Week Period | Hours Watched | Views / CVE | Weekly Rank |
| 1 | Oct 15 to Oct 22, 2023 | 5,400,000 | 3,700,000 | 9 |
Netflix Engagement Reports
Semi-annual hours and CVE views from Netflix engagement disclosures. Use the chart for trends; expand the section below for exact filing rows.
Show detailed engagement rows
Jan-Jun 2023
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Spy Kids | 400,000 | 300,000 | #11145 |
| Spy Kids 2: The Island of Lost Dreams | 400,000 | 200,000 | #11146 |
| Spy Kids 3: Game Over | 100,000 | 100,000 | #17216 |
| Spy Kids: All the Time in the World | 7,500,000 | 5,100,000 | #2630 |
| Spy Kids: Mission Critical: Season 1 | 4,200,000 | 1,000,000 | #4010 |
| Spy Kids: Mission Critical: Season 2 | 2,400,000 | 0 | #5477 |
Jul-Dec 2023
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Spy Kids | 12,200,000 | 8,300,000 | #360 |
| Spy Kids 2: The Island of Lost Dreams | 10,900,000 | 6,500,000 | #505 |
| Spy Kids 3: Game Over | 8,400,000 | 6,100,000 | #537 |
| Spy Kids: All the Time in the World | 3,900,000 | 2,700,000 | #1237 |
| Spy Kids: Armageddon | 50,900,000 | 31,200,000 | #42 |
| Spy Kids: Mission Critical: Season 1 | 3,600,000 | 900,000 | #2258 |
| Spy Kids: Mission Critical: Season 2 | 2,000,000 | 500,000 | #3244 |
Jan-Jun 2024
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Spy Kids | 3,100,000 | 2,100,000 | #1484 |
| Spy Kids 2: The Island of Lost Dreams | 3,000,000 | 1,800,000 | #1677 |
| Spy Kids 3: Game Over | 2,300,000 | 1,700,000 | #1759 |
| Spy Kids: All the Time in the World | 3,300,000 | 2,200,000 | #1423 |
| Spy Kids: Armageddon | 24,400,000 | 14,900,000 | #151 |
| Spy Kids: Mission Critical: Season 1 | 1,600,000 | 400,000 | #3636 |
| Spy Kids: Mission Critical: Season 2 | 1,000,000 | 200,000 | #4739 |
Jul-Dec 2024
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Spy Kids | 200,000 | 100,000 | #6362 |
| Spy Kids 2: The Island of Lost Dreams | 200,000 | 100,000 | #6363 |
| Spy Kids 3: Game Over | 100,000 | 100,000 | #8144 |
| Spy Kids: All the Time in the World | 800,000 | 500,000 | #3372 |
| Spy Kids: Armageddon | 21,500,000 | 13,200,000 | #194 |
| Spy Kids: Mission Critical: Season 1 | 1,100,000 | 300,000 | #4128 |
| Spy Kids: Mission Critical: Season 2 | 600,000 | 200,000 | #4998 |
Jan-Jun 2025
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Spy Kids: All the Time in the World | 100,000 | 100,000 | #8110 |
| Spy Kids: Armageddon | 21,200,000 | 13,000,000 | #171 |
| Spy Kids: Mission Critical: Season 1 | 1,100,000 | 300,000 | #4424 |
| Spy Kids: Mission Critical: Season 2 | 600,000 | 200,000 | #5339 |
Jul-Dec 2025
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Spy Kids: Armageddon | 16,200,000 | 9,900,000 | #242 |
| Spy Kids: Mission Critical: Season 1 | 1,500,000 | 400,000 | #4018 |
| Spy Kids: Mission Critical: Season 2 | 800,000 | 200,000 | #5436 |