Netflix top 10 data begins from July 4th, 2021 and currently goes up to May 4th, 2025
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
The Flash Overview

Description: When the Flash uses his unique powers to alter a tragedy in his past, he causes a time paradox that could devastate the present -- and the future.
Language: English
Genre: Action, Adventure, Fantasy
Rating: PG-13
Go to Country Stats
Runtime: 144 min
Official Netflix Top 10 Data
Number of Weeks in Netflix Global Top 10s: 1Total Hours in the Top 10s: 7,800,000 Hours
Total Views/CVE in the Top 10s: 3,300,000 Views
Views/CVE refers to Completed Viewing Equivalent - Number of hours watched divided by the runtime of the show/movie.
Week in Top 10 | Week Period | Hours Watched | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | June 23rd, 2024 to June 30th, 2024 | 7,800,000 | 3,300,000 | 8 |
Netflix Engagement Reports
Did not feature in Engagement Report #1 (Jan-Jun 2023)
Did not feature in Engagement Report #2 (Jul-Dec 2023)
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank Movie - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
The Flash (2014): Season 1 (#743) | No | 49,800,000 | 16:20 | 3,000,000 |
The Flash (2014): Season 2 (#1068) | No | 35,400,000 | 16:14 | 2,200,000 |
The Flash (2014): Season 3 (#1313) | No | 30,000,000 | 16:13 | 1,800,000 |
The Flash (2014): Season 4 (#1443) | No | 25,900,000 | * | 1,600,000 |
The Flash (2014): Season 5 (#1619) | No | 21,700,000 | 15:29 | 1,400,000 |
The Flash (2014): Season 6 (#1806) | No | 16,200,000 | 13:23 | 1,200,000 |
The Flash (2014): Season 7 (#1811) | No | 14,900,000 | 12:40 | 1,200,000 |
The Flash (2014): Season 8 (#1715) | No | 17,600,000 | 14:02 | 1,300,000 |
The Flash (2014): Season 9 (#1260) | No | 17,000,000 | 9:09 | 1,900,000 |
The Flash (2022) (#766) | No | 10,500,000 | 2:24 | 4,400,000 |
Engagement Report #4 - July 1st to December 31st, 2024
Title (Rank Movie - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
The Flash (2014): Season 1 (#910) | No | 40,900,000 | 16:20 | 2,500,000 |
The Flash (2014): Season 2 (#1280) | No | 29,000,000 | 16:14 | 1,800,000 |
The Flash (2014): Season 3 (#1492) | No | 24,400,000 | 16:13 | 1,500,000 |
The Flash (2014): Season 4 (#1703) | No | 21,100,000 | * | 1,300,000 |
The Flash (2014): Season 5 (#1912) | No | 17,600,000 | 15:29 | 1,100,000 |
The Flash (2014): Season 6 (#2037) | No | 12,900,000 | 13:23 | 1,000,000 |
The Flash (2014): Season 7 (#2181) | No | 11,300,000 | 12:40 | 900,000 |
The Flash (2014): Season 8 (#2327) | No | 11,700,000 | 14:02 | 800,000 |
The Flash (2014): Season 9 (#2056) | No | 8,700,000 | 9:09 | 1,000,000 |
The Flash (2022) (#298) | No | 23,800,000 | 2:24 | 9,900,000 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 4
Total Hours/Minutes from Nielsen Top 10s: 16.60 Million Hours (996 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
July 11th, 2022 | July 17th, 2022 | 5 | 171 | 529 million minutes | 8.817 million hours |
May 30th, 2023 | June 5th, 2023 | 9 | 184 | 467 million minutes | 7.783 million hours |