Netflix top 10 data begins from July 4th, 2021 and currently goes up to June 8th, 2025
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
The Royals Overview

Description: When charming Prince Aviraaj meets Sophia, a self-made girl boss, the worlds of royalty and startups collide in a whirlwind of romance and ambition.
Language: Hindi
Genre: Comedy, Romance
Rating: TV-MA
Go to Country Stats
Official Netflix Top 10 Data
The Royals: Season 1
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | May 4th, 2025 to May 11th, 2025 | 17,700,000 (New) | 3,000,000 | 3 |
2 | May 11th, 2025 to May 18th, 2025 | 33,000,000 (+86%) | 5,500,000 | 3 |
3 | May 18th, 2025 to May 25th, 2025 | 13,000,000 (-61%) | 2,200,000 | 6 |
4 | May 25th, 2025 to June 1st, 2025 | 8,600,000 (-34%) | 1,400,000 | 6 |
The Royals: Season 1 has 72,300,000 viewing hours globally in the 4 weeks it's been in the Netflix top 10s. This equates to 12,100,000 total views.
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
The Royals (2015): Season 1 (#3610) | No | 5,000,000 | 07:28 | 700,000 |
The Royals (2015): Season 2 (#4339) | No | 3,700,000 | 07:16 | 500,000 |
The Royals (2015): Season 3 (#4483) | No | 3,500,000 | 07:15 | 500,000 |
The Royals (2015): Season 4 (#4549) | No | 3,400,000 | 07:16 | 500,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
The Royals (2015): Season 1 (#5669/#5883) | No | 500,000 | 07:28 | 100,000 |
The Royals (2015): Season 2 (#5918/#6053) | No | 400,000 | 07:16 | 100,000 |
The Royals (2015): Season 3 (#5919/#6054) | No | 400,000 | 07:15 | 100,000 |
The Royals (2015): Season 4 (#5920/#6055) | No | 400,000 | 07:16 | 100,000 |
Did not feature in Engagement Report #2 (Jul-Dec 2023)
Did not feature in Engagement Report #2 (Jul-Dec 2023)