Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, May 3rd, 2026
The Super Mario Bros. Movie — Overview
- Added to Netflix
- Sunday, December 3rd, 2023
- Description
- Magically teleported from Brooklyn to the Mushroom Kingdom, two plucky plumbers team up with a princess to battle a tyrannical fire-breathing turtle.
- Language
- English
- Genre
- Animation, Adventure, Comedy
- Rating
- PG
- Runtime
- 92 min
iLegendNote: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
| Week in Top 10 |
Week Period | Hours Watched | Views / CVE | Weekly Rank |
| 1 | Nov 26 to Dec 3, 2023 INITIAL RELEASE | 4,800,000 | 3,100,000 | 9 |
| 2 | Dec 3 to Dec 10, 2023 | 20,300,000 (+323%) | 13,200,000 | 4 |
| 3 | Dec 10 to Dec 17, 2023 | 13,700,000 (-33%) | 8,900,000 | 5 |
| 4 | Dec 17 to Dec 24, 2023 | 11,400,000 (-17%) | 7,400,000 | 4 |
| 5 | Dec 24 to Dec 31, 2023 | 11,300,000 (-1%) | 7,400,000 | 5 |
| 6 | Dec 31 to Jan 7, 2024 | 8,700,000 (-23%) | 5,700,000 | 6 |
| 7 | Jan 7 to Jan 14, 2024 | 7,000,000 (-20%) | 4,600,000 | 6 |
| 8 | Jan 14 to Jan 21, 2024 | 6,500,000 (-7%) | 4,200,000 | 8 |
| 9 | Jan 21 to Jan 28, 2024 | 5,800,000 (-11%) | 3,800,000 | 7 |
| 10 | Jan 28 to Feb 4, 2024 | 5,300,000 (-9%) | 3,500,000 | 8 |
| 11 | Feb 25 to Mar 3, 2024 | 5,000,000 (New) | 3,300,000 | 9 |
| 12 | Mar 3 to Mar 10, 2024 | 5,000,000 (-0%) | 3,300,000 | 6 |
| 13 | Mar 10 to Mar 17, 2024 | 5,000,000 (-0%) | 3,300,000 | 7 |
| 14 | Mar 17 to Mar 24, 2024 | 5,000,000 (-0%) | 3,300,000 | 8 |
| 15 | Apr 14 to Apr 21, 2024 | 3,800,000 (New) | 2,500,000 | 10 |
| 16 | Jun 23 to Jun 30, 2024 | 3,800,000 (New) | 2,500,000 | 10 |
| 17 | Jun 30 to Jul 7, 2024 | 5,600,000 (+47%) | 3,700,000 | 6 |
| 18 | Jul 7 to Jul 14, 2024 | 6,300,000 (+13%) | 4,100,000 | 5 |
| 19 | Jul 14 to Jul 21, 2024 | 4,800,000 (-24%) | 3,100,000 | 10 |
| 20 | Aug 25 to Sep 1, 2024 | 3,600,000 (New) | 2,300,000 | 10 |
| 21 | Feb 23 to Mar 2, 2025 | 7,100,000 (New) | 4,600,000 | 6 |
| 22 | Jun 8 to Jun 15, 2025 | 5,600,000 (New) | 3,700,000 | 8 |
| 23 | Dec 7 to Dec 14, 2025 | 12,200,000 (New) | 8,000,000 | 5 |
| 24 | Dec 14 to Dec 21, 2025 | 5,300,000 (-57%) | 3,500,000 | 10 |
The Super Mario Bros. Movie has spent 24 weeks in Netflix's global top 10, amassing 172.9 million viewing hours and 113.0 million completed views.
Semi-annual hours and CVE views from Netflix engagement disclosures. Use the chart for trends; expand the section below for exact filing rows.
Show detailed engagement rows
Jul-Dec 2023
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| The Super Mario Bros. Movie | 68,800,000 | 44,900,000 | #20 |
Jan-Jun 2024
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| The Super Mario Bros. Movie | 123,100,000 | 80,300,000 | #5 |
Jul-Dec 2024
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| The Super Mario Bros. Movie | 70,200,000 | 45,800,000 | #24 |
Jan-Jun 2025
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| The Super Mario Bros. Movie | 59,700,000 | 38,900,000 | #29 |
Jul-Dec 2025
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| The Super Mario Bros. Movie | 48,000,000 | 31,300,000 | #41 |