Netflix Top 10 Data Movie and Series Search

Last updated: April 24th, 2026

Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, May 3rd, 2026

The Super Mario Bros. Movie — Overview

The Super Mario Bros. Movie poster
Added to Netflix
Sunday, December 3rd, 2023
Description
Magically teleported from Brooklyn to the Mushroom Kingdom, two plucky plumbers team up with a princess to battle a tyrannical fire-breathing turtle.
Language
English
Genre
Animation, Adventure, Comedy
Rating
PG
Runtime
92 min

Official Netflix Top 10 Data

Legend

Note: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.

Week in Top 10 Week PeriodHours Watched Views / CVEWeekly Rank
1Nov 26 to Dec 3, 2023 INITIAL RELEASE4,800,0003,100,0009
2Dec 3 to Dec 10, 202320,300,000 (+323%)13,200,0004
3Dec 10 to Dec 17, 202313,700,000 (-33%)8,900,0005
4Dec 17 to Dec 24, 202311,400,000 (-17%)7,400,0004
5Dec 24 to Dec 31, 202311,300,000 (-1%)7,400,0005
6Dec 31 to Jan 7, 20248,700,000 (-23%)5,700,0006
7Jan 7 to Jan 14, 20247,000,000 (-20%)4,600,0006
8Jan 14 to Jan 21, 20246,500,000 (-7%)4,200,0008
9Jan 21 to Jan 28, 20245,800,000 (-11%)3,800,0007
10Jan 28 to Feb 4, 20245,300,000 (-9%)3,500,0008
11Feb 25 to Mar 3, 20245,000,000 (New)3,300,0009
12Mar 3 to Mar 10, 20245,000,000 (-0%)3,300,0006
13Mar 10 to Mar 17, 20245,000,000 (-0%)3,300,0007
14Mar 17 to Mar 24, 20245,000,000 (-0%)3,300,0008
15Apr 14 to Apr 21, 20243,800,000 (New)2,500,00010
16Jun 23 to Jun 30, 20243,800,000 (New)2,500,00010
17Jun 30 to Jul 7, 20245,600,000 (+47%)3,700,0006
18Jul 7 to Jul 14, 20246,300,000 (+13%)4,100,0005
19Jul 14 to Jul 21, 20244,800,000 (-24%)3,100,00010
20Aug 25 to Sep 1, 20243,600,000 (New)2,300,00010
21Feb 23 to Mar 2, 20257,100,000 (New)4,600,0006
22Jun 8 to Jun 15, 20255,600,000 (New)3,700,0008
23Dec 7 to Dec 14, 202512,200,000 (New)8,000,0005
24Dec 14 to Dec 21, 20255,300,000 (-57%)3,500,00010

The Super Mario Bros. Movie has spent 24 weeks in Netflix's global top 10, amassing 172.9 million viewing hours and 113.0 million completed views.

Netflix Engagement Reports

Semi-annual hours and CVE views from Netflix engagement disclosures. Use the chart for trends; expand the section below for exact filing rows.

Show detailed engagement rows

Jul-Dec 2023

TitleHours viewedViews (CVE)Rank
The Super Mario Bros. Movie68,800,00044,900,000#20

Jan-Jun 2024

TitleHours viewedViews (CVE)Rank
The Super Mario Bros. Movie123,100,00080,300,000#5

Jul-Dec 2024

TitleHours viewedViews (CVE)Rank
The Super Mario Bros. Movie70,200,00045,800,000#24

Jan-Jun 2025

TitleHours viewedViews (CVE)Rank
The Super Mario Bros. Movie59,700,00038,900,000#29

Jul-Dec 2025

TitleHours viewedViews (CVE)Rank
The Super Mario Bros. Movie48,000,00031,300,000#41