Netflix top 10 data begins from July 4th, 2021 and currently goes up to May 4th, 2025
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
The Wonder Overview

Description: Haunted by her past, a nurse travels from England to a remote Irish village in 1862 to investigate a young girl's supposedly miraculous fast.
Language: English
Genre: Drama, Mystery, Thriller
Rating: R
Go to Country Stats
Runtime: 108 min
Official Netflix Top 10 Data
Number of Weeks in Netflix Global Top 10s: 2Total Hours in the Top 10s: 43,040,000 Hours
Week in Top 10 | Week Period | Hours Watched | Weekly Rank |
---|---|---|---|
1 | November 13th, 2022 to November 20th, 2022 | 26,180,000 | 3 |
2 | November 20th, 2022 to November 27th, 2022 | 16,860,000 (-36%) | 4 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
The Wonder (#1291) | Yes | 16,600,000 | 01:50 | 9,100,000 |
The Wonder Weeks (#1904) | Yes | 11,000,000 | 01:31 | 7,300,000 |
The Wonder Woman: Season 1 (#17795) | No | 100,000 | 0 | |
The Wonderful: Stories from the Space Station (#12385) | No | 300,000 | 0 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank Movie - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
The Wonder (#999/#1045) | Yes | 5,900,000 | 01:50 | 3,200,000 |
The Wonder Weeks (#954/#840) | Yes | 6,100,000 | 01:31 | 4,000,000 |
The Wonderful Story of Henry Sugar (#437/#95) | Yes | 12,500,000 | 00:41 | 18,300,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank Movie - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
The Wonder (#1525) | Yes | 3,700,000 | 1:50 | 2,000,000 |
The Wonder Weeks (#2220) | Yes | 1,800,000 | 1:31 | 1,200,000 |
The Wonder Years (2021): Season 1 (#3193) | No | 3,800,000 | 7:48 | 500,000 |
The Wonder Years (2021): Season 2 (#2350) | No | 3,200,000 | 3:35 | 900,000 |
The Wonderful Story of Henry Sugar (#506) | Yes | 4,300,000 | 0:41 | 6,300,000 |
The Wonderful Story of Henry Sugar and Three More (#2482) | Yes | 1,400,000 | 1:28 | 1,000,000 |
Engagement Report #4 - July 1st to December 31st, 2024
Title (Rank Movie - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
The Wonder (#2423) | Yes | 1,700,000 | 1:50 | 900,000 |
The Wonder Weeks (#6544) | Yes | 200,000 | 1:31 | 100,000 |
The Wonder Years (2021): Season 1 (#6025) | No | 500,000 | 7:48 | 100,000 |
The Wonder Years (2021): Season 2 (#6483) | No | 300,000 | 3:35 | 100,000 |
The Wonderful Story of Henry Sugar (#2137) | Yes | 800,000 | 0:41 | 1,200,000 |
The Wonderful Story of Henry Sugar and Three More (#6545) | Yes | 200,000 | 1:28 | 100,000 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 1
Total Hours/Minutes from Nielsen Top 10s: 4.53 Million Hours (272 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
November 14th, 2022 | November 20th, 2022 | 8 | 1 | 272 million minutes | 4.533 million hours |