Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, June 21st, 2026
No additional title details in our database yet.
Official Netflix Top 10 Data
iNote: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
Titans: Season 1 has spent 1 weeks in Netflix's global top 10, amassing 10.3 million viewing hours and 1.2 million completed views.
| Week in Top 10 |
Week Period | Hours Viewed | Views / CVE | Weekly Rank |
| 1 | Dec 12 to Dec 19, 2021 | 10,340,000 (New) | 1,200,000 | 8 |
Titans: Season 3 has spent 3 weeks in Netflix's global top 10, amassing 62.4 million viewing hours and 6.0 million completed views.
| Week in Top 10 |
Week Period | Hours Viewed | Views / CVE | Weekly Rank |
| 1 | Dec 5 to Dec 12, 2021 | 26,000,000 (New) | 2,500,000 | 2 |
| 2 | Dec 12 to Dec 19, 2021 | 23,810,000 (-8%) | 2,300,000 | 3 |
| 3 | Dec 19 to Dec 26, 2021 | 12,560,000 (-47%) | 1,200,000 | 5 |
Titans: Season 4 has spent 1 weeks in Netflix's global top 10, amassing 21.4 million viewing hours and 2.2 million completed views.
| Week in Top 10 |
Week Period | Hours Viewed | Views / CVE | Weekly Rank |
| 1 | Jun 25 to Jul 2, 2023 | 21,400,000 (New) | 2,200,000 | 9 |
Netflix Engagement Reports
Semi-annual hours and CVE views from Netflix engagement disclosures. Use the chart for trends; expand the section below for exact filing rows.
Show detailed engagement rows
Jan-Jun 2023
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Titans: Season 1 | 29,100,000 | 3,400,000 | #665 |
| Titans: Season 2 | 17,800,000 | 1,800,000 | #1207 |
| Titans: Season 3 | 16,200,000 | 1,600,000 | #1333 |
| Titans: Season 4 | 19,700,000 | 2,000,000 | #1092 |
Jul-Dec 2023
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Titans: Season 1 | 24,200,000 | 2,900,000 | #779 |
| Titans: Season 2 | 20,500,000 | 2,000,000 | #1164 |
| Titans: Season 3 | 20,900,000 | 2,000,000 | #1162 |
| Titans: Season 4 | 50,000,000 | 5,000,000 | #384 |
Jan-Jun 2024
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Titans: Season 1 | 12,900,000 | 1,500,000 | #1540 |
| Titans: Season 2 | 8,800,000 | 900,000 | #2231 |
| Titans: Season 3 | 7,500,000 | 700,000 | #2615 |
| Titans: Season 4 | 8,100,000 | 800,000 | #2404 |
Jul-Dec 2024
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Titans: Season 1 | 10,800,000 | 1,300,000 | #1721 |
| Titans: Season 2 | 7,400,000 | 700,000 | #2550 |
| Titans: Season 3 | 6,200,000 | 600,000 | #2799 |
| Titans: Season 4 | 5,900,000 | 600,000 | #2812 |
Jan-Jun 2025
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Titans: Season 1 | 10,900,000 | 1,300,000 | #1741 |
| Titans: Season 2 | 7,200,000 | 700,000 | #2670 |
| Titans: Season 3 | 5,800,000 | 600,000 | #2932 |
| Titans: Season 4 | 5,100,000 | 500,000 | #3245 |
Jul-Dec 2025
| Title | Hours viewed | Views (CVE) | Rank |
|---|
| Titans: Season 1 | 10,100,000 | 1,200,000 | #1889 |
| Titans: Season 2 | 6,800,000 | 700,000 | #2768 |
| Titans: Season 3 | 5,500,000 | 500,000 | #3348 |
| Titans: Season 4 | 4,600,000 | 500,000 | #3372 |
| Titans: The Rise of Hollywood: Season 1 | 3,100,000 | 600,000 | #3163 |
| Titans: The Rise of Wall Street: Season 1 | 2,800,000 | 400,000 | #3842 |