Netflix top 10 data begins from July 4th, 2021 and currently goes up to December 21st, 2025
Adolescence Overview
- Limited Series (4 episodes) added to Netflix on March 13th, 2025Description: When a 13-year-old is accused of the murder of a classmate, his family, therapist and the detective in charge are all left asking: what really happened?
Language: English
Genre: Crime, Drama
Rating: TV-MA
Go to Country Stats
Official Netflix Top 10 Data
Note: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
Adolescence: Limited Series
Released on Netflix: March 13th, 2025 | Runtime: 3 hrs 50 mins
| Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Mar 9 to Mar 16, 2025 | 93,000,000 (New) | 24,300,000 | 1 |
| 2 | Mar 16 to Mar 23, 2025 | 161,000,000 (+73%) | 42,000,000 | 1 |
| 3 | Mar 23 to Mar 30, 2025 | 116,700,000 (-28%) | 30,400,000 | 1 |
| 4 | Mar 30 to Apr 6, 2025 | 68,400,000 (-41%) | 17,800,000 | 1 |
| 5 | Apr 6 to Apr 13, 2025 | 37,000,000 (-46%) | 9,700,000 | 2 |
| 6 | Apr 13 to Apr 20, 2025 | 22,900,000 (-38%) | 6,000,000 | 3 |
| 7 | Apr 20 to Apr 27, 2025 | 14,500,000 (-37%) | 3,800,000 | 4 |
| 8 | Apr 27 to May 4, 2025 | 9,000,000 (-38%) | 2,300,000 | 7 |
| 9 | Sep 14 to Sep 21, 2025 | 13,700,000 (New) | 3,600,000 | 5 |
| 10 | Sep 21 to Sep 28, 2025 | 13,400,000 (-2%) | 3,500,000 | 5 |
Adolescence: Limited Series has spent 10 weeks in Netflix's global top 10, amassing 549.6 million viewing hours and 143.4 million completed views.
Netflix Engagement Reports
| Title | Hours Viewed | Views (CVE) | Rank |
|---|---|---|---|
| Jan-Jun 2025 | |||
| Adolescence: Limited Series | 555,100,000 | 144,800,000 | #1 |