Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, May 3rd, 2026
Ginny and Georgia — Overview

Official Netflix Top 10 Data
Legend
Note: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
Ginny and Georgia: Season 1
Released on Netflix: Wednesday, February 24th, 2021 | Runtime: 9 hrs 0 mins
| Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Jan 1 to Jan 8, 2023 | 44,370,000 (New) | 4,900,000 | 5 |
| 2 | Jan 8 to Jan 15, 2023 | 63,230,000 (+43%) | 6,900,000 | 2 |
| 3 | Jan 15 to Jan 22, 2023 | 43,290,000 (-32%) | 4,700,000 | 4 |
| 4 | Jan 22 to Jan 29, 2023 | 31,140,000 (-28%) | 3,400,000 | 3 |
| 5 | Jan 29 to Feb 5, 2023 | 22,550,000 (-28%) | 2,500,000 | 4 |
| 6 | Feb 5 to Feb 12, 2023 | 15,790,000 (-30%) | 1,700,000 | 5 |
| 7 | Jun 1 to Jun 8, 2025 | 27,000,000 (New) | 3,000,000 | 6 |
| 8 | Jun 8 to Jun 15, 2025 | 38,600,000 (+43%) | 4,200,000 | 5 |
| 9 | Jun 15 to Jun 22, 2025 | 25,000,000 (-35%) | 2,700,000 | 8 |
| 10 | Jun 22 to Jun 29, 2025 | 16,000,000 (-36%) | 1,800,000 | 10 |
Ginny and Georgia: Season 1 has spent 10 weeks in Netflix's global top 10, amassing 327.0 million viewing hours and 35.8 million completed views.
Ginny and Georgia: Season 2
Released on Netflix: Thursday, January 5th, 2023 | Runtime: 10 hrs 0 mins
| Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Jan 1 to Jan 8, 2023 INITIAL RELEASE | 180,470,000 (New) | 18,400,000 | 1 |
| 2 | Jan 8 to Jan 15, 2023 | 162,720,000 (-10%) | 16,600,000 | 1 |
| 3 | Jan 15 to Jan 22, 2023 | 87,400,000 (-46%) | 8,900,000 | 1 |
| 4 | Jan 22 to Jan 29, 2023 | 55,610,000 (-36%) | 5,700,000 | 1 |
| 5 | Jan 29 to Feb 5, 2023 | 38,090,000 (-32%) | 3,900,000 | 2 |
| 6 | Feb 5 to Feb 12, 2023 | 25,710,000 (-33%) | 2,600,000 | 2 |
| 7 | Feb 12 to Feb 19, 2023 | 18,510,000 (-28%) | 1,900,000 | 6 |
| 8 | Jun 1 to Jun 8, 2025 | 24,100,000 (New) | 2,500,000 | 9 |
| 9 | Jun 8 to Jun 15, 2025 | 32,100,000 (+33%) | 3,300,000 | 6 |
| 10 | Jun 15 to Jun 22, 2025 | 26,200,000 (-18%) | 2,700,000 | 10 |
| 11 | Jun 22 to Jun 29, 2025 | 18,100,000 (-31%) | 1,900,000 | 8 |
Ginny and Georgia: Season 2 has spent 11 weeks in Netflix's global top 10, amassing 669.0 million viewing hours and 68.4 million completed views.
Ginny and Georgia: Season 3
Released on Netflix: Wednesday, February 24th, 2021 | Runtime: 11 hrs 0 mins
| Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Jun 1 to Jun 8, 2025 | 186,500,000 (New) | 17,600,000 | 1 |
| 2 | Jun 8 to Jun 15, 2025 | 178,200,000 (-4%) | 16,900,000 | 1 |
| 3 | Jun 15 to Jun 22, 2025 | 85,900,000 (-52%) | 8,100,000 | 2 |
| 4 | Jun 22 to Jun 29, 2025 | 51,200,000 (-40%) | 4,800,000 | 2 |
| 5 | Jun 29 to Jul 6, 2025 | 34,400,000 (-33%) | 3,300,000 | 4 |
| 6 | Jul 6 to Jul 13, 2025 | 24,700,000 (-28%) | 2,300,000 | 8 |
Ginny and Georgia: Season 3 has spent 6 weeks in Netflix's global top 10, amassing 560.9 million viewing hours and 53.0 million completed views.
Netflix Engagement Reports
Semi-annual hours and CVE views from Netflix engagement disclosures. Use the chart for trends; expand the section below for exact filing rows.
Show detailed engagement rows
Jan-Jun 2023
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Ginny and Georgia - The Afterparty | 200,000 | 0 | #13059 |
| Ginny and Georgia: Season 1 | 302,100,000 | 33,100,000 | #9 |
| Ginny and Georgia: Season 2 | 665,100,000 | 68,000,000 | #2 |
Jul-Dec 2023
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Ginny and Georgia: Season 1 | 64,700,000 | 7,100,000 | #230 |
| Ginny and Georgia: Season 2 | 66,200,000 | 6,800,000 | #247 |
Jan-Jun 2024
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Ginny and Georgia: Season 1 | 66,900,000 | 7,300,000 | #212 |
| Ginny and Georgia: Season 2 | 62,500,000 | 6,400,000 | #257 |
Jul-Dec 2024
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Ginny and Georgia: Season 1 | 54,700,000 | 6,000,000 | #309 |
| Ginny and Georgia: Season 2 | 50,600,000 | 5,200,000 | #371 |
Jan-Jun 2025
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Ginny and Georgia: Season 1 | 181,000,000 | 19,800,000 | #43 |
| Ginny and Georgia: Season 2 | 167,100,000 | 17,100,000 | #55 |
| Ginny and Georgia: Season 3 | 508,200,000 | 48,100,000 | #10 |
Jul-Dec 2025
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Ginny and Georgia: Season 1 | 75,100,000 | 8,200,000 | #187 |
| Ginny and Georgia: Season 2 | 81,000,000 | 8,300,000 | #177 |
| Ginny and Georgia: Season 3 | 176,900,000 | 16,700,000 | #57 |