Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, March 22nd, 2026
HIS and HERS Overview
- Limited Series (6 episodes) added to Netflix on Friday, January 9th, 2026Description: Two estranged spouses -- one a detective, the other a news reporter -- vie to solve a murder in which each believes the other is a prime suspect.
Language: English
Genre: Crime, Drama, Mystery
Rating: TV-MA
Go to Country Stats
Official Netflix Top 10 Data
Note: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
HIS and HERS: Limited Series
Released on Netflix: Friday, January 9th, 2026 | Runtime: 4 hrs 0 mins
| Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Jan 4 to Jan 11, 2026 | 86,800,000 (New) | 19,900,000 | 1 |
| 2 | Jan 11 to Jan 18, 2026 | 128,700,000 (+48%) | 29,500,000 | 1 |
| 3 | Jan 18 to Jan 25, 2026 | 75,000,000 (-42%) | 17,200,000 | 1 |
| 4 | Jan 25 to Feb 1, 2026 | 48,200,000 (-36%) | 11,000,000 | 2 |
| 5 | Feb 1 to Feb 8, 2026 | 27,100,000 (-44%) | 6,200,000 | 3 |
| 6 | Feb 8 to Feb 15, 2026 | 16,900,000 (-38%) | 3,900,000 | 6 |
| 7 | Feb 15 to Feb 22, 2026 | 12,500,000 (-26%) | 2,900,000 | 8 |
HIS and HERS: Limited Series has spent 7 weeks in Netflix's global top 10, amassing 395.2 million viewing hours and 90.6 million completed views.