Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, March 15th, 2026
Official Netflix Top 10 Data
Note: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
| Week in Top 10 | Week Period | Hours Watched | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Jun 2 to Jun 9, 2024 INITIAL RELEASE | 26,600,000 | 3,500,000 | 2 |
| 2 | Jun 9 to Jun 16, 2024 | 48,000,000 (+80%) | 6,300,000 | 1 |
| 3 | Jun 16 to Jun 23, 2024 | 18,900,000 (-61%) | 2,500,000 | 3 |
| 4 | Jun 23 to Jun 30, 2024 | 9,900,000 (-48%) | 1,300,000 | 6 |
| 1 | Feb 22 to Mar 1, 2026 | 6,800,000 (New) | 4,100,000 | 4 |
| 2 | Mar 1 to Mar 8, 2026 | 5,300,000 (-22%) | 3,200,000 | 7 |
Hierarchy has spent 6 weeks in Netflix's global top 10, amassing 115.5 million viewing hours and 20.9 million completed views.