Power — Overview

Official Netflix Top 10 rankings, viewership, and views for this title.
Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, November 15th, 2026.
Back to Netflix Top 10 Viewership Search

Note: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
Power: Season 1 has spent 1 weeks in Netflix's global top 10, amassing 22.6 million viewing hours and 2.9 million completed views.
| Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Nov 8 to Nov 15, 2026 | 22,600,000 (New) | 2,900,000 | 6 |
Semi-annual hours and CVE views from Netflix engagement disclosures. Use the chart for trends; expand the section below for exact filing rows.
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Power (2014): Season 1 | 5,400,000 | 700,000 | #3372 |
| Power (2014): Season 2 | 5,100,000 | 500,000 | #3532 |
| Power (2014): Season 3 | 4,500,000 | 500,000 | #3849 |
| Power (2014): Season 4 | 4,200,000 | 400,000 | #4004 |
| Power (2014): Season 5 | 4,100,000 | 400,000 | #4051 |
| Power (2014): Season 6 | 5,600,000 | 400,000 | #3287 |
| Power Players: Season 1 (Batch A) | 3,700,000 | 700,000 | #4324 |
| Power Players: Season 1 (Batch B) | 1,500,000 | 300,000 | #6775 |
| Power Players: Season 1 (Batch C) | 900,000 | 200,000 | #8359 |
| Power Rangers Beast Morphers: Season 1 | 6,200,000 | 800,000 | #3039 |
| Power Rangers Beast Morphers: Season 2 | 7,500,000 | 900,000 | #2626 |
| Power Rangers Dino Fury: Season 1 | 36,000,000 | 4,400,000 | #500 |
| Power Rangers Dino Fury: Season 2 | 29,000,000 | 3,500,000 | #668 |
| Power Rangers Ninja Steel: Season 1 | 18,000,000 | 2,100,000 | #1194 |
| Power Rangers Ninja Steel: Season 2 | 21,500,000 | 2,500,000 | #998 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Power (2014): Season 1 | 1,700,000 | 200,000 | #4474 |
| Power (2014): Season 2 | 1,700,000 | 200,000 | #4475 |
| Power (2014): Season 3 | 1,500,000 | 200,000 | #4513 |
| Power (2014): Season 4 | 1,500,000 | 200,000 | #4514 |
| Power (2014): Season 5 | 1,500,000 | 200,000 | #4515 |
| Power (2014): Season 6 | 2,100,000 | 100,000 | #5165 |
| Power Players: Season 1 (Batch A) | 3,400,000 | 700,000 | #2636 |
| Power Players: Season 1 (Batch B) | 1,100,000 | 200,000 | #4637 |
| Power Players: Season 1 (Batch C) | 700,000 | 100,000 | #5608 |
| Power Rangers Beast Morphers: Season 1 | 4,900,000 | 600,000 | #2818 |
| Power Rangers Beast Morphers: Season 2 | 5,700,000 | 700,000 | #2577 |
| Power Rangers Cosmic Fury: Season 1 | 23,000,000 | 5,300,000 | #362 |
| Power Rangers Dino Fury: Season 1 | 22,700,000 | 2,700,000 | #847 |
| Power Rangers Dino Fury: Season 2 | 16,600,000 | 2,000,000 | #1170 |
| Power Rangers Ninja Steel: Season 1 | 13,800,000 | 1,600,000 | #1446 |
| Power Rangers Ninja Steel: Season 2 | 16,600,000 | 1,900,000 | #1228 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Power Players: Season 1 (Batch A) | 2,200,000 | 400,000 | #3546 |
| Power Players: Season 1 (Batch B) | 1,000,000 | 200,000 | #4731 |
| Power Players: Season 1 (Batch C) | 500,000 | 100,000 | #5950 |
| Power Rangers Beast Morphers: Season 2 | 4,400,000 | 500,000 | #3166 |
| Power Rangers Cosmic Fury: Season 1 | 13,100,000 | 3,000,000 | #761 |
| Power Rangers Dino Fury: Season 1 | 20,100,000 | 2,400,000 | #974 |
| Power Rangers Dino Fury: Season 2 | 12,700,000 | 1,500,000 | #1542 |
| Power Rangers Ninja Steel: Season 1 | 12,300,000 | 1,400,000 | #1627 |
| Power Rangers Ninja Steel: Season 2 | 14,900,000 | 1,700,000 | #1391 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Power Players: Season 1 (Batch A) | 1,600,000 | 300,000 | #4003 |
| Power Players: Season 1 (Batch B) | 700,000 | 100,000 | #5750 |
| Power Players: Season 1 (Batch C) | 400,000 | 100,000 | #6185 |
| Power Rangers Beast Morphers: Season 2 | 3,600,000 | 400,000 | #3457 |
| Power Rangers Cosmic Fury: Season 1 | 11,200,000 | 2,600,000 | #891 |
| Power Rangers Dino Fury: Season 1 | 22,500,000 | 2,700,000 | #838 |
| Power Rangers Dino Fury: Season 2 | 13,700,000 | 1,600,000 | #1437 |
| Power Rangers Ninja Steel: Season 1 | 11,300,000 | 1,300,000 | #1719 |
| Power Rangers Ninja Steel: Season 2 | 13,700,000 | 1,600,000 | #1438 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Power (2014): Season 1 | 25,800,000 | 3,400,000 | #671 |
| Power (2014): Season 2 | 24,200,000 | 2,500,000 | #954 |
| Power (2014): Season 3 | 21,400,000 | 2,200,000 | #1092 |
| Power (2014): Season 4 | 19,500,000 | 2,000,000 | #1198 |
| Power (2014): Season 5 | 18,800,000 | 1,900,000 | #1256 |
| Power (2014): Season 6 | 25,100,000 | 1,600,000 | #1447 |
| Power Moves with Shaquille O'Neal: Season 1 | 8,800,000 | 2,900,000 | #830 |
| Power Players: Season 1 (Batch A) | 1,400,000 | 300,000 | #4333 |
| Power Players: Season 1 (Batch B) | 1,000,000 | 200,000 | #5094 |
| Power Players: Season 1 (Batch C) | 500,000 | 100,000 | #6511 |
| Power Rangers Cosmic Fury: Season 1 | 11,000,000 | 2,600,000 | #927 |
| Power Rangers Dino Fury: Season 1 | 21,300,000 | 2,600,000 | #913 |
| Power Rangers Dino Fury: Season 2 | 13,400,000 | 1,600,000 | #1469 |
| Power Rangers Ninja Steel: Season 1 | 10,800,000 | 1,300,000 | #1742 |
| Power Rangers Ninja Steel: Season 2 | 12,800,000 | 1,500,000 | #1552 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Power (2014): Season 1 | 9,300,000 | 1,200,000 | #1894 |
| Power (2014): Season 2 | 9,000,000 | 900,000 | #2303 |
| Power (2014): Season 3 | 8,100,000 | 800,000 | #2532 |
| Power (2014): Season 4 | 7,600,000 | 800,000 | #2540 |
| Power (2014): Season 5 | 7,500,000 | 800,000 | #2542 |
| Power (2014): Season 6 | 10,400,000 | 700,000 | #2747 |
| Power Moves with Shaquille O'Neal: Season 1 | 3,100,000 | 1,000,000 | #2236 |
| Power Players: Season 1 (Batch A) | 1,100,000 | 200,000 | #5240 |
| Power Players: Season 1 (Batch B) | 600,000 | 100,000 | #6524 |
| Power Players: Season 1 (Batch C) | 800,000 | 200,000 | #5427 |
| Power Rangers Cosmic Fury: Season 1 | 9,200,000 | 2,100,000 | #1157 |
| Power Rangers Dino Fury: Season 1 | 19,000,000 | 2,300,000 | #1042 |
| Power Rangers Dino Fury: Season 2 | 12,100,000 | 1,400,000 | #1665 |
| Power Rangers Ninja Steel: Season 1 | 9,700,000 | 1,100,000 | #2025 |
| Power Rangers Ninja Steel: Season 2 | 11,300,000 | 1,300,000 | #1763 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Power (2014): Season 1 | 1,700,000 | 200,000 | #5217 |
| Power (2014): Season 2 | 1,800,000 | 200,000 | #5198 |
| Power (2014): Season 3 | 1,700,000 | 200,000 | #5218 |
| Power (2014): Season 4 | 1,700,000 | 200,000 | #5219 |
| Power (2014): Season 5 | 1,700,000 | 200,000 | #5220 |
| Power (2014): Season 6 | 2,500,000 | 200,000 | #5111 |
| Power Moves with Shaquille O'Neal: Season 1 | 800,000 | 300,000 | #4850 |
| Power Players: Season 1 (Batch A) | 1,200,000 | 200,000 | #5381 |
| Power Players: Season 1 (Batch B) | 600,000 | 100,000 | #6828 |
| Power Players: Season 1 (Batch C) | 700,000 | 100,000 | #6664 |
| Power Rangers Cosmic Fury: Season 1 | 7,900,000 | 1,800,000 | #1409 |
| Power Rangers Dino Fury: Season 1 | 15,700,000 | 1,900,000 | #1313 |
| Power Rangers Dino Fury: Season 2 | 10,300,000 | 1,200,000 | #1918 |
| Power Rangers Ninja Steel: Season 1 | 8,100,000 | 900,000 | #2395 |
| Power Rangers Ninja Steel: Season 2 | 9,700,000 | 1,100,000 | #2060 |
Weeks this title appeared in Netflix’s country Top 10 lists. TV is listed per season because country charts store each season separately from the show name.
| Country | First appearance | Last appearance | Weeks in Top 10 |
|---|---|---|---|
| Guadeloupe | Jan 12, 2025 | Feb 2, 2025 | 4 |
| Martinique | Jan 12, 2025 | Feb 2, 2025 | 4 |
| Greece | Jan 12, 2025 | Jan 26, 2025 | 3 |
| Kenya | Aug 21, 2022 | Sep 4, 2022 | 3 |
| New Caledonia | Jan 12, 2025 | Jan 26, 2025 | 3 |
| New Zealand | Jan 12, 2025 | Jan 26, 2025 | 3 |
| Réunion | Jan 12, 2025 | Jan 26, 2025 | 3 |
| Finland | Jan 19, 2025 | Jan 26, 2025 | 2 |
| France | Jan 12, 2025 | Jan 19, 2025 | 2 |
| Malta | Apr 6, 2025 | Apr 13, 2025 | 2 |
| Netherlands | Oct 12, 2025 | Oct 19, 2025 | 2 |
| Nigeria | Aug 28, 2022 | Sep 4, 2022 | 2 |
| Norway | Jan 19, 2025 | Jan 26, 2025 | 2 |
| South Africa | Aug 28, 2022 | Sep 4, 2022 | 2 |
| Belgium | Jan 19, 2025 | Jan 19, 2025 | 1 |
| Denmark | Jan 19, 2025 | Jan 19, 2025 | 1 |
| Iceland | Jan 19, 2025 | Jan 19, 2025 | 1 |
| Poland | Jan 19, 2025 | Jan 19, 2025 | 1 |
| Sweden | Jan 19, 2025 | Jan 19, 2025 | 1 |
| Turkey | May 14, 2023 | May 14, 2023 | 1 |
| Country | First appearance | Last appearance | Weeks in Top 10 |
|---|---|---|---|
| Guadeloupe | Jan 12, 2025 | Feb 2, 2025 | 4 |
| Martinique | Jan 12, 2025 | Feb 2, 2025 | 4 |
| Kenya | Aug 28, 2022 | Sep 4, 2022 | 2 |
| Nigeria | Aug 28, 2022 | Sep 4, 2022 | 2 |
| Réunion | Jan 19, 2025 | Jan 26, 2025 | 2 |
| South Africa | Aug 28, 2022 | Sep 4, 2022 | 2 |
| France | Jan 19, 2025 | Jan 19, 2025 | 1 |
| Greece | Jan 19, 2025 | Jan 19, 2025 | 1 |
| New Caledonia | Jan 19, 2025 | Jan 19, 2025 | 1 |
| New Zealand | Jan 19, 2025 | Jan 19, 2025 | 1 |
| Country | First appearance | Last appearance | Weeks in Top 10 |
|---|---|---|---|
| Guadeloupe | Jan 19, 2025 | Feb 9, 2025 | 4 |
| Martinique | Jan 19, 2025 | Feb 2, 2025 | 3 |
| Nigeria | Aug 28, 2022 | Sep 11, 2022 | 3 |
| Kenya | Aug 28, 2022 | Sep 4, 2022 | 2 |
| South Africa | Sep 4, 2022 | Sep 4, 2022 | 1 |
| Country | First appearance | Last appearance | Weeks in Top 10 |
|---|---|---|---|
| Guadeloupe | Jan 19, 2025 | Feb 23, 2025 | 5 |
| Martinique | Jan 19, 2025 | Feb 23, 2025 | 5 |
| Nigeria | Sep 4, 2022 | Sep 11, 2022 | 2 |
| Kenya | Sep 4, 2022 | Sep 4, 2022 | 1 |
| Country | First appearance | Last appearance | Weeks in Top 10 |
|---|---|---|---|
| Guadeloupe | Jan 19, 2025 | Feb 23, 2025 | 6 |
| Martinique | Jan 19, 2025 | Feb 23, 2025 | 6 |
| Kenya | Sep 11, 2022 | Sep 11, 2022 | 1 |
| Nigeria | Sep 11, 2022 | Sep 11, 2022 | 1 |
| Country | First appearance | Last appearance | Weeks in Top 10 |
|---|---|---|---|
| Kenya | Sep 4, 2022 | Oct 2, 2022 | 5 |
| Nigeria | Sep 4, 2022 | Oct 2, 2022 | 5 |
| Guadeloupe | Feb 2, 2025 | Feb 23, 2025 | 3 |
| Martinique | Feb 16, 2025 | Feb 23, 2025 | 2 |
| South Africa | Sep 11, 2022 | Sep 11, 2022 | 1 |