Netflix top 10 data begins from July 4th, 2021 and currently goes up to April 27th, 2025
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Queen of Tears Overview

Description: The queen of department stores and the prince of supermarkets weather a marital crisis --until love miraculously begins to bloom again.
Language: Korean
Genre: Family, Romance
Rating: TV-14
Go to Country Stats
Runtime: 76 mins
Official Netflix Top 10 Data
Queen of Tears: Limited Series
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | March 3rd, 2024 to March 10th, 2024 | 3,300,000 (New) | 1,200,000 | 7 |
2 | March 10th, 2024 to March 17th, 2024 | 19,100,000 (+479%) | 3,400,000 | 3 |
3 | March 17th, 2024 to March 24th, 2024 | 30,000,000 (+57%) | 4,200,000 | 4 |
4 | March 24th, 2024 to March 31st, 2024 | 41,400,000 (+38%) | 4,300,000 | 1 |
5 | March 31st, 2024 to April 7th, 2024 | 53,700,000 (+30%) | 4,300,000 | 2 |
6 | April 7th, 2024 to April 14th, 2024 | 64,800,000 (+21%) | 4,400,000 | 3 |
7 | April 14th, 2024 to April 21st, 2024 | 75,300,000 (+16%) | 4,800,000 | 3 |
8 | April 21st, 2024 to April 28th, 2024 | 85,600,000 (+14%) | 4,100,000 | 2 |
9 | April 28th, 2024 to May 5th, 2024 | 87,500,000 (+2%) | 4,100,000 | 3 |
10 | May 5th, 2024 to May 12th, 2024 | 58,700,000 (-33%) | 2,500,000 | 4 |
11 | May 12th, 2024 to May 19th, 2024 | 43,100,000 (-27%) | 1,800,000 | 6 |
12 | May 19th, 2024 to May 26th, 2024 | 30,700,000 (-29%) | 1,300,000 | 8 |
13 | May 26th, 2024 to June 2nd, 2024 | 24,600,000 (-20%) | 1,100,000 | 10 |
14 | June 2nd, 2024 to June 9th, 2024 | 19,700,000 (-20%) | 800,000 | 9 |
15 | June 9th, 2024 to June 16th, 2024 | 16,400,000 (-17%) | 700,000 | 8 |
Netflix Engagement Reports
Did not feature in Engagement Report #1 (Jan-Jun 2023)
Did not feature in Engagement Report #2 (Jul-Dec 2023)
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Queen of Tears: Limited Series (#14) | Yes | 682,600,000 | 23:22 | 29,200,000 |
Engagement Report #4 - July 1st to December 31st, 2024
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Queen of Tears: Limited Series (#235) | Yes | 177,800,000 | 23:22 | 7,600,000 |