Sing — Overview

Official Netflix Top 10 rankings, viewership, and views for this title.
Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, September 13th, 2026.
Back to Netflix Top 10 Viewership Search

Note: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
Sing has spent 17 weeks in Netflix's global top 10, amassing 143.4 million viewing hours and 43.1 million completed views.
| Week in Top 10 | Week Period | Hours Watched | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Oct 2 to Oct 9, 2022 | 8,420,000 | 0 | 7 |
| 2 | Oct 9 to Oct 16, 2022 | 12,310,000 (+46%) | 0 | 5 |
| 3 | Oct 16 to Oct 23, 2022 | 7,300,000 (-41%) | 0 | 7 |
| 4 | Oct 23 to Oct 30, 2022 | 5,420,000 (-26%) | 0 | 7 |
| 5 | Jan 1 to Jan 8, 2023 | 9,560,000 (New) | 0 | 7 |
| 6 | Jan 8 to Jan 15, 2023 | 10,400,000 (+9%) | 0 | 5 |
| 7 | Jan 15 to Jan 22, 2023 | 7,090,000 (-32%) | 0 | 5 |
| 8 | Jan 22 to Jan 29, 2023 | 5,320,000 (-25%) | 0 | 8 |
| 9 | Jul 9 to Jul 16, 2023 | 6,500,000 (New) | 3,600,000 | 6 |
| 10 | Sep 22 to Sep 29, 2024 | 5,800,000 (New) | 3,200,000 | 8 |
| 11 | Sep 29 to Oct 6, 2024 INITIAL RELEASE | 10,000,000 (+72%) | 5,600,000 | 3 |
| 12 | Oct 6 to Oct 13, 2024 | 11,100,000 (+11%) | 6,200,000 | 6 |
| 13 | Oct 13 to Oct 20, 2024 | 10,600,000 (-5%) | 5,900,000 | 5 |
| 14 | Oct 20 to Oct 27, 2024 | 10,700,000 (+1%) | 5,900,000 | 4 |
| 15 | Oct 27 to Nov 3, 2024 | 9,800,000 (-8%) | 5,400,000 | 6 |
| 16 | Nov 3 to Nov 10, 2024 | 7,600,000 (-22%) | 4,200,000 | 5 |
| 17 | Jun 22 to Jun 29, 2025 | 5,500,000 (New) | 3,100,000 | 10 |
Semi-annual hours and CVE views from Netflix engagement disclosures. Use the chart for trends; expand the section below for exact filing rows.
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Sing (2016) | 80,500,000 | 44,700,000 | #143 |
| Sing 2 | 76,600,000 | 41,800,000 | #152 |
| Sing Street | 900,000 | 0 | #8388 |
| Sing, Dance, Act: Kabuki featuring Toma Ikuta | 100,000 | 0 | #17139 |
| Singapore Dreaming | 100,000 | 0 | #17140 |
| Singing All Along | 200,000 | 0 | #13853 |
| Singing Bird Concert #1/2019: Concert by Request | 100,000 | 0 | #17141 |
| Singing Bird Concert #2/2022: Lifetime Soundtrack Concert | 300,000 | 0 | #12175 |
| Singing Mates | 100,000 | 100,000 | #17142 |
| Single (2015) | 100,000 | 0 | #17143 |
| Single All The Way | 1,200,000 | 700,000 | #7494 |
| Single Lady | 100,000 | 0 | #17144 |
| Single Street | 400,000 | 300,000 | #11127 |
| Single White Female | 100,000 | 0 | #17145 |
| Singleholic | 200,000 | 100,000 | #13854 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Sing (2016) | 73,500,000 | 40,800,000 | #27 |
| Sing 2 | 68,800,000 | 37,500,000 | #33 |
| Sing a Bit of Harmony | 300,000 | 200,000 | #5470 |
| Singing Mates | 100,000 | 100,000 | #8696 |
| Single All The Way | 5,500,000 | 3,200,000 | #1052 |
| Single Street | 200,000 | 100,000 | #6678 |
| Single, Married, Widowed, Divorced | 6,200,000 | 3,400,000 | #980 |
| Singleholic | 100,000 | 100,000 | #8697 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Sing (2016) | 60,500,000 | 33,600,000 | #38 |
| Sing 2 | 74,000,000 | 40,400,000 | #30 |
| Sing a Bit of Harmony | 100,000 | 100,000 | #8672 |
| Sing Street | 500,000 | 300,000 | #4503 |
| Singing Mates | 100,000 | 100,000 | #8673 |
| Single All The Way | 700,000 | 400,000 | #3881 |
| Single in Seoul | 2,000,000 | 1,200,000 | #2195 |
| Single Married Widowed Divorced | 1,500,000 | 800,000 | #2730 |
| Single Rider | 500,000 | 300,000 | #4504 |
| Single Street | 200,000 | 100,000 | #6728 |
| Singleholic | 100,000 | 100,000 | #8674 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Sing (2016) | 104,800,000 | 58,200,000 | #13 |
| Sing 2 | 66,100,000 | 36,100,000 | #40 |
| Sing Street | 300,000 | 200,000 | #5205 |
| Sing: Thriller | 15,400,000 | 77,000,000 | #6 |
| Single All The Way | 3,800,000 | 2,200,000 | #1364 |
| Single in Seoul | 300,000 | 200,000 | #5206 |
| Single Rider | 100,000 | 100,000 | #8087 |
| Single Street | 100,000 | 100,000 | #8088 |
| Single, Married, Widowed, Divorced | 700,000 | 400,000 | #3660 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Sing (2016) | 73,900,000 | 41,100,000 | #27 |
| Sing 2 | 1,500,000 | 800,000 | #2497 |
| Sing Street | 200,000 | 100,000 | #6302 |
| Sing: Thriller | 5,400,000 | 27,000,000 | #54 |
| Singing Mates | 100,000 | 100,000 | #8064 |
| Single All The Way | 500,000 | 300,000 | #4224 |
| Single in Seoul | 100,000 | 100,000 | #8065 |
| Single Married Widowed Divorced | 600,000 | 300,000 | #3989 |
| Single Street | 100,000 | 100,000 | #8066 |
| Single White Female | 100,000 | 100,000 | #8067 |
| Singleholic | 100,000 | 100,000 | #8068 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Sing (2016) | 79,400,000 | 44,100,000 | #23 |
| Sing 2 | 1,900,000 | 1,000,000 | #2360 |
| Sing Street | 100,000 | 100,000 | #8111 |
| Sing: Thriller | 4,400,000 | 22,000,000 | #66 |
| Single All The Way | 2,600,000 | 1,500,000 | #1851 |
| Single Married Widowed Divorced | 500,000 | 300,000 | #4280 |
| Single Salma | 3,800,000 | 1,600,000 | #1715 |
| Single White Female | 200,000 | 100,000 | #6378 |
| Singleholic | 100,000 | 100,000 | #8112 |
| Singsot | 3,700,000 | 3,000,000 | #1082 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Sing (2016) | 34,800,000 | 19,300,000 | #63 |
| Sing 2 | 200,000 | 100,000 | #6697 |
| Sing Street | 100,000 | 100,000 | #8595 |
| Sing: Thriller | 2,500,000 | 12,500,000 | #143 |
| Singing Mates | 100,000 | 100,000 | #8596 |
| Single All The Way | 500,000 | 300,000 | #4481 |
| Single Married Widowed Divorced | 200,000 | 100,000 | #6698 |
| Single Salma | 9,200,000 | 4,000,000 | #730 |
| Single Street | 100,000 | 100,000 | #8597 |
| Single White Female | 900,000 | 500,000 | #3472 |
| Singsot | 200,000 | 200,000 | #5740 |
Weeks this title appeared in Netflix’s country Top 10 lists.
Featured in 79 countries
| Country | First appearance | Last appearance | Weeks in Top 10 |
|---|---|---|---|
| Bolivia | Jan 8, 2023 | Jun 22, 2025 | 35 |
| Guatemala | Jan 8, 2023 | Jun 22, 2025 | 22 |
| Ireland | Oct 9, 2022 | Jun 29, 2025 | 22 |
| Mexico | Jan 8, 2023 | Jun 22, 2025 | 21 |
| Latvia | Oct 9, 2022 | Oct 27, 2024 | 20 |
| New Zealand | Oct 9, 2022 | Sep 29, 2024 | 19 |
| United Kingdom | Oct 9, 2022 | Nov 3, 2024 | 19 |
| Lithuania | Oct 9, 2022 | Sep 29, 2024 | 17 |
| Chile | Jan 8, 2023 | May 19, 2024 | 15 |
| Peru | Jan 8, 2023 | May 19, 2024 | 13 |
| United States | Oct 6, 2024 | Apr 20, 2025 | 12 |
| Ecuador | Jan 8, 2023 | May 19, 2024 | 11 |
| El Salvador | Jan 8, 2023 | Sep 29, 2024 | 10 |
| Iceland | Oct 9, 2022 | Nov 3, 2024 | 9 |
| Brazil | Oct 9, 2022 | Sep 29, 2024 | 7 |
| Costa Rica | Jan 8, 2023 | May 19, 2024 | 7 |
| Czech Republic | Oct 23, 2022 | Feb 2, 2025 | 7 |
| Japan | Nov 28, 2021 | Apr 10, 2022 | 7 |
| New Caledonia | Oct 9, 2022 | Nov 3, 2024 | 7 |
| Ukraine | Oct 9, 2022 | Nov 3, 2024 | 7 |
| Argentina | Jan 8, 2023 | May 19, 2024 | 6 |
| Australia | Oct 9, 2022 | Jul 16, 2023 | 6 |
| Estonia | Oct 9, 2022 | Jul 16, 2023 | 6 |
| Honduras | Jan 8, 2023 | May 19, 2024 | 6 |
| Malta | Oct 16, 2022 | Jul 23, 2023 | 6 |
| Belgium | Oct 9, 2022 | Jul 16, 2023 | 5 |
| Cyprus | Oct 9, 2022 | Sep 29, 2024 | 5 |
| Slovakia | Oct 23, 2022 | Nov 10, 2024 | 5 |
| Bahamas | Jan 15, 2023 | May 19, 2024 | 4 |
| Bahrain | Oct 9, 2022 | Oct 30, 2022 | 4 |
| Canada | Oct 9, 2022 | Oct 30, 2022 | 4 |
| Colombia | Jan 8, 2023 | Jan 29, 2023 | 4 |
| Croatia | Oct 23, 2022 | Nov 3, 2024 | 4 |
| Egypt | Oct 9, 2022 | Oct 30, 2022 | 4 |
| France | Oct 9, 2022 | Oct 30, 2022 | 4 |
| Hungary | Oct 15, 2023 | Nov 3, 2024 | 4 |
| Israel | Oct 16, 2022 | Sep 29, 2024 | 4 |
| Kuwait | Oct 9, 2022 | Oct 30, 2022 | 4 |
| Luxembourg | Oct 9, 2022 | Jul 16, 2023 | 4 |
| Martinique | Oct 9, 2022 | Oct 30, 2022 | 4 |
| Netherlands | Oct 9, 2022 | Oct 30, 2022 | 4 |
| Nicaragua | Jan 8, 2023 | Jan 29, 2023 | 4 |
| Panama | Jan 8, 2023 | Jan 29, 2023 | 4 |
| Paraguay | Jan 8, 2023 | Jan 29, 2023 | 4 |
| Philippines | Oct 9, 2022 | Jul 16, 2023 | 4 |
| Poland | Oct 9, 2022 | Oct 30, 2022 | 4 |
| Qatar | Oct 9, 2022 | Oct 30, 2022 | 4 |
| Singapore | Oct 9, 2022 | Oct 30, 2022 | 4 |
| South Africa | Oct 9, 2022 | Jul 16, 2023 | 4 |
| Spain | Oct 9, 2022 | Jul 16, 2023 | 4 |
| United Arab Emirates | Oct 9, 2022 | Oct 30, 2022 | 4 |
| Uruguay | Jan 8, 2023 | Jan 29, 2023 | 4 |
| Venezuela | Jan 8, 2023 | Jan 29, 2023 | 4 |
| Dominican Republic | Jan 15, 2023 | Jan 29, 2023 | 3 |
| Guadeloupe | Oct 9, 2022 | Oct 23, 2022 | 3 |
| Jamaica | Jan 15, 2023 | Jan 29, 2023 | 3 |
| Jordan | Oct 9, 2022 | Oct 23, 2022 | 3 |
| Lebanon | Oct 16, 2022 | Sep 29, 2024 | 3 |
| Malaysia | Oct 16, 2022 | Oct 30, 2022 | 3 |
| Mauritius | Oct 9, 2022 | Oct 23, 2022 | 3 |
| Oman | Oct 9, 2022 | Oct 23, 2022 | 3 |
| Réunion | Oct 9, 2022 | Oct 23, 2022 | 3 |
| Trinidad and Tobago | Jan 15, 2023 | Jan 29, 2023 | 3 |
| Bulgaria | Oct 23, 2022 | Oct 30, 2022 | 2 |
| Denmark | Oct 22, 2023 | Oct 29, 2023 | 2 |
| Italy | Oct 16, 2022 | Oct 23, 2022 | 2 |
| Kenya | Oct 16, 2022 | Oct 23, 2022 | 2 |
| Morocco | Oct 9, 2022 | Oct 16, 2022 | 2 |
| Serbia | Oct 23, 2022 | Oct 30, 2022 | 2 |
| Slovenia | Oct 23, 2022 | Oct 30, 2022 | 2 |
| Sweden | Oct 9, 2022 | Oct 22, 2023 | 2 |
| Switzerland | Oct 16, 2022 | Oct 23, 2022 | 2 |
| Vietnam | Oct 16, 2022 | Oct 23, 2022 | 2 |
| Greece | Sep 29, 2024 | Sep 29, 2024 | 1 |
| Indonesia | Oct 16, 2022 | Oct 16, 2022 | 1 |
| Portugal | Oct 16, 2022 | Oct 16, 2022 | 1 |
| Saudi Arabia | Oct 16, 2022 | Oct 16, 2022 | 1 |
| Sri Lanka | Oct 16, 2022 | Oct 16, 2022 | 1 |
| Turkey | Sep 29, 2024 | Sep 29, 2024 | 1 |