The One — Overview

Official Netflix Top 10 rankings, viewership, and views for this title.
Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, November 8th, 2026.
Back to Netflix Top 10 Viewership Search

Note: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
The One has spent 1 weeks in Netflix's global top 10, amassing 4.8 million viewing hours and 3.0 million completed views.
| Week in Top 10 | Week Period | Hours Watched | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Nov 1 to Nov 8, 2026 | 4,800,000 | 3,000,000 | 3 |
Semi-annual hours and CVE views from Netflix engagement disclosures. Use the chart for trends; expand the section below for exact filing rows.
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| The One (2001) | 3,500,000 | 2,400,000 | #4480 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| The One (2001) | 4,700,000 | 3,200,000 | #1060 |
| The One for Sarah | 2,000,000 | 1,300,000 | #2103 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| The One (2001) | 2,200,000 | 1,500,000 | #1921 |
| The One for Sarah | 300,000 | 200,000 | #5641 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| The One (2001) | 1,200,000 | 800,000 | #2676 |
| The One for Sarah | 200,000 | 100,000 | #6503 |
| The One Ticket | 300,000 | 200,000 | #5273 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| The One (2001) | 1,000,000 | 700,000 | #2815 |
| The One for Sarah | 100,000 | 100,000 | #8382 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| The One (2001) | 1,400,000 | 1,000,000 | #2426 |
| The One and Only | 200,000 | 100,000 | #6516 |
| The One for Sarah | 300,000 | 200,000 | #5331 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| The One (2001) | 700,000 | 500,000 | #3617 |
| The One and Only | 100,000 | 100,000 | #8911 |
| The One for Sarah | 200,000 | 100,000 | #6869 |
Weeks this title appeared in Netflix’s country Top 10 lists.
Featured in 6 countries
| Country | First appearance | Last appearance | Weeks in Top 10 |
|---|---|---|---|
| Jamaica | May 7, 2023 | May 14, 2023 | 2 |
| Bahamas | May 7, 2023 | May 7, 2023 | 1 |
| Dominican Republic | May 7, 2023 | May 7, 2023 | 1 |
| Kenya | Sep 17, 2023 | Sep 17, 2023 | 1 |
| New Caledonia | Dec 7, 2025 | Dec 7, 2025 | 1 |
| Trinidad and Tobago | May 7, 2023 | May 7, 2023 | 1 |