Netflix top 10 data begins from July 4th, 2021 and currently goes up to November 3rd, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
The Umbrella Academy Overview
- Season 1 added to Netflix on February 15th, 2019- Season 2 added to Netflix on July 31st, 2020
- Season 3 added to Netflix on June 22nd, 2022
- Season 4 (6 episodes) added to Netflix on August 8th, 2024
Description: Reunited by their father's death, estranged siblings with extraordinary powers uncover shocking family secrets -- and a looming threat to humanity.
Language: English
Genre: Action, Adventure, Comedy
Rating: TV-14
Runtime: 60 mins
Official Netflix Top 10 Data
Sourced from Netflix Top 10 WebsiteThe Umbrella Academy: Season 1
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | June 19th, 2022 to June 26th, 2022 | 27,230,000 (New) | 3,000,000 | 7 |
2 | June 26th, 2022 to July 3rd, 2022 | 32,840,000 (+21%) | 3,600,000 | 4 |
3 | July 3rd, 2022 to July 10th, 2022 | 18,180,000 (-45%) | 2,000,000 | 7 |
The Umbrella Academy: Season 2
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | June 26th, 2022 to July 3rd, 2022 | 20,300,000 (New) | 2,700,000 | 8 |
2 | July 3rd, 2022 to July 10th, 2022 | 14,230,000 (-30%) | 1,900,000 | 8 |
The Umbrella Academy: Season 3
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | June 19th, 2022 to June 26th, 2022 | 124,530,000 (New) | 15,400,000 | 1 |
2 | June 26th, 2022 to July 3rd, 2022 | 87,980,000 (-29%) | 10,900,000 | 2 |
3 | July 3rd, 2022 to July 10th, 2022 | 43,840,000 (-50%) | 5,400,000 | 3 |
4 | July 10th, 2022 to July 17th, 2022 | 27,250,000 (-38%) | 3,400,000 | 7 |
5 | July 17th, 2022 to July 24th, 2022 | 18,250,000 (-33%) | 2,300,000 | 10 |
The Umbrella Academy: Season 4
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | August 4th, 2024 to August 11th, 2024 | 47,500,000 (New) | 8,400,000 | 2 |
2 | August 11th, 2024 to August 18th, 2024 | 42,800,000 (-10%) | 7,600,000 | 3 |
3 | August 18th, 2024 to August 25th, 2024 | 20,100,000 (-53%) | 3,500,000 | 4 |
4 | August 25th, 2024 to September 1st, 2024 | 11,900,000 (-41%) | 2,100,000 | 8 |
5 | September 1st, 2024 to September 8th, 2024 | 7,900,000 (-34%) | 1,400,000 | 10 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
The Umbrella Academy: Season 1 (#610) | Yes | 30,600,000 | 09:16 | 3,300,000 |
The Umbrella Academy: Season 2 (#1150) | Yes | 18,700,000 | 07:56 | 2,400,000 |
The Umbrella Academy: Season 3 (#842) | Yes | 24,700,000 | 08:09 | 3,000,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
The Umbrella Academy: Season 1 (#727/#962) | Yes | 22,100,000 | 09:16 | 2,400,000 |
The Umbrella Academy: Season 2 (#1213/#1453) | Yes | 12,800,000 | 07:56 | 1,600,000 |
The Umbrella Academy: Season 3 (#1108/#1295) | Yes | 14,300,000 | 08:09 | 1,800,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
The Umbrella Academy: Season 1 (#716) | Yes | 28,900,000 | 9:16 | 3,100,000 |
The Umbrella Academy: Season 2 (#1132) | Yes | 17,000,000 | 7:56 | 2,100,000 |
The Umbrella Academy: Season 3 (#1130) | Yes | 17,500,000 | 8:09 | 2,100,000 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 7
Total Hours/Minutes from Nielsen Top 10s: 131.53 Million Hours (7,892 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
June 20th, 2022 | June 26th, 2022 | 1 | 30 | 2,454 million minutes | 40.900 million hours |
June 27th, 2022 | July 3rd, 2022 | 2 | 30 | 2,219 million minutes | 36.983 million hours |
July 4th, 2022 | July 10th, 2022 | 3 | 30 | 1,279 million minutes | 21.317 million hours |
July 11th, 2022 | July 17th, 2022 | 5 | 30 | 714 million minutes | 11.900 million hours |
July 18th, 2022 | July 24th, 2022 | 4 | 30 | 553 million minutes | 9.217 million hours |
July 25th, 2022 | July 31st, 2022 | 8 | 30 | 399 million minutes | 6.650 million hours |
August 1st, 2022 | August 7th, 2022 | 9 | 30 | 274 million minutes | 4.567 million hours |
Samba TV Data
Season: Season 3
4 Days: 0.990M
5 Days: 1.200M
14 Days: 1.800M