Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, April 26th, 2026
Counterattack — Overview

Official Netflix Top 10 Data
Legend
Note: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
| Week in Top 10 | Week Period | Hours Watched | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Feb 23 to Mar 2, 2025 INITIAL RELEASE | 26,400,000 | 18,600,000 | 1 |
| 2 | Mar 2 to Mar 9, 2025 | 31,300,000 (+19%) | 22,100,000 | 1 |
| 3 | Mar 9 to Mar 16, 2025 | 12,100,000 (-61%) | 8,500,000 | 2 |
| 4 | Mar 16 to Mar 23, 2025 | 6,100,000 (-50%) | 4,300,000 | 2 |
| 5 | Mar 23 to Mar 30, 2025 | 3,800,000 (-38%) | 2,700,000 | 3 |
| 6 | Mar 30 to Apr 6, 2025 | 2,600,000 (-32%) | 1,800,000 | 6 |
| 7 | Apr 6 to Apr 13, 2025 | 1,800,000 (-31%) | 1,300,000 | 9 |
| 8 | Apr 13 to Apr 20, 2025 | 2,200,000 (+22%) | 1,600,000 | 9 |
| 9 | Apr 20 to Apr 27, 2025 | 2,400,000 (+9%) | 1,700,000 | 6 |
| 10 | Apr 27 to May 4, 2025 | 1,700,000 (-29%) | 1,200,000 | 9 |
| 11 | Jun 22 to Jun 29, 2025 | 1,500,000 (New) | 1,100,000 | 8 |
| 12 | Aug 17 to Aug 24, 2025 | 1,400,000 (New) | 1,000,000 | 9 |
Counterattack has spent 12 weeks in Netflix's global top 10, amassing 93.3 million viewing hours and 65.9 million completed views.
Netflix Engagement Reports
Semi-annual hours and CVE views from Netflix engagement disclosures. Use the chart for trends; expand the section below for exact filing rows.
Show detailed engagement rows
Jan-Jun 2025
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Counterattack | 101,000,000 | 71,300,000 | #8 |
Jul-Dec 2025
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Counterattack | 21,600,000 | 15,200,000 | #119 |